NBA Bloggers Power Rankings - Week 1
This week the fine folks at The Lakers Nation were given the unenviable task of trying to get a bunch of bloggers to vote and then to combine the votes and comments into a meaningful post. Here are the results and my rankings are listed below. Thanks to a couple of quick starts by some Eastern teams, the Jazz somehow drop despite being undefeated without Deron.
| Rank | Comments | Nov 3rd |
| 1 | Man, I hate this team still. | Lakers |
| 2 | Dropped one already. Is the fire dying after getting their rings? | Celtics |
| 3 | Three convincing wins | Hornets |
| 4 | 2-0 without D-Will. | Jazz |
| 5 | Scoring a ton and giving up a ton? That's not Piston's basketball. | Pistons |
| 6 | Ok, they might be good. | Rockets |
| 7 | Dennis Nedry is shaking in his boots | Raptors |
| 8 | Crafty veterans | Suns |
| 9 | Why do they do this to me every year? They start out crappy and get me thinking that they're finally done. They'll be back. They always come back. | Spurs |
| 10 | James and his subjects aren't getting the job done. | Cavaliers |
| 11 | Rose is getting it done. Still a bastard. | Bulls |
| 12 | <Vader>Impressive</Vader> | Pacers |
| 13 | Beat two Eastern contenders pretty handily. | Hawks |
| 14 | Great expectations. That book sucked too. | 76ers |
| 15 | Is there a more meh team right now? | Mavericks |
| 16 | Billups to Denver? Bad for the Jazz. Marbury to Denver? Please, please, please. | Nuggets |
| 17 | Grizzlies are impervious to magic. | Magic |
| 18 | Where's your Oden now? | Blazers |
| 19 | How many bandwagon stops are there for the Heat this year? 55? | Heat |
| 20 | Beating the teams they're suppose to beat and losing to the teams that are suppose to beat them. | Bucks |
| 21 | If you can correctly predict two games in a row for Minny, head to Vegas now. | Timberwolves |
| 22 | Getting Arenas back won't even matter. | Wizards |
| 23 | Getting Ellis back won't even matter. | Warriors |
| 24 | Carter deserves every miserable loss. | Nets |
| 25 | 1-1. You're not fooling me. You'll be lucky to get one more win this month. | Bobcats |
| 26 | I was worried when they won their first game. Then the reality that is NY basketball set in. | Knicks |
| 27 | Could easily start out the year 0-9 | Clippers |
| 28 | You could stuff all your sorries in a Sac and it would still.... Eh, I got nothing. | Kings |
| 29 | Could pick up a couple more wins this month. | Grizzlies |
| 30 | End the season today and they're in the playoffs. | Thunder |
4 comments
|
0 recs |
Do you like this story?
Comments
love the comments
Especially about the Rockets and Spurs. I think those two teams are this year’s story no matter what they do. Rockets Rise or Rockets Bust; Spurs Ride Into Sunset or Spurs Remain Burr in West’s Saddle. The rest of the west is predictable, I think. Those two teams could be spoilers.
Leave the ball, will you George?
Your Comments
Loved the Pacers comment, I absolutely loved it haha
keep it up
by Jonny Somers-Harris on Nov 5, 2008 12:57 AM MST reply actions
I know they usually prove people wrong.
But the Spurs are done. They are going to struggle to win 45 games this year and get better than a 6th seed. And Memphis is the most improved team in the league. They play good defense.
The more you try to erase me, the more that I appear.
OKC
The Thunder will have one or two glorious upsets of teams like the Lakers or C’s, just one of those nights when weirdness reigns. That will be cool.
Leave the ball, will you George?

by 























