Kirby Lee-US PRESSWIRE
We've all heard the term, but it's hard to truly quantify what is a black hole player. It's supposed to be a guy that you throw the ball to, and never see again. It's hard to figure this out from just watching a game -- unless it's super obvious where the dude is missing open team mates and so forth. The guys who shoot it a lot get called black holes, guys like Kobe Bryant and Al Jefferson are considered black holes in some circles. I wanted to investigate this and I'm using a simple formula. It's a players USG% divided by their AST%. That gives you the Black Hole%.
Because I'm lucky enough to not have any children yet I went ahead and did this for the entire Western Conference. (Sorry guys who wanted to see Derrick Rose, LeBron James, or Carmelo Anthony -- you're just going to have to do that work by yourself)
The higher the number for your Black Hole % the bigger a Black Hole you are. Simple.
BEHOLD:
Legend:
- That Dijon mustard color range is +1 stdev to -1 stdev for a particular class: Wings, Points, or Bigs.
- Red text is for guys with a 0.0 AST%, and thus, super ballhogs.
- Color cell backgrounds indicate 20+ % in either USG or AST.
- Blue is for 20%,
- purple is for 30%,
- Gold is for 40% or higher.
- Bolded blue text for a player indicates a current 2011-2012 Western Conference All-Star.
- (As an aside, peep where Paul Millsap falls)
Click here to see the full chart in a new window at full resolution.
Click below to see all the players in one, even larger chart.
Yes, Amar is crazy.
(sorted by Black Hole %)
| Player | Team | Usg% | Ast% | Black |
| Hole % | ||||
| Ryan Ried | OKC | 22.6 | 0.0 | #DIV/0! |
| Tyler Honeycutt | SAC | 18.1 | 0.0 | #DIV/0! |
| Armon Johnson | POR | 18.1 | 0.0 | #DIV/0! |
| Sean Williams | DAL | 31.8 | 0.0 | #DIV/0! |
| Earl Barron | GSW | 20.3 | 0.0 | #DIV/0! |
| Marcus Morris | HOU | 28.8 | 0.0 | #DIV/0! |
| Hasheem Thabeet | HOU | 6.7 | 0.0 | #DIV/0! |
| Brian Skinner | MEM | 11.2 | 0.0 | #DIV/0! |
| Solomon Jones | NOR | 34.2 | 0.0 | #DIV/0! |
| Hassan Whiteside | SAC | 21.8 | 0.0 | #DIV/0! |
| Ike Diogu | SAS | 12.9 | 0.0 | #DIV/0! |
| Enes Kanter | UTA | 18.2 | 1.1 | 16.55 |
| Yi Jianlian | DAL | 24.0 | 1.8 | 13.33 |
| Kosta Koufos | DEN | 15.6 | 1.7 | 9.18 |
| Anthony Randolph | MIN | 22.2 | 2.5 | 8.88 |
| Ian Mahinmi | DAL | 15.9 | 1.8 | 8.83 |
| Chris Andersen | DEN | 15.2 | 1.8 | 8.44 |
| Travis Outlaw | SAC | 19.3 | 2.3 | 8.39 |
| Brian Cook | LAC | 20.9 | 2.5 | 8.36 |
| Kenneth Faried | DEN | 22.4 | 3.1 | 7.23 |
| Derrick Favors | UTA | 20.9 | 3.0 | 6.97 |
| Jeff Adrien | HOU | 16.6 | 2.4 | 6.92 |
| Nikola Pekovic | MIN | 22.1 | 3.4 | 6.50 |
| Daequan Cook | OKC | 13.8 | 2.2 | 6.27 |
| DeAndre Jordan | LAC | 11.8 | 1.9 | 6.21 |
| Robin Lopez | PHX | 19.2 | 3.1 | 6.19 |
| Lance Thomas | NOR | 17.7 | 3.0 | 5.90 |
| Elliot Williams | POR | 23.7 | 4.2 | 5.64 |
| Darko Milicic | MIN | 18.0 | 3.2 | 5.63 |
| Jason Smith | NOR | 20.0 | 3.7 | 5.41 |
| Chris Johnson | POR | 16.1 | 3.0 | 5.37 |
| Brandan Wright | DAL | 19.5 | 3.7 | 5.27 |
| Kwame Brown | GSW | 16.8 | 3.2 | 5.25 |
| Brendan Haywood | DAL | 12.2 | 2.4 | 5.08 |
| Martell Webster | MIN | 16.9 | 3.4 | 4.97 |
| Serge Ibaka | OKC | 14.5 | 3.1 | 4.68 |
| Trey Thompkins | LAC | 26.4 | 5.9 | 4.47 |
| Anthony Tolliver | MIN | 10.6 | 2.4 | 4.42 |
| DeMarcus Cousins | SAC | 28.0 | 6.5 | 4.31 |
| Sam Young | MEM | 19.6 | 4.7 | 4.17 |
| Lazar Hayward | OKC | 17.5 | 4.2 | 4.17 |
| Zach Randolph | MEM | 25.5 | 6.3 | 4.05 |
| Luke Babbitt | POR | 16.4 | 4.1 | 4.00 |
| Jeremy Tyler | GSW | 19.6 | 4.9 | 4.00 |
| Marcin Gortat | PHX | 20.7 | 5.2 | 3.98 |
| Derrick Williams | MIN | 20.3 | 5.1 | 3.98 |
| Kenyon Martin | LAC | 14.1 | 3.7 | 3.81 |
| Samuel Dalembert | HOU | 15.8 | 4.2 | 3.76 |
| Jordan Hill | HOU | 16.1 | 4.3 | 3.74 |
| Patrick Patterson | HOU | 16.5 | 4.6 | 3.59 |
| Shannon Brown | PHX | 23.6 | 6.7 | 3.52 |
| Michael Redd | PHX | 27.8 | 7.9 | 3.52 |
| Andrew Bynum | LAL | 22.6 | 6.7 | 3.37 |
| Cole Aldrich | OKC | 15.5 | 4.6 | 3.37 |
| J.J. Hickson | SAC | 16.4 | 5.0 | 3.28 |
| Marreese Speights | MEM | 19.2 | 5.9 | 3.25 |
| Kevin Love | MIN | 27.3 | 8.5 | 3.21 |
| Nazr Mohammed | OKC | 13.8 | 4.3 | 3.21 |
| Jordan Hamilton | DEN | 33.5 | 10.5 | 3.19 |
| Alec Burks | UTA | 25.5 | 8.0 | 3.19 |
| Emeka Okafor | NOR | 17.1 | 5.4 | 3.17 |
| Corey Brewer | DEN | 21.8 | 6.9 | 3.16 |
| Michael Beasley | MIN | 25.1 | 8.0 | 3.14 |
| Quincy Pondexter | MEM | 14.7 | 4.7 | 3.13 |
| Tony Allen | MEM | 19.7 | 6.3 | 3.13 |
| Royal Ivey | OKC | 16.1 | 5.2 | 3.10 |
| Nicolas Batum | POR | 20.7 | 6.7 | 3.09 |
| Carl Landry | NOR | 23.9 | 7.8 | 3.06 |
| Andris Biedrins | GSW | 5.8 | 1.9 | 3.05 |
| Wayne Ellington | MIN | 14.1 | 4.7 | 3.00 |
| Andrew Goudelock | LAL | 20.1 | 6.7 | 3.00 |
| Al Harrington | DEN | 24.8 | 8.3 | 2.99 |
| Xavier Henry | NOR | 19.6 | 6.8 | 2.88 |
| Caron Butler | LAC | 21.1 | 7.4 | 2.85 |
| Ryan Gomes | LAC | 12.2 | 4.3 | 2.84 |
| Timofey Mozgov | DEN | 16.1 | 5.7 | 2.82 |
| Luis Scola | HOU | 26.0 | 9.3 | 2.80 |
| Chris Wright | GSW | 14.8 | 5.3 | 2.79 |
| Eric Gordon | NOR | 29.0 | 10.4 | 2.79 |
| Al-Farouq Aminu | NOR | 15.7 | 5.7 | 2.75 |
| Josh Howard | UTA | 20.2 | 7.5 | 2.69 |
| Solomon Jones | LAC | 7.5 | 2.8 | 2.68 |
| DeJuan Blair | SAS | 21.3 | 8.2 | 2.60 |
| Craig Smith | POR | 17.4 | 6.7 | 2.60 |
| Wesley Johnson | MIN | 15.8 | 6.1 | 2.59 |
| Marco Belinelli | NOR | 17.8 | 7.0 | 2.54 |
| Reggie Evans | LAC | 7.5 | 3.0 | 2.50 |
| Channing Frye | PHX | 19.5 | 7.8 | 2.50 |
| C.J. Miles | UTA | 25.9 | 10.4 | 2.49 |
| Hakim Warrick | PHX | 23.4 | 9.4 | 2.49 |
| Dante Cunningham | MEM | 13.1 | 5.3 | 2.47 |
| Donte Greene | SAC | 19.5 | 7.9 | 2.47 |
| Markieff Morris | PHX | 20.1 | 8.2 | 2.45 |
| Kawhi Leonard | SAS | 14.6 | 6.1 | 2.39 |
| Rudy Gay | MEM | 25.4 | 10.7 | 2.37 |
| Matt Bonner | SAS | 13.7 | 5.9 | 2.32 |
| Kendrick Perkins | OKC | 10.5 | 4.6 | 2.28 |
| Terrence Williams | HOU | 16.2 | 7.1 | 2.28 |
| Francisco Garcia | SAC | 13.9 | 6.1 | 2.28 |
| Marcus Thornton | SAC | 23.4 | 10.3 | 2.27 |
| Hamed Haddadi | MEM | 17.9 | 7.9 | 2.27 |
| Al Jefferson | UTA | 27.6 | 12.2 | 2.26 |
| Ekpe Udoh | GSW | 13.0 | 5.8 | 2.24 |
| Richard Jefferson | SAS | 15.0 | 6.8 | 2.21 |
| Chris Kaman | NOR | 27.1 | 12.4 | 2.19 |
| Arron Afflalo | DEN | 17.7 | 8.1 | 2.19 |
| Jason Thompson | SAC | 15.7 | 7.3 | 2.15 |
| Deven Ebanks | LAL | 12.6 | 5.9 | 2.14 |
| Chase Budinger | HOU | 18.5 | 8.7 | 2.13 |
| DeJuan Summers | NOR | 17.3 | 8.3 | 2.08 |
| Tiago Splitter | SAS | 20.1 | 9.9 | 2.03 |
| David Lee | GSW | 24.6 | 12.2 | 2.02 |
| Wesley Matthews | POR | 17.9 | 8.9 | 2.01 |
| Brandon Rush | GSW | 14.6 | 7.4 | 1.97 |
| Courtney Lee | HOU | 17.9 | 9.1 | 1.97 |
| Nene Hilario | DEN | 21.4 | 10.9 | 1.96 |
| Dirk Nowitzki | DAL | 26.6 | 13.6 | 1.96 |
| LaMarcus Aldridge | POR | 28.0 | 14.9 | 1.88 |
| Jason Kapono | LAL | 11.2 | 6.0 | 1.87 |
| O.J. Mayo | MEM | 23.2 | 12.5 | 1.86 |
| Paul Millsap | UTA | 23.2 | 12.6 | 1.84 |
| Kevin Martin | HOU | 25.0 | 13.7 | 1.82 |
| Kevin Durant | OKC | 31.4 | 17.3 | 1.82 |
| Dorell Wright | GSW | 16.7 | 9.3 | 1.80 |
| Jared Dudley | PHX | 16.7 | 9.3 | 1.80 |
| Blake Griffin | LAC | 27.3 | 15.3 | 1.78 |
| Gustavo Ayon | NOR | 15.4 | 8.8 | 1.75 |
| Thabo Sefolosha | OKC | 10.7 | 6.2 | 1.73 |
| Raja Bell | UTA | 12.3 | 7.2 | 1.71 |
| Josh Davis | MEM | 11.6 | 6.8 | 1.71 |
| Shawn Marion | DAL | 20.4 | 12.0 | 1.70 |
| Klay Thompson | GSW | 20.9 | 12.3 | 1.70 |
| Gary Neal | SAS | 21.4 | 12.6 | 1.70 |
| Lamar Odom | DAL | 21.7 | 12.8 | 1.70 |
| Danilo Gallinari | DEN | 21.5 | 12.7 | 1.69 |
| Danny Green | SAS | 16.9 | 10.3 | 1.64 |
| Grant Hill | PHX | 18.2 | 11.6 | 1.56 |
| James Anderson | SAS | 18.9 | 12.4 | 1.52 |
| Gerald Wallace | POR | 17.8 | 11.7 | 1.52 |
| Chander Parsons | HOU | 16.0 | 10.6 | 1.51 |
| Tim Duncan | SAS | 25.4 | 16.9 | 1.50 |
| Marc Gasol | MEM | 18.5 | 12.5 | 1.48 |
| Pau Gasol | LAL | 21.5 | 14.6 | 1.47 |
| Chuck Hayes | SAC | 11.0 | 7.5 | 1.47 |
| Trey Johnson | NOR | 16.4 | 11.3 | 1.45 |
| Kurt Thomas | POR | 11.3 | 8.0 | 1.41 |
| Malcolm Thomas | SAS | 12.0 | 8.6 | 1.40 |
| John Salmons | SAC | 14.2 | 10.3 | 1.38 |
| Matt Barnes | LAL | 16.5 | 12.0 | 1.38 |
| Kobe Bryant | LAL | 37.6 | 28.5 | 1.32 |
| Brad Miller | MIN | 16.0 | 12.2 | 1.31 |
| Travis Leslie | LAC | 20.3 | 16.4 | 1.24 |
| Courtney Fortson | LAC | 20.9 | 16.9 | 1.24 |
| Metta World Peace | LAL | 14.8 | 12.0 | 1.23 |
| Dominic McGuire | GSW | 13.0 | 10.8 | 1.20 |
| James Harden | OKC | 21.8 | 18.2 | 1.20 |
| Trevor Ariza | NOR | 19.0 | 15.9 | 1.19 |
| Brian Cardinal | DAL | 11.3 | 9.5 | 1.19 |
| Nolan Smith | POR | 22.6 | 19.2 | 1.18 |
| Jimmer Fredette | SAC | 19.4 | 16.6 | 1.17 |
| Rudy Fernandez | DEN | 18.0 | 15.7 | 1.15 |
| Jason Terry | DAL | 23.8 | 20.9 | 1.14 |
| Vince Carter | DAL | 21.5 | 18.9 | 1.14 |
| Randy Foye | LAC | 19.3 | 17.2 | 1.12 |
| Troy Murphy | LAL | 10.1 | 9.2 | 1.10 |
| Mo Williams | LAC | 22.8 | 20.8 | 1.10 |
| Jamal Crawford | POR | 28.0 | 25.6 | 1.09 |
| Dominique Jones | DAL | 22.9 | 21.0 | 1.09 |
| Chauncey Billups | LAC | 23.3 | 21.4 | 1.09 |
| Russell Westbrook | OKC | 33.2 | 30.6 | 1.08 |
| Monta Ellis | GSW | 30.2 | 28.1 | 1.07 |
| Josh Childress | PHX | 10.7 | 10.0 | 1.07 |
| Sebastian Telfair | PHX | 22.7 | 21.6 | 1.05 |
| Jose Juan Barea | MIN | 25.9 | 25.0 | 1.04 |
| Jeremy Pargo | MEM | 23.0 | 22.8 | 1.01 |
| Gordon Hayward | UTA | 17.6 | 17.7 | 0.99 |
| Nick Collison | OKC | 9.4 | 9.5 | 0.99 |
| Darius Morris | LAL | 13.9 | 14.3 | 0.97 |
| Jeremy Evans | UTA | 10.6 | 11.0 | 0.96 |
| Ishmael Smith | GSW | 23.1 | 24.3 | 0.95 |
| Josh Selby | MEM | 20.6 | 21.8 | 0.94 |
| Josh McRoberts | LAL | 9.9 | 10.6 | 0.93 |
| Tyreke Evans | SAC | 24.3 | 26.7 | 0.91 |
| Rodrigue Beaubois | DAL | 22.0 | 24.2 | 0.91 |
| Reggie Jackson | OKC | 19.4 | 22.0 | 0.88 |
| Luke Ridnour | MIN | 16.7 | 19.0 | 0.88 |
| Marcus Camby | POR | 11.3 | 13.1 | 0.86 |
| Luke Walton | LAL | 11.8 | 14.0 | 0.84 |
| Isaiah Thomas | SAC | 20.5 | 24.6 | 0.83 |
| Manu Ginobili | SAS | 21.3 | 25.9 | 0.82 |
| Nate Robinson | GSW | 23.7 | 28.9 | 0.82 |
| Steve Blake | LAL | 15.4 | 19.1 | 0.81 |
| Ronnie Price | PHX | 16.5 | 20.8 | 0.79 |
| Delonte West | DAL | 19.8 | 25.4 | 0.78 |
| Donald Sloan | NOR | 23.9 | 33.2 | 0.72 |
| Cory Joseph | SAS | 14.3 | 19.9 | 0.72 |
| Ty Lawson | DEN | 21.5 | 30.0 | 0.72 |
| Goran Dragic | HOU | 20.3 | 28.4 | 0.71 |
| Stephen Curry | GSW | 23.9 | 33.6 | 0.71 |
| Eric Maynor | OKC | 17.1 | 24.3 | 0.70 |
| Tony Parker | SAS | 28.6 | 40.7 | 0.70 |
| Jarrett Jack | NOR | 22.5 | 33.1 | 0.68 |
| Jonny Flynn | HOU | 19.6 | 29.6 | 0.66 |
| Devin Harris | UTA | 17.9 | 27.5 | 0.65 |
| Raymond Felton | POR | 19.7 | 30.3 | 0.65 |
| Kyle Lowry | HOU | 21.8 | 33.9 | 0.64 |
| Derek Fisher | LAL | 13.2 | 21.5 | 0.61 |
| Charles Jenkins | GSW | 13.9 | 22.7 | 0.61 |
| Mike Conley | MEM | 19.0 | 31.3 | 0.61 |
| DeMarre Carroll | DEN | 17.0 | 28.9 | 0.59 |
| Carldell Johnson | NOR | 17.2 | 29.9 | 0.58 |
| Greivis Vasquez | NOR | 20.2 | 35.6 | 0.57 |
| Chris Paul | LAC | 23.1 | 42.9 | 0.54 |
| Andre Miller | DEN | 18.5 | 34.9 | 0.53 |
| Eric Bledsoe | LAC | 13.9 | 26.9 | 0.52 |
| T.J. Ford | SAS | 17.4 | 35.9 | 0.48 |
| Julyan Stone | DEN | 12.4 | 26.3 | 0.47 |
| Ricky Rubio | MIN | 18.3 | 39.6 | 0.46 |
| Jason Kidd | DAL | 12.0 | 28.4 | 0.42 |
| Jamaal Tinsley | UTA | 13.8 | 35.6 | 0.39 |
| Earl Watson | UTA | 12.0 | 31.1 | 0.39 |
| Steve Nash | PHX | 21.6 | 59.1 | 0.37 |


There are 7 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.