We did this for January a while back, and that team was pretty good. Not as good as the February team though. Check it:
| Month | Day | Player |
| 2 | 1 | Walter Bond |
| 2 | 2 | Morris Almond |
| 2 | 2 | Sean Green |
| 2 | 6 | Kris Humphries |
| 2 | 7 | Milt Palacio |
| 2 | 7 | Eric Johnson |
| 2 | 8 | Jerry Eaves |
| 2 | 10 | Paul Millsap |
| 2 | 11 | Jacque Vaughn |
| 2 | 16 | Kelly Tripucka |
| 2 | 18 | Andrei Kirilenko |
| 2 | 18 | Kyle Weaver |
| 2 | 18 | Gus Bailey |
| 2 | 20 | Ruben Nembhard |
| 2 | 22 | Adam Keefe |
| 2 | 23 | Jamie Watson |
| 2 | 24 | Kosta Koufos |
| 2 | 27 | Devin Harris |
| 2 | 28 | Jamaal Tinsley |
| 2 | 28 | Adrian Dantley |
| 2 | 29 | Francsico Elson |
My starters for the Feb team would be small, but explosive: Andrei Kirilenko, Adrian Dantley, Paul Millsap, Devin Harris, and Morris Almond (this team can't possibly self-destruct . . . ).


There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.