Jody Genessy, of the Deseret News, and the amazing blog Jazzland, just posted a great article on the Coach of the Year award this year. I highly recommend reading it. He also was the first place I found the voting results -- so these numbers come from his post.
| Votes | |||||||
| Rank | Coach | Team | 1st | 2nd | 3rd | Weighted Points | |
| 1 | Gregg Popovich | San Antonio Spurs | 77 | 24 | 10 | 467 | |
| 2 | Tom Thibodeau | Chicago Bulls | 27 | 56 | 21 | 315 | |
| 3 | Frank Vogel | Indiana Pacers | 7 | 27 | 45 | 161 | |
| 4 | Lionel Hollins | Memphis Grizzlies | 6 | 3 | 11 | 50 | |
| 5 | Doc Rivers | Boston Celtics | 1 | 4 | 9 | 26 | |
| 6 | tie | Scott Brooks | Oklahoma City Thunder | 0 | 2 | 3 | 9 |
| 6 | tie | Tyrone Corbin | Utah Jazz | 0 | 1 | 6 | 9 |
| 8 | George Karl | Denver Nuggets | 1 | 0 | 2 | 7 | |
| 9 | tie | Mike Brown | Los Angeles Lakers | 0 |
1 | 1 | 4 |
| 9 | tie | Stan Van Gundy | Orlando Magic | 0 | 1 | 1 | 4 |
| 11 | tie | Larry Drew | Atlanta Hawks | 0 | 0 | 3 | 3 |
| 11 | tie | Monty Williams | New Orleans Hornets | 0 | 1 | 0 | 3 |
| 13 | tie | Vinny Del Negro | Los Angeles Clippers | 0 | 0 | 2 | 2 |
| 13 | tie | Kevin McHale | Houston Rockets | 0 | 0 | 2 | 2 |
| 15 | Alvin Gentry | Phoenix Suns | 0 | 0 | 1 | 1 | |
Thanks a lot for being so awesome @DJJazzyJody! Visit his blog here!


There are 15 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.