FanPost

just a chart from the 12-13 season


This is a table just for public viewing with some interesting stats (at least some of the stats I find interesting) just formatted in excel using the nifty conditional formatting. It is sorted from the worst team to the best (record wise). I found a couple of points of interest. The effective fg % of the heat and also their rebounding numbers. The spurs offensive rebounding numbers where also very low. I can't decide if this is a coaching issue where they shoot and then quickly get back on defense or if it a shot selection issue. Where in both the heat and spurs either take high percentage 2's or 3's. Any way's it provided some interesting food for thought for me so I'd thought I'd share.

won efg% ts% off eff def eff ppg 3m 3a ftm fta off r tot r assit steal to block pf
Orlando 20 48.50 51.40 98.90 106.70 94.12 6.17 18.73 12.51 16.57 10.84 42.70 22.82 6.44 13.99 4.37 19.40
Charlotte 21 46.00 50.70 98.30 108.90 93.43 5.72 17.06 18.85 25.12 11.18 40.24 19.35 7.21 13.10 5.84 19.05
Cleveland 24 47.30 51.40 100.80 106.90 96.50 6.67 19.28 16.83 22.28 12.24 41.00 20.66 7.89 13.40 4.07 21.18
Phoenix 25 47.70 51.20 98.20 105.70 95.18 5.85 17.74 14.67 19.73 11.70 41.62 22.62 8.04 14.95 5.29 20.59
New Orleans 27 48.90 52.80 102.70 107.60 94.07 6.52 17.98 15.48 19.95 12.05 41.63 20.99 6.34 13.70 5.37 20.40
Sacramento 28 49.10 53.20 103.00 108.60 100.23 7.44 20.51 17.52 22.79 11.51 40.60 20.83 8.17 14.06 4.17 20.94
Detroit 29 48.70 52.10 100.90 105.60 94.85 6.26 17.56 15.94 22.80 12.07 42.11 21.24 7.00 14.56 4.88 19.79
Washington 29 47.60 51.20 97.80 100.60 93.22 6.65 18.23 15.60 21.29 10.82 43.16 21.65 7.29 14.62 4.59 20.50
Minnesota 31 47.30 51.60 100.10 102.90 95.74 5.49 18.00 18.48 24.90 11.85 42.04 22.38 8.54 14.13 4.74 18.40
Portland 33 49.80 53.60 102.70 106.90 97.50 8.21 23.22 15.90 20.49 10.66 40.83 21.76 6.56 14.21 4.30 18.51
Philadelphia 34 48.10 50.90 99.50 103.00 93.17 6.32 17.54 12.24 16.79 10.94 41.35 22.77 7.41 12.55 4.67 18.35
Toronto 34 48.80 53.20 102.90 104.70 97.21 6.96 20.30 17.59 22.33 10.62 40.21 21.52 7.26 13.22 4.78 22.39
Milwaukee 38 47.60 51.00 100.90 102.30 98.88 7.33 20.38 15.26 20.73 13.02 43.96 22.88 8.35 13.62 6.70 18.95
Boston 41 50.30 54.20 101.10 100.40 95.34 6.07 16.95 16.07 20.71 7.98 38.87 22.48 8.15 13.72 4.45 20.94
Dallas 41 50.60 54.40 103.60 104.00 101.13 7.39 19.85 16.13 20.35 9.35 41.88 23.24 7.94 13.50 5.49 20.71
Utah 43 49.20 53.30 103.60 104.30 98.05 6.18 16.89 17.55 22.96 12.06 42.02 22.68 8.41 14.21 6.27 21.34
Atlanta 44 51.70 54.60 102.70 101.80 97.95 8.61 23.18 14.12 19.74 9.24 40.87 24.48 8.10 14.26 4.50 17.96
Chicago 45 47.00 51.20 100.40 100.30 93.18 5.44 15.43 16.38 21.20 12.51 43.16 23.00 7.17 13.66 5.09 19.72
Houston 45 52.50 56.40 106.70 103.50 105.95 10.57 28.89 19.18 25.45 11.11 43.44 23.20 8.27 15.83 4.38 20.27
LA Lakers 45 51.20 54.80 105.60 103.60 102.21 8.72 24.57 19.32 27.91 11.48 44.79 22.17 7.02 14.65 5.23 17.89
Golden State 47 50.60 54.50 104.20 102.60 101.17 8.02 19.89 16.80 21.27 10.78 44.94 22.50 6.93 14.74 4.21 21.38
Brooklyn 49 49.80 53.60 105.00 103.60 96.88 7.66 21.46 17.46 23.88 12.78 42.78 20.34 7.30 13.90 4.77 18.29
Indiana 49 47.90 52.10 101.60 96.60 93.59 6.77 19.50 17.43 23.35 12.71 45.28 20.06 7.07 14.35 6.28 19.79
New York 54 51.50 55.00 108.60 103.50 99.95 10.87 28.90 16.01 21.09 10.85 40.55 19.26 8.20 11.56 3.59 20.11
LA Clippers 56 52.60 55.70 107.70 101.00 101.09 7.65 21.37 16.37 23.02 11.45 41.62 23.88 9.56 13.80 5.61 20.93
Memphis 56 47.20 51.40 101.70 97.40 93.40 4.66 13.51 16.45 21.29 12.90 42.73 20.91 8.56 13.18 5.33 20.24
Denver 57 51.50 54.90 107.60 102.00 106.15 6.35 18.51 18.35 26.20 13.32 45.04 24.41 9.30 14.70 6.50 20.51
San Antonio 58 53.10 56.80 105.90 99.20 103.02 8.09 21.54 16.65 21.04 8.13 41.30 25.10 8.48 14.13 5.43 17.40
Oklahoma City 60 52.70 58.00 110.20 99.20 105.72 7.29 19.37 22.18 26.78 10.41 43.63 21.38 8.28 14.63 7.61 20.17
Miami 66 55.20 58.80 110.30 100.50 102.88 8.74 22.06 17.35 23.01 8.24 38.61 23.05 8.66 13.27 5.38 18.70

All comments are the opinion of the commenter and not necessarily that of SLC Dunk or SB Nation.