Photo: Bruce Hemmelgarn - US Presswire, Shop: AllThatAmar
The Utah Jazz go 1-2 in their 8th week of regular season play.
2 weeks late, I know I know. I actually wasn't able to watch to much Jazz ball recently thanks to a trip to Vegas (so I'll be doing this for week 9 as well...), however I won't leave you guys completely empty handed. Read on for the weekly stats, and make sure to vote for a winner at the end!
Weekly Line: 11.7 PPG (41.9%), 1.3 RPG, 4.3 APG (4 TOs), 0 BPG, .3 SPG, -8.3 +/- (25.7 MINS)
Weekly Line: 5.7 PPG (26.9%), 1.3 RPG, 2 APG (.3 TOs), 0 BPG, .7 SPG, -17.3 +/- (24 MINS)
Weekly Line: 11 PPG (53.6%), 5.7 RPG, 1.3 APG (1 TOs), 0 BPG, .3 SPG, -9 +/- (26 MINS)
Weekly Line: 2 PPG (30%), 3.7 RPG, 1 APG (.3 TOs), 0 BPG, .7 SPG, 0 +/- (17 MINS)
Weekly Line: 8.7 PPG (35.5%), 9.3 RPG, 1.7 APG (.7 TOs), 1 BPG, 0 SPG, -11.7 +/- (29 MINS)
Weekly Line: 5 PPG (37.5%), 1.5 RPG, 2.5 APG (1 TOs), .5 BPG, 1 SPG, -3.5 +/- (13 MINS)
Watson’s Line: 2 PPG (22%) 2.5 RPG, 4 APG (2 TOs), 0 BPG, 1 SPG, 0 +/- (20 MINS)
Weekly Line: 10 PPG (52.9%), 2.3 RPG, 2 APG (4 TOs), .7 BPG, .3 SPG, -3.3 +/- (20 MINS)
Weekly Line: 10 PPG (40.7%), 7.3 RPG, 2 APG (1.3 TOs), .7 BPG, 1.3 SPG, -14 +/- (26 MINS)
Weekly Line: 13 PPG (41.9%), 5 RPG, .7 APG (.7 TOs), 2 BPG, 1 SPG, +4 +/- (25.7 MINS)
Weekly Line: 5 PPG (55.5%), 5.3 RPG, 0 APG (2 TOs), .7 BPG, .3 SPG, 0 +/- (25.7 MINS)
Players who didn't play much: Jeremy Evans, Alec Burks, Kevin Murphy
Poll
Who was your Player of the Week?
Randy Foye (0 votes)
Jamaal Tinsley (0 votes)
Earl Watson (0 votes)
Gordon Hayward (3 votes)
Marvin Williams (0 votes)
Paul Millsap (1 vote)
Al Jefferson (0 votes)
Mo Williams (0 votes)
Enes Kanter (0 votes)
Derrick Favors (2 votes)
DeMarre Carroll (0 votes)
6 total votes


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Something to say? Choose one of these options to log in.