Utah Jazz
Utah Jazz Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Raja Bell | 19 | G | 9.19.76 | 206 | 6-5 | Fla International |
| Alec Burks | 10 | G | 7.20.91 | 195 | 6-6 | Colorado |
| DeMarre Carroll | 3 | F | 7.27.86 | 212 | 6-8 | Missouri |
| Jeremy Evans | 40 | F | 10.24.87 | 196 | 6-9 | Western Kentucky |
| Derrick Favors | 15 | C | 7.15.91 | 246 | 6-10 | Georgia Tech |
| Devin Harris | 5 | G | 2.27.83 | 190 | 6-3 | Wisconsin |
| Gordon Hayward | 20 | F | 3.23.90 | 207 | 6-8 | Butler |
| Josh Howard | 8 | F | 4.28.80 | 210 | 6-7 | Wake Forest |
| Al Jefferson | 25 | C | 1.4.85 | 280 | 6-10 | None |
| Enes Kanter | - | C | 5.20.92 | 267 | 6-11 | Kentucky |
| C.J. Miles | 34 | F | 3.18.87 | 222 | 6-6 | None |
| Paul Millsap | 24 | F | 2.10.85 | 250 | 6-8 | Louisiana Tech |
| Jamaal Tinsley | 6 | G | 2.28.78 | 185 | 6-3 | Iowa State |
| Earl Watson | 11 | G | 6.12.79 | 195 | 6-1 | U-C-L-A |
Secondary Sidebar
Search
User Tools
Recent Posts
- Game Day: Sacramento Kings (6-13) at Utah Jazz (10-7)
- Sacramento Kings vs. Utah Jazz – Guess the Game Score #3 Results
- Karl Malone Killed the Radiostar: The Downbeat #673
- Monday Blues #2 : The Punching Bag Blues
- Game Day: Portland Trailblazers (12-8) at Utah Jazz (11-7)
- #LetJeremyDunk- The Downbeat #674
- What is your Favorite Dunk?
- NBA Market Value for Scoring Depth - Utah Jazz C.J. Miles is a good value
- Utah Jazz Four Lottery Picks: Derrick Favors, Gordon Hayward, Enes Kanter, and Alec Burks play Jenga
- Represented Well - The Downbeat #675
More great SB Nation Blogs
In Association With
Ball Don't Lie - NBA - Yahoo! Sport
- Days of NBA Lives: Wherein Roy Hibbert tap-dances to Maine
- Grizzlies Valentine’s Day cards are the key to love
- Kevin Love would like the NBA to take the MLB’s approach on All-Star games
- Kobe Bryant fires a few hilarious salvos at Jeremy Lin
- Brandon Jennings states the obvious regarding his 2014 free agency, everyone goes nuts














