Utah Jazz
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Al Jefferson | 23 | 33.1 | 8.0 | 16.9 | 47.7 | 0.0 | 0.0 | 0.0 | 2.6 | 3.5 | 75.0 | 2.0 | 7.1 | 9.1 | 2.2 | 1.4 | 0.7 | 1.6 | 2.5 | 18.7 |
| Paul Millsap | 26 | 31.4 | 6.6 | 12.8 | 51.5 | 0.2 | 0.5 | 30.8 | 2.9 | 3.6 | 80.6 | 3.2 | 6.3 | 9.6 | 2.1 | 1.7 | 1.4 | 0.8 | 3.5 | 16.3 |
| Gordon Hayward | 26 | 28.4 | 3.6 | 8.3 | 43.5 | 0.6 | 2.3 | 26.2 | 2.5 | 3.3 | 77.6 | 0.7 | 2.3 | 3.0 | 3.3 | 1.4 | 0.9 | 0.8 | 1.7 | 10.4 |
| C.J. Miles | 26 | 18.8 | 3.4 | 8.6 | 39.9 | 0.7 | 2.7 | 27.5 | 2.3 | 3.1 | 75.0 | 0.4 | 1.6 | 2.0 | 1.0 | 0.9 | 0.8 | 0.3 | 2.3 | 9.9 |
| Devin Harris | 25 | 26.2 | 3.1 | 7.1 | 44.1 | 0.8 | 2.5 | 30.2 | 2.1 | 3.0 | 68.4 | 0.2 | 1.1 | 1.3 | 4.4 | 1.9 | 1.0 | 0.3 | 2.2 | 9.1 |
| Josh Howard | 22 | 22.5 | 2.9 | 7.7 | 37.3 | 0.2 | 1.0 | 22.7 | 2.4 | 2.9 | 82.8 | 0.7 | 2.5 | 3.2 | 1.1 | 1.2 | 0.7 | 0.2 | 2.0 | 8.4 |
| Derrick Favors | 25 | 20.4 | 3.2 | 6.4 | 49.1 | 0.0 | 0.0 | 0.0 | 1.6 | 2.5 | 63.5 | 1.7 | 3.8 | 5.5 | 0.3 | 1.5 | 0.4 | 0.9 | 2.1 | 7.9 |
| Raja Bell | 23 | 23.9 | 2.5 | 5.3 | 47.2 | 1.0 | 2.7 | 39.3 | 0.7 | 0.9 | 85.0 | 0.3 | 1.3 | 1.5 | 1.1 | 0.5 | 0.4 | 0.0 | 2.5 | 6.8 |
| Alec Burks | 21 | 10.9 | 1.9 | 4.8 | 40.0 | 0.2 | 0.6 | 33.3 | 1.3 | 1.8 | 73.7 | 0.7 | 0.8 | 1.5 | 0.5 | 0.6 | 0.2 | 0.0 | 0.9 | 5.3 |
| Enes Kanter | 26 | 14.3 | 1.9 | 4.1 | 47.2 | 0.0 | 0.0 | 0.0 | 1.2 | 1.7 | 69.8 | 1.8 | 3.2 | 4.9 | 0.1 | 0.9 | 0.3 | 0.5 | 1.3 | 5.0 |
| Earl Watson | 25 | 21.4 | 1.3 | 3.2 | 40.7 | 0.2 | 1.0 | 23.1 | 0.6 | 0.8 | 66.7 | 0.3 | 1.8 | 2.1 | 4.8 | 1.9 | 1.1 | 0.5 | 2.0 | 3.4 |
| DeMarre Carroll | 4 | 5.0 | 1.5 | 1.5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.8 | 0.5 | 0.0 | 0.0 | 0.3 | 3.0 |
| Jeremy Evans | 13 | 6.0 | 0.9 | 1.2 | 80.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 33.3 | 0.2 | 0.7 | 0.9 | 0.3 | 0.2 | 0.0 | 0.5 | 0.5 | 2.0 |
| Jamaal Tinsley | 10 | 7.8 | 0.5 | 1.5 | 33.3 | 0.1 | 0.3 | 33.3 | 0.2 | 0.4 | 50.0 | 0.2 | 0.9 | 1.1 | 2.1 | 0.6 | 0.5 | 0.3 | 0.6 | 1.3 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Karl Malone Killed the Radiostar: The Downbeat #673
- Monday Blues #2 : The Punching Bag Blues
- Game Day: Portland Trailblazers (12-8) at Utah Jazz (11-7)
- #LetJeremyDunk- The Downbeat #674
- What is your Favorite Dunk?
- NBA Market Value for Scoring Depth - Utah Jazz C.J. Miles is a good value
- Utah Jazz Four Lottery Picks: Derrick Favors, Gordon Hayward, Enes Kanter, and Alec Burks play Jenga
- Represented Well - The Downbeat #675
- Jazz Route 66 – January Review / February Preview
- Utah Jazz Swingman C.J. Miles shows off his new Nike Zoom KD III iDs
More great SB Nation Blogs
In Association With
Ball Don't Lie - NBA - Yahoo! Sport
- Spike Lee texts to thank the coach that cut Jeremy Lin before seeing him play
- LeBron threatened to beat up a heckler. You gotta problem with that, tough guy?
- Jason Whitlock apologizes for his unfunny Jeremy Lin comment on Twitter
- Days of NBA Lives: Wherein Roy Hibbert tap-dances to Maine
- Grizzlies Valentine’s Day cards are the key to love














