As you may or may not have noticed, I missed the ITLITTDOC on Friday. Getting a bit behind on them has become somewhat of a tradition in and of itself. Either way, a new one is coming at 9 and the catchup one if coming at 2.
Great video of Karl Malone and Clyde Drexler putting on a dunk show in-game,
I hereby request a moratorium on discussing the Knicks pick. The reason being that the Knicks started out 3-14, just barely above the Nets. Since then, they've gone 6-3 and are showing signs of life.
So in accordance with the jinxing guidelines, I propose that we don't discuss the Knicks pick until after the season is over and until after the lottery results are announced. And even then, we wouldn't want an injury to befall a top pick.
Of course, if things are stated factually, then you might be okay. But even then, it would be hard to persuade the basketball gods that we were being unbiased. And even then, it's not in good taste to root for the misery of a team that's not a direct rival.
But if you insist on rooting for the Knicks to lose, remember to keep the thoughts in your head. Do not write them and do not speak them.
I don't get how the Jazz are reporting so many ticket sales when the ESA seems to be half empty (or full depending on your view I guess) each night. I know a sold ticket does not necessarily equal a butt in the seat, but it still seems off. Are there some accounting tricks that someone knows of that boosts these numbers? Is the attendance numbers actual attendance numbers or are they sales? Not sure.
Either way, the Jazz are in the top 5 of the league in ticket sales despite the economy. That's pretty impressive.
Other numbers that jump out - Bulls remain at the top despite having a very poor record. Same goes for Golden State. On the other hand, the Suns are a bit low.
Rk | Team | Attendance | Home Games | Average |
1 | Chicago Bulls | 268,079 | 13 | 20,621 |
2 | Cleveland Cavaliers | 267,306 | 13 | 20,562 |
3 | Portland Trail Blazers | 285,958 | 14 | 20,426 |
4 | Los Angeles Lakers | 322,949 | 17 | 18,997 |
5 | Utah Jazz | 280,828 | 15 | 18,722 |
6 | Dallas Mavericks | 258,250 | 14 | 18,446 |
7 | New York Knickerbockers | 254,894 | 14 | 18,207 |
8 | Golden State Warriors | 197,280 | 11 | 17,935 |
9 | Oklahoma City Thunder | 250,902 | 14 | 17,922 |
10 | San Antonio Spurs | 264,749 | 15 | 17,650 |
11 | Orlando Magic | 209,532 | 12 | 17,461 |
12 | Washington Wizards | 189,661 | 11 | 17,242 |
13 | Boston Celtics | 223,488 | 13 | 17,191 |
14 | Denver Nuggets | 221,031 | 13 | 17,002 |
15 | Houston Rockets | 185,635 | 11 | 16,876 |
16 | Atlanta Hawks | 229,797 | 14 | 16,414 |
17 | Detroit Pistons | 209,493 | 13 | 16,115 |
18 | Toronto Raptors | 225,401 | 14 | 16,100 |
19 | Miami Heat | 255,256 | 16 | 15,954 |
20 | Phoenix Suns | 174,364 | 11 | 15,851 |
21 | Los Angeles Clippers | 226,926 | 15 | 15,128 |
22 | Charlotte Bobcats | 191,929 | 13 | 14,764 |
23 | Minnesota Timberwolves | 206,595 | 14 | 14,757 |
24 | Milwaukee Bucks | 206,387 | 14 | 14,742 |
25 | New Orleans Hornets | 189,586 | 13 | 14,584 |
26 | Indiana Pacers | 167,137 | 12 | 13,928 |
27 | Philadelphia 76ers | 188,579 | 14 | 13,470 |
28 | New Jersey Nets | 147,550 | 11 | 13,414 |
29 | Sacramento Kings | 161,514 | 13 | 12,424 |
30 | Memphis Grizzlies | 149,516 | 13 | 11,501 |
Shums set up a Facebook page for SLC Dunk last year. Is there any interest in resurrecting that?