Shums won the inaugral SLCDunk NCAA tourney challenge:
Rank
|
Bracket
|
1
|
2
|
3
|
4
|
Semis
|
Finals
|
Points
|
Possible Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | rhymes with satan * | 23 | 30 | 20 | 16 | 16 | 32 (North Carolina) | 137 | 137 |
2 | Mascot to mascot | 21 | 18 | 20 | 24 | 16 | 32 (North Carolina) | 131 | 131 |
3 | Parick's Bracket | 20 | 20 | 20 | 16 | 16 | 0 (Louisville) | 92 | 92 |
4 | KOUSTIS WILL BE SERVED! | 20 | 22 | 16 | 16 | 16 | 0 (Connecticut) | 90 | 90 |
5 | Better than Shumway | 27 | 26 | 28 | 8 | 0 | 0 (Pittsburgh) | 89 | 89 |
6 | The #00 Goldbrick All Stars | 20 | 28 | 20 | 16 | 0 | 0 (Louisville) | 84 | 84 |
7 | BC's Picks | 21 | 28 | 24 | 8 | 0 | 0 (Louisville) | 81 | 81 |
8 | FP Pickers | 22 | 20 | 20 | 8 | 0 | 0 (Louisville) | 70 | 70 |
9 | Today Ain't My Lucky Day | 19 | 20 | 20 | 8 | 0 | 0 (Louisville) | 67 | 67 |
10 | go bruins? | 22 | 20 | 24 | 0 | 0 | 0 (Pittsburgh) | 66 | 66 |
11 | UCLAsurpriseChamps2 | 24 | 18 | 8 | 0 | 0 | 0 (UCLA) | 50 | 50 |
This was the only bracket that I had that I didn't pick NC, not that it would have mattered.
Shums wins the honor of setting it up again next year. Congrats Shums!
You'll have to claim your name because I don't know who is who.