We will always remember Larry Knight.
The last time we had the #20 pick was in 1979 and the Jazz selected
via hoopedia.nba.com
I was looking up information about him and came across Tim Buckley's article (which goes into a lot of detail and which I hadn't read yet). According to Tom Nissalke,
He was a so-called defensive specialist, which, translated, meant he couldn't score, I mean, he couldn't shoot the ball at all. It was just a bad pick.
Let's hope it's a bit better this time around.
Here's the first round draft history for the Jazz:
YEAR | PICK | PLAYER | PPG | RPG | APG | Draft Postion | Count | |
2008 | 23 | Kosta Koufos | 4.7 | 2.9 | 0.4 | 1 | 0 | |
2007 | 25 | Morris Almond | 3.1 | 1.1 | 0.3 | 2 | 1 | |
2006 | 14 | Ronnie Brewer | 10.7 | 2.8 | 1.6 | 3 | 2 | |
2005 | 3 | Deron Williams | 16.2 | 2.9 | 8.7 | 4 | 0 | |
2004 | 14 | Kris Humphries | 4.2 | 3 | 0.4 | 5 | 0 | |
2004 | 21 | Pavel Podkolzin | 0.7 | 1.5 | 0 | 6 | 0 | |
2004 | 16 | Kirk Snyder | 6.3 | 2.3 | 1.1 | 7 | 2 | |
2003 | 19 | Aleksandar Pavlovic | 5.8 | 1.9 | 1 | 8 | 0 | |
2002 | 18 | Curtis Borchardt | 3.1 | 3.3 | 0.8 | 9 | 0 | |
2001 | 24 | Raul Lopez | 6.5 | 1.7 | 3.8 | 10 | 0 | |
2000 | 23 | DeShawn Stevenson | 8.6 | 2.4 | 1.9 | 11 | 1 | |
1999 | 24 | Andrei Kirilenko | 12.5 | 5.8 | 2.8 | 12 | 0 | |
1999 | 19 | Quincy Lewis | 3.6 | 1.3 | 0.6 | 13 | 2 | |
1999 | 28 | Scott Padgett | 4.2 | 2.7 | 0.7 | 14 | 2 | |
1998 | 29 | Nazr Mohammed | 6.8 | 5.4 | 0.4 | 15 | 2 | |
1997 | 27 | Jacque Vaughn | 4.5 | 1.3 | 2.5 | 16 | 2 | |
1996 | 25 | Martin Muursepp | 2.5 | 0.7 | 0.3 | 17 | 1 | |
1995 | 28 | Greg Ostertag | 4.6 | 5.5 | 0.6 | 18 | 2 | |
1993 | 18 | Luther Wright | 1.3 | 0.7 | 0 | 19 | 3 | |
1991 | 21 | Eric Murdock | 10.1 | 2.5 | 4.9 | 20 | 1 | |
1989 | 21 | Blue Edwards | 10.8 | 3.4 | 2 | 21 | 3 | |
1988 | 17 | Eric Leckner | 4.1 | 3.2 | 0.5 | 22 | 0 | |
1987 | 15 | Jose Ortiz | 2.9 | 1.1 | 0.3 | 23 | 2 | |
1986 | 15 | Dell Curry | 11.7 | 2.4 | 1.8 | 24 | 2 | |
1985 | 13 | Karl Malone | 25 | 10.1 | 3.6 | 25 | 2 | |
1984 | 16 | John Stockton | 13.1 | 2.7 | 10.5 | 26 | 0 | |
1983 | 7 | Thurl Bailey | 12.8 | 5.1 | 1.4 | 27 | 1 | |
1982 | 3 | Dominique Wilkins | 24.8 | 6.7 | 2.5 | 28 | 2 | |
1981 | 13 | Danny Schayes | 7.7 | 5 | 1.1 | 29 | 1 | |
1980 | 2 | Darrell Griffith | 16.2 | 3.3 | 2.1 | 30 | 0 | |
1980 | 19 | John Duren | 3.5 | 1.1 | 2 | |||
1979 | 20 | Larry Knight | N/A | N/A | N/A | |||
1978 | 11 | James Hardy | 5.7 | 5.3 | 1.3 | |||
1975 | 7 | Rich Kelley | 7.6 | 7 | 2.6 | |||
17.58824 | Average Pick | |||||||
18.5 | Median Pick |
We've mostly picked right outside the lottery. When we have got single-digit picks, we've done pretty good with them - Deron Williams, Darrell Griffith, Dominique Wilkins, and Thurl Bailey. Not bad at all.
Let the rumors and wishes fly.