clock menu more-arrow no yes mobile

Filed under:

Game Thread - Utah Jazz (0-2) @ Oklahoma City Thunder (2-0)

8ofa3elg8oghsfdaekzlshkgs_medium

Starting Lineups

Startinglineup_medium

Starting_lineup_okc_medium

Stats


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Paul Millsap 2 30.5 7.0 11.0 63.6 0.0 0.0 0.0 3.0 5.0 60.0 4.0 6.5 10.5 1.5 1.0 1.0 1.0 2.5 17.0
Deron Williams 2 33.5 3.0 11.0 27.3 1.5 3.0 50.0 7.5 8.5 88.2 0.5 3.0 3.5 6.0 3.5 1.0 0.0 4.5 15.0
Al Jefferson 2 33.5 5.0 12.0 41.7 0.0 0.0 0.0 3.0 4.5 66.7 1.5 6.5 8.0 0.0 0.5 0.0 1.5 2.5 13.0
Jeremy Evans 1 11.0 4.0 5.0 80.0 0.0 0.0 0.0 3.0 4.0 75.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 1.0 11.0
Andrei Kirilenko 2 25.0 2.5 8.5 29.4 0.5 1.0 50.0 5.0 6.0 83.3 0.5 2.0 2.5 3.5 3.5 1.5 0.5 3.0 10.5
Raja Bell 2 33.0 3.0 10.0 30.0 1.0 4.5 22.2 2.5 3.0 83.3 1.0 2.0 3.0 3.0 3.0 1.0 0.0 2.5 9.5
Gordon Hayward 2 22.5 3.5 8.5 41.2 0.0 2.0 0.0 0.5 1.0 50.0 3.0 2.5 5.5 0.0 1.5 0.5 1.5 2.5 7.5
Francisco Elson 2 9.5 2.0 3.0 66.7 0.0 0.0 0.0 0.0 0.0 0.0 1.0 3.5 4.5 0.0 1.5 0.0 0.5 1.5 4.0
Earl Watson 2 12.5 1.0 2.5 40.0 0.0 0.0 0.0 1.0 2.0 50.0 0.0 1.5 1.5 2.0 2.5 1.0 0.0 2.5 3.0
Kyrylo Fesenko 2 8.5 1.5 2.5 60.0 0.0 0.5 0.0 0.0 2.0 0.0 1.0 1.0 2.0 2.0 1.0 0.0 0.0 1.0 3.0
C.J. Miles 2 14.5 0.5 4.0 12.5 0.0 1.5 0.0 1.0 1.0 100.0 0.0 1.5 1.5 1.0 0.5 0.5 0.0 4.0 2.0
Ronnie Price 2 8.0 0.5 1.5 33.3 0.0 0.5 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 0.5 1.0 0.0 2.0 1.0


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Kevin Durant 2 41.0 9.0 24.0 37.5 1.0 3.5 28.6 11.0 13.0 84.6 2.5 5.0 7.5 2.0 3.5 2.5 0.0 1.5 30.0
Russell Westbrook 2 36.5 6.0 14.0 42.9 0.0 1.0 0.0 10.5 11.5 91.3 2.0 6.0 8.0 8.5 3.0 2.0 0.5 2.5 22.5
Jeff Green 2 40.5 7.0 17.5 40.0 1.5 6.5 23.1 5.5 8.5 64.7 0.5 4.0 4.5 0.0 2.0 2.0 1.0 2.0 21.0
Serge Ibaka 2 29.5 4.0 7.0 57.1 0.0 0.0 0.0 4.0 4.5 88.9 4.0 5.5 9.5 0.0 1.0 0.0 3.0 3.0 12.0
Nenad Krstic 2 18.0 3.0 6.5 46.2 0.0 0.0 0.0 2.0 2.0 100.0 3.0 2.0 5.0 0.5 0.5 1.0 0.0 2.5 8.0
Eric Maynor 2 11.0 2.0 3.0 66.7 0.0 0.5 0.0 2.0 2.0 100.0 0.5 1.0 1.5 1.5 0.0 1.0 0.0 1.0 6.0
James Harden 2 18.0 1.0 4.5 22.2 0.5 1.5 33.3 1.0 2.0 50.0 0.0 2.5 2.5 0.5 1.0 1.5 0.5 1.5 3.5
Thabo Sefolosha 2 26.5 0.5 2.0 25.0 0.0 0.5 0.0 1.5 2.0 75.0 1.0 4.5 5.5 2.5 0.5 1.5 2.0 1.5 2.5
Daequan Cook 2 16.5 0.0 3.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 1.5 1.5 1.0 0.5 1.0 0.0 2.0 0.0

Small Preview

Three games in and we're already playing our second intra-divisional game. Being 0-2 on the season is bad enough, but losses against divisional and conference opponents are that much more damaging when you take into account tie-breakers and such at the end of the year.

The Thunder are 2-0 after wins against Chicago and Detroit. Believe it or not, Oklahoma City is shooting worse than the Jazz right now. They're hitting 39.9% of their shots and just 18% from three (vs. 40.9 & 23 respectively for the Jazz).

So how are they winning? They're getting to the free-throw line a ton, 91 FTAs in just two games. On the flip side, their opponents have just 42 FTAs. Durant, Westbrook, and Green have been the biggest beneficiaries. That means we could be in store for a very long night.

What gives me a sick feeling about tonight is that the Thunder are due for a break-out game offensively. Their main guys are due for a break-out game shooting-wise and you know there's going to be some extra mo against the Jazz after the last time these two met in Utah. I'm a bit scared of a revengeful Durant tonight.

So what are we looking for from the Jazz tonight? At this point, a lead would be nice. Second, we need to see improvement on the offensive end. Their poor offense has lead to easy baskets for the opponents and perhaps some increased pressure on D because the offense has struggled.

Speaking of break-outs, we're also due. Deron in particular needs get things going. That includes finishing at the rim and getting some jumpers to fall. If he can avoid committing homicide on Hayward, that would be a plus.

Al Jefferson needs to start making strides in the offense as well. He needs to recognize when double/triple teams are coming and get rid of the ball instead of trying to take on the front line of the Thunder.

What would help with that of course would be if a wing could knock down an outside shot. Bell has struggled to put things nicely. Hayward hasn't found the touch and Miles hasn't done anything to prove he can spread the defense. And let's just say that AK won't be participating in the three-point contest this year.

There are a bunch of little things that the Jazz the Jazz are needing to improve upon. They're not going to happen at once, so we may be in for a rough stretch for the next little bit.

We've seen smiles and laughs during the pre-season, let's see what this team can do now with a little turmoil.