Final Score: Utah Jazz 98 – Minnesota Timberwolves 100
Frodo Baggins . . . Frodo Baggins . . .
Winners:
Jazz | Wolves | X-Axis | Y-Axis | Diff | |||
98 | 100 | <-- Actual Score | |||||
101 | 100 | +3 | +0 | 3 | Levi Thompson | @JazzfurrLIfe | |
97 | 102 | -1 | +2 | 3 | tjm538 | ||
96 | 101 | -2 | +1 | 3 | mykneegrows | ||
98 | 95 | +0 | -5 | 5 | S Andrew Sproul | @andrewsproul90 | |
94 | 101 | -4 | +1 | 5 | bigdog'sshades |
Thanks everyone for playing. The next contest date will be the HOME GAME against the Miami Heat on March 2nd. Hope to see you there!