/cdn.vox-cdn.com/photo_images/5939852/20120310_pjc_ag5_088.jpg)
Final Score: Utah Jazz 97 -- Chicago Bulls 111
Clearly Devin Harris and Raja Bell would have made the difference. #PlayoffPush
Winners!
Actual | Axis | Diff | |||||||
Jazz | Bulls | Name | Jazz | Bulls | x | y | |||
97 | 111 | ACTUAL | GAME | SCORE | 97 | 111 | 0 | 0 | 0 |
22 | 29 | Clint Peterson | @clintonite33 | 26 | 27 | -4 | 2 | 6 | |
99 | 107 | Derek Pyper | @pypermania | 97 | 111 | 2 | -4 | 6 | |
93 | 108 | socaljazzfan | 97 | 111 | -4 | -3 | 7 | ||
92 | 108 | Jeff Woodland | @BravetheEarth | 97 | 111 | -5 | -3 | 8 | |
92 | 106 | P-Will | 97 | 111 | -5 | -5 | 10 | ||
93 | 105 | Superheroboy | 97 | 111 | -4 | -6 | 10 |
To be fair to the rest of the contestants I don't think it is fair to make Clint the winner here, as he was guessing the final scores for Paul Millsap and Carlos Boozer. So the top winner for last night's game is Derek Pyper! Of course, every gets put into the final draw for a real prize!
Guess the Game Score #10 (the next one) will be the game on Saturday, March 17th at home against the Golden State Warriors! It will be our first game after the trade deadline, so it should be interesting -- even if no one is traded.