Another horrible night for the Jazz as they continue their free fall out of the playoff picture. What was once a comfortable cushion between 7th and 10th place is no more, as the Jazz sit just 1 game above the Suns. What's worse, is the game and a half now between them and the Nuggets/Rockets is looking more and more insurmountable.
The Jazz could have gotten a little help from the Bucks last night, but the Grizzlies went in and grabbed a needed win. What really stings? DWill and the Nets go into Sactown and whip the Kings. Sigh.
The big chart and a picture of a sad Jazz after the jump.
The Standings:
Western Conference - While You Were Sleeping | |||||||
Seed | Team | Game | Result | W | L | % | GB |
1 | Oklahoma City Thunder | 39 | 12 | 76.5% | -- | ||
2 | San Antonio Spurs | IND | W | 36 | 14 | 72.0% | 2.5 |
3 | Los Angeles Lakers | NOH | W | 32 | 20 | 61.5% | 7.5 |
4 | Los Angeles Clippers | UTA | W | 31 | 21 | 59.6% | 8.5 |
5 | Dallas Mavericks | 30 | 23 | 56.6% | 10 | ||
6 | Memphis Grizzlies | @MIL | W | 28 | 22 | 56.0% | 10.5 |
7 | Houston Rockets | 28 | 24 | 53.8% | 11.5 | ||
8 | Denver Nuggets | 28 | 24 | 53.8% | 11.5 | ||
9 | Utah Jazz | @LAC | L | 27 | 26 | 50.9% | 13 |
10 | Phoenix Suns | 25 | 26 | 49.0% | 14 | ||
11 | Minnesota Timberwolves | 25 | 28 | 47.2% | 15 | ||
12 | Portland Trail Blazers | 24 | 28 | 46.2% | 15.5 | ||
13 | Golden State Warriors | 20 | 30 | 40.0% | 18.5 | ||
14 | Sacramento Kings | NJN | L | 18 | 34 | 34.6% | 21.5 |
15 | New Orleans Hornets | @LAL | L | 13 | 39 | 25.0% | 26.5 |
While you were sleeping:
The "Its Bad, Man":
- Jazz 96 - Clippers 105: Locke said the Clipps didn't get their first paint point until 2:00 left in the 2nd quarter. That's unsane.
- Grizzlies 99 - Bucks 95: Good road win for the Grizz.