/cdn.vox-cdn.com/photo_images/6603939/20120421_jel_ai4_040.jpg)
This is going to be quite short. Nothing happened that matters to #PlayoffPush. A bunch of teams that needed to lose to stay below the Warriors did so. There are also no games that affect the Jazz chance of making the playoffs tonight, except one.
Drink your hot tea with lemon, ensure you are properly hydrated, and do your vocal exercises- especially if you are going to the game. I have a feeling this is going to be one of the craziest games of the year, not just for the Jazz but for the NBA. Everyone is going to be tuned in.
I expect to be heard at the ESA from my living room 10 blocks away. I also expect to have some very frightened neighbors.
Look for Amar's game preview this afternoon, and I'll see you on the Twitters. @prodigal_punk
The Standings:
Western Conference - While You Were Sleeping | ||||||||
Seed | Team | Game | Result | W | L | % | GB | |
1 | x | San Antonio Spurs | POR | W | 48 | 16 | 75.0% | -- |
2 | x | Oklahoma City Thunder | 46 | 18 | 71.9% | 2 | ||
3 | x | Los Angeles Lakers | 41 | 24 | 63.1% | 7.5 | ||
4 | x | Los Angeles Clippers | 40 | 24 | 62.5% | 8 | ||
5 | x | Memphis Grizzlies | 40 | 25 | 61.5% | 8.5 | ||
6 | x | Denver Nuggets | 36 | 28 | 56.3% | 12 | ||
7 | x | Dallas Mavericks | 36 | 29 | 55.4% | 12.5 | ||
8 | Utah Jazz | 34 | 30 | 53.1% | 14 | |||
9 | Phoenix Suns | 33 | 31 | 51.6% | 15 | |||
10 | o | Houston Rockets | 33 | 32 | 50.8% | 15.5 | ||
11 | o | Portland Trail Blazers | 28 | 37 | 43.1% | 20.5 | ||
12 | o | Minnesota Timberwolves | 26 | 39 | 40.0% | 22.5 | ||
13 | o | Golden State Warriors | 23 | 41 | 35.9% | 25 | ||
14 | o | Sacramento Kings | 21 | 43 | 32.8% | 27 | ||
15 | o | New Orleans Hornets | 20 | 44 | 31.3% | 28 | ||
x- clinched | ||||||||
o- eliminated |