/cdn.vox-cdn.com/photo_images/6366240/20120406_ajw_ai4_171.jpg)
Here are the predictions . . . it looks . . . uniform.
ESPN | H.Abbott | Spurs | 5 | SBN | M.Prada | Spurs | 6 | |
ESPN | J.A.Adande | Spurs | 5 | BDL | K.Dwyer | Spurs | 5 | |
ESPN | K.Arnovitz | Spurs | 5 | CBS | K.Berger | Spurs | 5 | |
ESPN | J.Barry | Spurs | 5 | CBS | M.Moore | Spurs | 5 | |
ESPN | B.Bowen | Spurs | 5 | CBS | B.Golliver | Spurs | 5 | |
ESPN | C.Broussard | Spurs | 5 | CBS | R.Young | Spurs | 5 | |
ESPN | C.Ford | Spurs | 5 | CBS | J.Eisenberg | Spurs | 5 | |
ESPN | I.Gutierrez | Spurs | 7 | TBJ | T.Kerby | Spurs | 5 |
|
ESPN | J.Hollinger | Spurs | 5 | TBJ | L.Ellis | Spurs | 5 | |
ESPN | T.Legler | Spurs | 6 | TBJ | T.Melas | Spurs | 5 | |
ESPN | M.Stein | Spurs | 5 | TBJ | J.E.Skeets | Spurs | 5 | |
ESPN | M.Wilbon | Spurs | 4 |
For the record, my predictions coming up later on today.