clock menu more-arrow no yes mobile

Filed under:

Utah Jazz History Lesson: Last 30 years of First Option Scorers

Jed Jacobsohn - Getty Images

First of all, no, I'm not singling anyone out. I'm going to look at history lessons for our primary ball handler, and primary defenders on the inside and out too. The first one, the one with the most stats mind you, is a first option scorer. So we start with this.Enjoy all the data.

And because I don't like the idea of people suggesting that there's an agenda here, I'll present the data without commentary.

Season Player Pos Ht Age . G PPG FG% . USG% AST% TOV% PPS OWS
1982 1983 Adrian Dantley F 6 5 26 22 30.7 58.0% 26.1% 18.8% 13.7% 1.68 3.8
1983 1984 Adrian Dantley F 6 5 27 79 30.6 55.8% 28.2% 16.2% 12.4% 1.68 13.0
1984 1985 Adrian Dantley F 6 5 28 55 26.6 53.1% 27.7% 15.2% 12.4% 1.52 5.6
1985 1986 Adrian Dantley F 6 5 29 76 29.8 56.3% 30.0% 16.7% 11.4% 1.56 10.4
1986 1987 Karl Malone F 6 9 23 82 21.7 51.2% 26.3% 8.8% 12.5% 1.25 1.8
1987 1988 Karl Malone F 6 9 24 82 27.7 52.0% 29.7% 10.1% 14.0% 1.37 4.0
1988 1989 Karl Malone F 6 9 25 80 29.1 51.9% 30.4% 12.8% 12.7% 1.49 8.6
1989 1990 Karl Malone F 6 9 26 82 31.0 56.2% 32.6% 13.2% 13.0% 1.56 10.5
1990 1991 Karl Malone F 6 9 27 82 29.0 52.7% 30.1% 14.7% 10.9% 1.48 9.9
1991 1992 Karl Malone F 6 9 28 81 28.0 52.6% 30.3% 13.4% 11.6% 1.50 9.9
1992 1993 Karl Malone F 6 9 29 82 27.0 55.2% 28.4% 16.9% 11.7% 1.54 10.4
1993 1994 Karl Malone F 6 9 30 82 25.2 49.7% 28.0% 17.1% 11.1% 1.33 7.4
1994 1995 Karl Malone F 6 9 31 82 26.7 53.6% 30.3% 16.4% 11.3% 1.41 8.1
1995 1996 Karl Malone F 6 9 32 82 25.7 51.9% 29.8% 20.6% 9.8% 1.39 9.9
1996 1997 Karl Malone F 6 9 33 82 27.4 55.0% 32.7% 24.5% 11.1% 1.43 11.6
1997 1998 Karl Malone F 6 9 34 81 27.0 53.0% 31.8% 20.9% 11.9% 1.49 12.1
1998 1999 Karl Malone F 6 9 35 49 23.8 49.3% 30.5% 23.0% 13.8% 1.46 6.2
1999 2000 Karl Malone F 6 9 36 82 25.5 50.9% 31.9% 20.9% 11.4% 1.42 10.7
2000 2001 Karl Malone F 6 9 37 81 23.2 49.8% 30.0% 24.1% 12.9% 1.40 9.1
2001 2002 Karl Malone F 6 9 38 80 22.4 45.4% 28.8% 21.8% 13.5% 1.28 5.5
2002 2003 Karl Malone F 6 9 39 81 20.6 46.2% 27.8% 24.4% 11.8% 1.29 6.9
2003 2004 Andrei Kirilenko F 6 9 22 78 16.5 44.3% 21.9% 15.7% 15.8% 1.38 6.5
2004 2005 Carlos Boozer F 6 9 23 51 17.8 52.1% 24.6% 15.9% 14.5% 1.31 2.7
2005 2006 Mehmet Okur C 6 11 26 82 18.0 46.0% 23.5% 12.8% 10.9% 1.30 6.3
2006 2007 Carlos Boozer F 6 9 25 74 20.9 56.1% 26.5% 20.6% 12.8% 1.34 6.5
2007 2008 Carlos Boozer F 6 9 26 81 21.1 54.7% 26.6% 14.2% 12.5% 1.32 5.9
2008 2009 Deron Williams G 6 3 24 68 19.4 47.1% 24.7% 47.8% 16.5% 1.34 6.5
2009 2010 Carlos Boozer F 6 9 28 78 19.5 56.2% 24.8% 15.8% 14.3% 1.38 5.3
2010 2011 Al Jefferson C 6 10 26 82 18.6 49.6% 24.2% 9.2% 6.8% 1.16 5.1
2011 2012 Al Jefferson C 6 10 27 61 19.2 49.2% 25.7% 12.1% 5.2% 1.12 4.9
30 year average for 1st option 6 8 30 75 24.3 51.8% 28.1% 17.8% 12.1% 1.41 7.5

In case you missed it, the averages are 24.3 PPG, 51.8 FG%, 1.41 PPS

Here are some graphs . . . woo. Data. Excel. (YES, click on them for bigger sizes!)


Jazz_history_-_30_years_-_first_option_ppg_medium

Jazz_history_-_30_years_-_first_option_fg_percentage_medium

Jazz_history_-_30_years_-_first_option_pps_medium

Jazz_history_-_30_years_-_first_option_ows_medium

Jazz_history_-_30_years_-_first_options_usg_ast_tov_medium

No onto the rest of the things I have to post about today!