clock menu more-arrow no yes mobile

Filed under:

Utah Jazz 2013 Preseason Player Statistics

Sure or unsure? Totally sure, baby. I'm Enes Kanter!
Sure or unsure? Totally sure, baby. I'm Enes Kanter!
Kelley L Cox-US PRESSWIRE

The Utah Jazz had an interesting preseason where they went 1-7, but looked okay at times. Some players showed up, some took control; yet others were only along for the ride. I wish my HTML was better so I could make this sortable, but instead you get the color codes again.

Player Pos G MPG PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% ORB DRB RPG APG TOV A:TO SPG BPG PF
1 Gordon Hayward SG 8 29.3 15.9 5.3 13.9 37.8% 1.4 2.8 50.0% 4.0 5.5 72.7% 0.6 4.0 4.6 4.9 2.6 1.86 1.5 0.3 1.3
4 Derrick Favors PF 8 26.5 9.4 3.6 8.8 41.4% 0.0 0.0 0.0% 2.1 2.9 73.9% 2.6 8.3 10.9 1.4 1.6 0.85 0.3 1.4 3.1
3 Alec Burks SG 8 23.9 11.0 3.8 10.3 36.6% 0.4 1.6 23.1% 3.1 4.5 69.4% 1.1 1.5 2.6 2.8 1.3 2.20 1.1 0.1 2.5
2 Enes Kanter C 8 23.6 12.1 5.1 10.0 51.2% 0.0 0.1 0.0% 1.9 2.5 75.0% 2.3 3.3 5.5 0.6 1.9 0.33 0.4 0.3 2.3
6 John Lucas III PG 8 22.1 7.6 2.6 6.8 38.9% 1.3 2.9 43.5% 1.1 1.5 75.0% 0.5 1.1 1.6 2.1 0.9 2.41 0.1 0.0 1.5
7 Trey Burke PG 3 21.8 7.0 3.0 10.0 30.0% 1.0 2.7 37.5% 0.0 0.0 0.0% 0.0 1.0 1.0 4.0 1.7 2.40 0.0 0.0 1.3
5 Richard Jefferson SF 7 21.1 8.0 2.9 5.7 50.0% 0.9 2.0 42.9% 1.4 2.3 62.5% 0.1 4.1 4.3 1.7 1.7 1.00 0.3 0.3 2.0
8 Jeremy Evans PF 4 20.5 6.3 2.8 6.8 40.7% 0.0 0.0 0.0% 0.8 1.5 50.0% 2.0 3.0 5.0 0.5 0.8 0.67 0.3 1.3 1.8
12 Rudy Gobert C 5 14.9 4.4 2.2 3.8 57.9% 0.0 0.0 0.0% 0.0 0.2 0.0% 2.0 4.0 6.0 0.4 1.4 0.29 0.4 2.0 2.4
10 Lester Hudson PG 5 14.7 4.6 1.4 4.8 29.2% 1.0 2.2 45.5% 0.8 1.4 57.1% 1.0 1.4 2.4 2.2 0.4 5.50 1.2 0.4 1.4
11 Ian Clark SG 7 12.4 4.6 1.9 4.1 44.8% 0.4 1.6 27.3% 0.4 0.7 60.0% 0.3 0.4 0.7 0.6 1.1 0.50 0.6 0.1 1.1
17 Andris Biedrins C 5 12.3 1.2 0.6 0.8 75.0% 0.0 0.0 0.0% 0.0 0.0 0.0% 0.6 2.4 3.0 0.6 0.8 0.75 0.4 2.0 2.6
16 Scott Machado PG 6 11.5 1.3 0.5 2.8 17.6% 0.0 1.5 0.0% 0.3 0.8 40.0% 0.2 1.0 1.2 2.0 1.7 1.20 0.5 0.0 1.7
9 Brian Cook PF 6 10.7 6.2 2.3 5.5 42.4% 1.0 2.7 37.5% 0.5 0.5 100.0% 0.7 1.2 1.8 0.5 1.0 0.50 0.2 0.3 2.2
13 Justin Holiday SG 7 10.4 3.4 1.1 3.1 36.4% 0.4 1.1 37.5% 0.7 1.4 50.0% 0.1 0.7 0.9 0.7 0.4 1.65 0.3 0.1 0.4
15 Dominic McGuire SF 5 10.4 2.4 1.0 2.4 41.7% 0.0 0.2 0.0% 0.4 0.8 50.0% 0.2 1.2 1.4 0.6 0.4 1.50 0.8 0.6 1.4
14 Mike Harris PF 7 9.0 2.9 1.0 2.7 36.8% 0.3 0.4 66.7% 0.6 0.9 66.7% 1.1 1.7 2.9 0.7 1.6 0.45 0.3 0.1 1.4
18 Brandon Rush SG
19 Marvin Williams SF

Anyway, the guy who played the least made the roster. Amazing.