/cdn.vox-cdn.com/uploads/chorus_image/image/20825251/20130930_jla_bn1_167.0.jpg)
Yet another writer singling out Brandon Rush as a potential trade target for the 2013-2014 season. Just because the Utah Jazz are most likely lottery material, trying to accrue assets, and in the process of developing younger lottery picks doesn't mean they are trying to flip a one trick role player who championship contending teams value into a future lottery pick that would have more value for the Jazz than it would to championship contending team. Geez.
Omer Asik, Danny Granger headline prime trade targets for the 2013-14 season | The Point Forward - SI.com
As a strict role player on an expiring contract, Rush can’t offer the Jazz all that much short- or long-term value. That opens the door for a potential trade, particularly with the Jazz in the market to stockpile the raw materials necessary to carry out their rebuild.
Are you still desperate for Jimmer? Are you still convincing yourself after 2 years that he is going to be a star in this league? Are you combining your love for Jimmer and your love for the Utah Jazz into one delicious Jamba Rumor Smoothie? Well, is there some news for you!
Jimmer's last season in Sacto? - NBA Rumors Blog - ESPN
This is likely Fredette's last season in Sacramento as the Kings are expected to decline their $3.11 million team option for 2014-15, which will make him an unrestricted free agent next summer. There has been some speculation that the Utah Jazz might have some interest in Fredette, although they may not consider adding him to their roster until July.
Jody Genessy reports that while Trey Burke has not looked stellar in the public forum (aka games) he is performing very well behind closed doors.
Utah Jazz: Rookie Trey Burke, Jazz teammates move on from 'grueling week' of camp | Deseret News
Those who’ve seen him behind closed gym doors, however, are feeling good about the point guard and his progress. "In practices, he’s really good. In practices, he’s putting some work; he’s giving his 100 percent," Jazz center Enes Kanter said. "He’s a really good leader. "
So don't give up shower singers, alone at home apartment dancers, and shooting-by-yourself-at-the-park-so-no-one-can-block-you pick up hoop players. If Trey Burke can look phenomenal behind closed doors and struggle when it actually matters the lights come on, so can you.
Seriously, though, it sounds like Trey Burke is just getting the jitters out. It's hard to be a rookie point guard in this league.
Here is a list of the teams that have had rookie point guards at the helm and how they have fared. All stats courtesy of basketball-reference.com. The asterisk denotes Rookie of the Year.
2012-2013 Damian Lillard Trailblazers*
Record: 33-49
PTS/G: 97.5 (15th of 30) ▪ Opp PTS/G: 100.7 (21st of 30)
SRS: -2.52 (21st of 30) ▪ Pace: 91.4 (18th of 30)
Off Rtg: 105.8 (15th of 30) ▪ Def Rtg: 109.2 (26th of 30)
Expected W-L: 32-50 (22nd of 30)
2011-2012 Kyrie Irving Cavaliers*
Record: 21-45
PTS/G: 93.0 (25th of 30) ▪ Opp PTS/G: 100.2 (26th of 30)
SRS: -7.34 (29th of 30) ▪ Pace: 91.3 (14th of 30)
Off Rtg: 101.1 (24th of 30) ▪ Def Rtg: 108.9 (26th of 30)
Expected W-L: 17-49 (29th of 30)
2010-2011 John Wall Wizards
Record: 23-59, Finished 5th in NBA Southeast Division
PTS/G: 97.3 (21st of 30) ▪ Opp PTS/G: 104.7 (24th of 30)
SRS: -7.30 (29th of 30) ▪ Pace: 93.8 (9th of 30)
Off Rtg: 102.4 (28th of 30) ▪ Def Rtg: 110.2 (24th of 30)
Expected W-L: 22-60 (29th of 30)
2009-2010 Tyreke Evans Kings*
Record: 25-57, Finished 5th in NBA Pacific Division
PTS/G: 100.0 (18th of 30) ▪ Opp PTS/G: 104.4 (25th of 30)
SRS: -4.06 (25th of 30) ▪ Pace: 94.0 (7th of 30)
Off Rtg: 105.3 (22nd of 30) ▪ Def Rtg: 109.9 (20th of 30)
Expected W-L: 29-53 (25th of 30)
2009-2010 Johnny Flynn Timberwolves
Record: 15-67, Finished 5th in NBA Northwest Division
PTS/G: 98.2 (20th of 30) ▪ Opp PTS/G: 107.8 (29th of 30)
SRS: -9.06 (30th of 30) ▪ Pace: 96.1 (3rd of 30)
Off Rtg: 101.7 (29th of 30) ▪ Def Rtg: 111.6 (28th of 30)
Expected W-L: 17-65 (29th of 30)
2009-2010 Stephon Curry Warriors
Record: 29-53, Finished 3rd in NBA Pacific Division
PTS/G: 108.6 (2nd of 30) ▪ Opp PTS/G: 112.3 (30th of 30)
SRS: -3.80 (24th of 30) ▪ Pace: 98.2 (1st of 30)
Off Rtg: 109.5 (9th of 30) ▪ Def Rtg: 113.3 (28th of 30)
Expected W-L: 31-51 (24th of 30)
2009-2010 Brandon Jennings Bucks
Record: 46-36, Finished 2nd in NBA Central Division
PTS/G: 97.7 (23rd of 30) ▪ Opp PTS/G: 96.0 (7th of 30)
SRS: 1.38 (14th of 30) ▪ Pace: 91.7 (19th of 30)
Off Rtg: 104.9 (23rd of 30) ▪ Def Rtg: 103.1 (2nd of 30)
Expected W-L: 46-36 (14th of 30)
2008-2009 Derrick Rose Bulls*
Record: 41-41, Finished 2nd in NBA Central Division
PTS/G: 102.2 (8th of 30) ▪ Opp PTS/G: 102.5 (21st of 30)
SRS: -0.16 (16th of 30) ▪ Pace: 93.1 (10th of 30)
Off Rtg: 108.4 (15th of 30) ▪ Def Rtg: 108.7 (18th of 30)
Expected W-L: 40-42 (16th of 30)
2008-2009 Russell Westbrook Thunder
Record: 23-59, Finished 5th in NBA Northwest Division
PTS/G: 97.0 (24th of 30) ▪ Opp PTS/G: 103.1 (23rd of 30)
SRS: -6.03 (27th of 30) ▪ Pace: 93.6 (8th of 30)
Off Rtg: 102.9 (29th of 30) ▪ Def Rtg: 109.4 (20th of 30)
Expected W-L: 24-58 (27th of 30)
2007-2008 Mike Conley, Jr. Grizzlies
Record: 22-60, Finished 5th in NBA Southwest Division
PTS/G: 100.7 (10th of 30) ▪ Opp PTS/G: 106.9 (28th of 30)
SRS: -5.75 (24th of 30) ▪ Pace: 95.3 (7th of 30)
Off Rtg: 105.0 (22nd of 30) ▪ Def Rtg: 111.4 (28th of 30)
Expected W-L: 25-57 (24th of 30)
2006-2007 Rajon Rondo Celtics (Only started 25 games)
Record: 24-58, Finished 5th in NBA Atlantic Division
PTS/G: 95.8 (22nd of 30) ▪ Opp PTS/G: 99.2 (18th of 30)
SRS: -3.71 (25th of 30) ▪ Pace: 92.0 (12th of 30)
Off Rtg: 103.2 (28th of 30) ▪ Def Rtg: 106.9 (16th of 30)
Expected W-L: 31-51 (24th of 30)
2005-2006 Deron Williams Jazz
Record: 41-41, Finished 2nd in NBA Northwest Division
PTS/G: 92.4 (26th of 30) ▪ Opp PTS/G: 95.0 (9th of 30)
SRS: -2.49 (23rd of 30) ▪ Pace: 87.8 (26th of 30)
Off Rtg: 104.1 (22nd of 30) ▪ Def Rtg: 107.0 (21st of 30)
Expected W-L: 33-49 (23rd of 30)
2005-2006 Chris Paul Hornets*
Record: 38-44, Finished 4th in NBA Southwest Division
PTS/G: 92.8 (25th of 30) ▪ Opp PTS/G: 95.6 (12th of 30)
SRS: -2.51 (24th of 30) ▪ Pace: 89.0 (21st of 30)
Off Rtg: 103.7 (26th of 30) ▪ Def Rtg: 106.8 (19th of 30)
Expected W-L: 33-49 (26th of 30)
2005-2006 Raymond Felton Bobcats
Record: 26-56, Finished 4th in NBA Southeast Division
PTS/G: 96.9 (18th of 30) ▪ Opp PTS/G: 100.9 (24th of 30)
SRS: -3.90 (27th of 30) ▪ Pace: 93.4 (3rd of 30)
Off Rtg: 102.5 (27th of 30) ▪ Def Rtg: 106.7 (18th of 30)
Expected W-L: 30-52 (27th of 30)
Actual | Expected | PPG | Per 100 Pos | |||||||||||||||||||
Rookie Point Guard | Rnd | # | Draft | Team | W | L | % | W | L | % | W +/- | Own | Opp | +/- | ORTG | DRTG | +/- | Pace | ||||
Deron Williams | 1 | 3 | 2005 | Jazz | 41 | 41 | 50.0% | 33 | 49 | 40.2% | 8 | 92.4 | 95.0 | -2.6 | 104.1 | 107.0 | -2.9 | 87.8 | ||||
Chris Paul * | 1 | 4 | 2005 | Hornets | 38 | 44 | 46.3% | 33 | 49 | 40.2% | 5 | 92.8 | 95.6 | -2.8 | 103.7 | 106.8 | -3.1 | 89.0 | ||||
Raymond Felton | 1 | 5 | 2005 | Bobcats | 26 | 56 | 31.7% | 30 | 52 | 36.6% | -4 | 96.9 | 100.9 | -4 | 102.5 | 106.7 | -4.2 | 93.4 | ||||
Rajon Rondo | 1 | 21 | 2006 | Celtics | 24 | 58 | 29.3% | 31 | 51 | 37.8% | -7 | 95.8 | 99.2 | -3.4 | 103.2 | 106.9 | -3.7 | 92.0 | ||||
Mike Conley Jr. | 1 | 4 | 2007 | Grizzliers | 22 | 60 | 26.8% | 25 | 57 | 30.5% | -3 | 100.7 | 106.9 | -6.2 | 105.0 | 111.4 | -6.4 | 95.3 | ||||
Derek Rose * | 1 | 1 | 2008 | Bulls | 41 | 41 | 50.0% | 40 | 42 | 48.8% | 1 | 102.2 | 102.5 | -0.3 | 108.4 | 108.7 | -0.3 | 93.1 | ||||
Russell Westbrook | 1 | 4 | 2008 | Thunder | 23 | 59 | 28.0% | 24 | 58 | 29.3% | -1 | 97.0 | 103.1 | -6.1 | 102.9 | 109.4 | -6.5 | 93.6 | ||||
Tyreke Evans * | 1 | 4 | 2009 | Kings | 25 | 57 | 30.5% | 29 | 53 | 35.4% | -4 | 100.0 | 104.4 | -4.4 | 105.3 | 109.9 | -4.6 | 94.0 | ||||
Johnny Flynn | 1 | 6 | 2009 | Timberwolves | 15 | 67 | 18.3% | 17 | 65 | 20.7% | -2 | 98.2 | 107.8 | -9.6 | 101.7 | 111.6 | -9.9 | 96.1 | ||||
Stephen Curry | 1 | 7 | 2009 | Warriors | 29 | 53 | 35.4% | 31 | 51 | 37.8% | -2 | 108.6 | 112.3 | -3.7 | 109.5 | 113.3 | -3.8 | 98.2 | ||||
Brandon Jennings | 1 | 10 | 2009 | Bucks | 46 | 36 | 56.1% | 46 | 36 | 56.1% | 0 | 97.7 | 96.0 | 1.7 | 104.9 | 103.1 | 1.8 | 91.7 | ||||
John Wall | 1 | 1 | 2010 | Wizards | 35 | 59 | 37.2% | 22 | 60 | 26.8% | 13 | 97.3 | 104.7 | -7.4 | 102.4 | 110.2 | -7.8 | 93.8 | ||||
Kyrie Irving * | 1 | 1 | 2011 | Cavaliers | 21 | 45 | 31.8% | 17 | 49 | 25.8% | 4 | 93.0 | 100.2 | -7.2 | 101.1 | 108.9 | -7.8 | 91.3 | ||||
Damian Lillard * | 1 | 6 | 2012 | Trail Blazers | 33 | 49 | 40.2% | 32 | 50 | 39.0% | 1 | 97.5 | 100.7 | -3.2 | 105.8 | 109.2 | -3.4 | 91.4 | ||||
Trey Burke | 1 | 9 | 2013 | Jazz | ||||||||||||||||||
* = ROY | Totals: | 419 | 725 | 36.6% | 410 | 722 | 36.2% | 9 | 97.9 | 102.1 | -4.2 | 104.3 | 108.8 | -4.5 | 92.9 |
The common theme with all these teams is they are subpar offensively. The teams that were fortunate enough to have winning records were elite defensively while, for the most part, they were middle of the pack offensively. If the Utah Jazz are to be competitive this year they must put their focus on the defensive end. With a rookie point guard at the helm, they will have to live with many mistakes and growing pains. Those will happen. That is just the reality of a rookie point guard. But if they can become an above average defensive team, they have a chance to be in a lot of ball games.
Speaking of Trey Burke, he wants to add his leadership to the team. Bill Oram, in one of his last posts before he flees for the confederacy (Lakers), relays how Burke was very vocal in Saturday's scrimmage.
Utah Jazz: Trey Burke wants to be vocal leader | The Salt Lake Tribune
"It’s one thing when your teammates don’t listen to you," Burke said, "but it’s great to have these teammates because they listen to you. If you have a suggestion, no matter if you’re a rookie or you’re a veteran, they’re going to listen to you."