clock menu more-arrow no yes mobile

Filed under:

NBA History: The Utah Jazz are better than the Houston Rockets, head to head, in the playoffs

Flickr.com

I don't need to remind people that the Utah Jazz and Houston Rockets have played in the playoffs a few times. They've played seven times, with the Jazz wining five times, included the last four times in a row. The teams have played 39 games, with the Jazz averaging 95.5 ppg, which is a massive score compared to the paltry 94.1 ppg sum the Rockets can muster. In those 39 games the Jazz are 21-18, but the real scoreboard is the 7-2 record in series wins.

Series
Date Rnd Game Bad Guys Good Guys +/- Result UTA HOU
1 Apr 19 1985 1st 1 HOU 101 @ UTA 115 14 Win 1 - 0
2 Apr 21 1985 1st 2 HOU 122 @ UTA 96 -26 Loss 1 - 1
3 Apr 24 1985 1st 3 HOU 104 vs UTA 112 8 Win 2 - 1
4 Apr 26 1985 1st 4 HOU 96 vs UTA 94 -2 Loss 2 - 2
5 Apr 28 1985 1st 5 HOU 97 @ UTA 104 7 Jazzz Win Series
3 - 2
6 May 23 1994 WCF 1 HOU 100 @ UTA 88 -12 Loss 0 - 1
7 May 25 1994 WCF 2 HOU 104 @ UTA 99 -5 Loss 0 - 2
8 May 27 1994 WCF 3 HOU 86 vs UTA 95 9 Win 1 - 2
9 May 29 1994 WCF 4 HOU 80 vs UTA 78 -2 Loss 1 - 3
10 May 31 1994 WCF 5 HOU 94 @ UTA 83 -11 Jazz Lose Series
1 - 4
11 Apr 27 1995 1st 1 HOU 100 @ UTA 102 2 Win 1 - 0
12 Apr 29 1995 1st 2 HOU 140 @ UTA 126 -14 Loss 1 - 1
13 May 3 1995 1st 3 HOU 82 vs UTA 95 13 Win 2 - 1
14 May 5 1995 1st 4 HOU 123 vs UTA 106 -17 Loss 2 - 2
15 May 7 1995 1st 5 HOU 95 @ UTA 91 -4 Jazz Lose Series
2 - 3
16 May 19 1997 WCF 1 HOU 86 @ UTA 101 15 Win 1 - 0
17 May 21 1997 WCF 2 HOU 92 @ UTA 104 12 Win 2 - 0
18 May 23 1997 WCF 3 HOU 118 vs UTA 100 -18 Loss 2 - 1
19 May 25 1997 WCF 4 HOU 95 vs UTA 92 -3 Loss 2 - 2
20 May 27 1997 WCF 5 HOU 91 @ UTA 96 5 Win 3 - 2
21 May 29 1997 WCF 6 HOU 100 vs UTA 103 3 Jazz Win Series
4 - 2
22 Apr 23 1998 1st 1 HOU 103 @ UTA 90 -13 Loss 0 - 1
23 Apr 25 1998 1st 2 HOU 90 @ UTA 105 15 Win 1 - 1
24 May 29 1998 1st 3 HOU 89 vs UTA 85 -4 Loss 1 - 2
25 May 1 1998 1st 4 HOU 71 vs UTA 93 22 Win 2 - 2
26 May 3 1998 1st 5 HOU 70 @ UTA 94 24 Jazz Win Series
3 - 2
27 Apr 21 2007 1st 1 HOU 84 vs UTA 75 -9 Loss 0 - 1
28 Apr 23 2007 1st 2 HOU 98 vs UTA 90 -8 Loss 0 - 2
29 Apr 26 2007 1st 3 HOU 67 @ UTA 81 14 Win 1 - 2
30 Apr 28 2007 1st 4 HOU 85 @ UTA 98 13 Win 2 - 2
31 Apr 30 2007 1st 5 HOU 96 vs UTA 92 -4 Loss 2 3
32 May 3 2007 1st 6 HOU 82 @ UTA 94 12 Win 3 - 3
33 May 5 2007 1st 7 HOU 99 vs UTA 103 4 Jazz Win Series
4 - 3
34 Apr 19 2008 1st 1 HOU 82 vs UTA 93 11 Win 1 - 0
35 Apr 21 2008 1st 2 HOU 84 vs UTA 90 6 Win 2 - 0
36 Apr 24 2008 1st 3 HOU 94 @ UTA 92 -2 Loss 2 - 1
37 Apr 26 2008 1st 4 HOU 82 @ UTA 86 4 Win 3 - 1
38 Apr 29 2008 1st 5 HOU 95 vs UTA 69 -26 Loss 3 - 2
39 May 2 2008 1st 6 HOU 91 @ UTA 113 22 Jazz Win Series
4 - 2

Yes, we only have +55 more points, but when it comes down to it, the Jazz are better than Houston. We also are winning the historical regular season battle as well, so in the big picture, if Houston wins tonight in Utah it's just a teardrop in the ocean of pain the Jazz have doused the fires of the Rockets with over the history of the time.