/cdn.vox-cdn.com/uploads/chorus_image/image/60543735/gyi0063650422.0.0.0.jpg)
NBA 2013-2014 Regular Season, Game 14:
Utah Jazz (1-12) @ Dallas Mavericks (8-4)
Game Stream / Mavs Moneyball (SBN) / Jazz vs Mavericks coverage
How the heck does DeShawn Stevenson have more rings than John Stockton and Karl Malone?
.
The Mavericks are a good team that is winning games by design. They reloaded their roster and added a ton of vets with one goal in mind -- make noise in the playoffs. They've been to the NBA finals twice in the Dirk era, and he's ready to go there one more time. The Western Conference will be tough, but tonight the Mavs take on the cellar dwelling Jazz. (I never thought I'd ever have to write that out in my life as a fan of over 20 years) The Jazz got a history lesson during the day yesterday. A win tonight would go a long way towards making some sort of name for themselves.
At 6th Floor Museum RT @jonrinehart: . @Luke1luk @Trey_Burke3 and @alecburks10 looking out at the grassy knoll. pic.twitter.com/Ob3etBqJTD
— Utah Jazz (@utahjazz) November 21, 2013
"Do you Burksi see that? That's where I once got a hot dog from. It was a good day."
The Starters:
- Point Guard: John Lucas III (I'm taking a wild guess here) vs. Jose Calderon
- Shooting Guard: Gordon Hayward (Game-time decision, totally needed cause we can't actually have Alec Burks start at SG vs a super quick guard or anything #matchups) vs. Monta Ellis
- Small Forward: Richard Jefferson vs. Shawn Marion
- Power Forward: Derrick Favors vs. Dirk Nowitzki
- Center: Enes Kanter vs. Samuel Dalembert
Team Stats:
Dallas (8-4) | Utah (1-12) | ||||||
Value | NBA Rank | Value | NBA Rank | Net | |||
PPG | 107.2 | 3 | 89.3 | 29 | -17.9 | ||
OFF RTG | 109.7 | 5 | 96.0 | 30 | -13.7 | ||
Pace | 97.7 | 5 | 93.0 | 19 | -4.7 | ||
Opp. PPG | 104.2 | 27 | 100.5 | 18 | 3.7 | ||
DEF RTG | 106.7 | 23 | 108.0 | 29 | -1.3 | ||
Offense: | |||||||
eFG% | 53.4% | 4 | 44.8% | 29 | -8.6% | ||
TOV% | 15.3 | 21 | 16.4 | 27 | 1.1 | ||
OREB% | 24.7% | 21 | 28.3% | 7 | 3.6% | ||
FT/FGA | 0.224 | 11 | 0.210 | 15 | -0.014 | ||
Defensive: | |||||||
eFG% | 51.6% | 25 | 50.8% | 22 | -0.8% | ||
TOV% | 15.8 | 6 | 14.4 | 17 | -1.4 | ||
OREB% | 74.7% | 9 | 71.5% | 28 | -3.2% | ||
FT/FGA | 0.261 | 29 | 0.249 | 26 | -0.012 | ||
Good at: | Threes | 39.9 3pt% | Off Reb | 12.8 per game | |||
Threes | 24.4 3PTA | Drawing fouls | 22.2 per game | ||||
Free Throws | 80.8 ft% | Attractive fans | yes. | ||||
Bad at: | investigating | Scoring | |||||
regicide | Defending |
Player Stats:
Player | Pos | G | MPG | PPG | RPG | APG | TO | A:TO | SPG | BPG | PER | USG% | AST% | TRB% | ||||||
1 | Monta Ellis | 2 | 1 | 12 | 37.8 | 23.3 | 3.3 | 5.7 | 4.0 | 1.4 | 1.6 | 0.2 | 19.5 | 27.7% | 25.0% | 5.0% | ||||
2 | Dirk Nowitzki | 4 | 5 | 12 | 32.3 | 20.6 | 6.0 | 2.6 | 2.0 | 1.3 | 1.3 | 0.4 | 22.6 | 24.9% | 13.2% | 10.7% | ||||
3 | Shawn Marion | 4 | 3 | 12 | 32.3 | 12.7 | 7.7 | 1.8 | 1.8 | 1.0 | 1.4 | 1.1 | 16.3 | 18.3% | 8.2% | 13.7% | ||||
4 | Jose Calderon | 1 | 11 | 31.8 | 11.0 | 2.4 | 5.4 | 1.7 | 3.2 | 1.0 | 0.0 | 14.4 | 15.0% | 24.1% | 4.4% | |||||
5 | Samuel Dalembert | 5 | 12 | 23.8 | 7.4 | 7.5 | 0.4 | 1.7 | 0.2 | 0.9 | 1.5 | 15.5 | 14.4% | 2.5% | 18.1% | |||||
6 | Vince Carter | 2 | 3 | 12 | 23.4 | 11.2 | 3.0 | 2.3 | 1.3 | 1.8 | 0.6 | 0.5 | 14.6 | 22.1% | 14.8% | 7.4% | ||||
7 | DeJuan Blair | 4 | 12 | 20.1 | 8.3 | 6.6 | 1.6 | 1.3 | 1.2 | 1.8 | 0.5 | 21.4 | 18.9% | 12.3% | 18.9% | |||||
8 | Jae Crowder | 4 | 3 | 12 | 18.2 | 6.7 | 2.7 | 1.0 | 0.6 | 1.7 | 0.6 | 0.4 | 14.5 | 14.5% | 8.2% | 8.5% | ||||
9 | Gal Mekel | 1 | 11 | 12.9 | 3.9 | 1.2 | 2.5 | 1.5 | 1.7 | 0.3 | 0.1 | 9.6 | 18.0% | 28.1% | 5.3% | |||||
10 | Shane Larkin | 1 | 2 | 12.5 | 5.5 | 2.0 | 2.5 | 2.0 | 1.3 | 2.5 | 0.0 | 21.9 | 22.5% | 30.2% | 9.2% | |||||
Player | Pos | G | MPG | PPG | RPG | APG | TO | A:TO | SPG | BPG | PER | USG% | AST% | TRB% | ||||||
1 | Gordon Hayward | 2 | 3 | 13 | 37.3 | 18.2 | 5.9 | 4.9 | 3.2 | 1.5 | 1.4 | 0.5 | 16.3 | 25.3% | 25.1% | 8.9% | ||||
2 | Derrick Favors | 4 | 5 | 13 | 34.3 | 13.6 | 10.4 | 1.8 | 2.5 | 0.7 | 1.3 | 1.7 | 16.6 | 20.3% | 9.9% | 17.0% | ||||
3 | Enes Kanter | 5 | 4 | 13 | 33.2 | 15.0 | 7.5 | 1.2 | 1.9 | 0.6 | 0.1 | 0.8 | 15.7 | 20.9% | 6.9% | 12.6% | ||||
4 | Richard Jefferson | 3 | 13 | 29.5 | 10.5 | 2.8 | 1.8 | 1.7 | 1.1 | 0.8 | 0.3 | 9.0 | 18.5% | 10.4% | 5.4% | |||||
5 | Alec Burks | 2 | 1 | 13 | 26.9 | 11.2 | 2.8 | 2.5 | 2.1 | 1.2 | 1.2 | 0.2 | 11.1 | 23.8% | 16.6% | 5.9% | ||||
6 | John Lucas III | 1 | 13 | 23.3 | 6.2 | 1.8 | 1.8 | 1.0 | 1.8 | 0.3 | 0.0 | 6.8 | 14.8% | 12.8% | 4.3% | |||||
7 | Marvin Williams | 3 | 4 | 7 | 21.3 | 7.6 | 4.6 | 0.7 | 1.6 | 0.4 | 0.7 | 0.4 | 12.3 | 17.3% | 5.9% | 12.1% | ||||
8 | Diante Garrett | 1 | 5 | 18.0 | 4.6 | 1.4 | 3.8 | 2.2 | 1.7 | 1.2 | 0.0 | 9.0 | 20.0% | 36.7% | 4.4% | |||||
9 | Jeremy Evans | 4 | 1 | 13.0 | 8.0 | 1.0 | 1.0 | 2.0 | 0.5 | 1.0 | 1.0 | 27.0 | 20.3% | 19.8% | 4.3% | |||||
10 | Trey Burke | 1 | 1 | 12.0 | 11.0 | 1.0 | 1.0 | 0.0 | N/A | 1.0 | 0.0 | 37.7 | 29.3% | 29.7% | 4.7% |
It's going to be an interesting game for sure. Gordon and Marvin may not play, Shawn may. (Not to be confused with Shawn May) Andris Biedrins, Devin Harris, and Brandon Wright are all out.
Well, this settles some of the confusion:
.@gordonhayward (knee cap) and Marvin Williams (fractured nose) will play tonight. @BRush_25 will be inactive. #UTAatDAL
— Utah Jazz (@utahjazz) November 23, 2013
GO JAZZ GO!
Poll
Who is going to win tonight?
This poll is closed
-
48%
The Mighty, yet somewhat misleading, Utah Jazz (1-12)
-
51%
The Dallas Mavericks (8-4)