/cdn.vox-cdn.com/uploads/chorus_image/image/25328963/20130627_jla_aa9_188.0.jpg)
If you've been following along in the stream (and I hope you are) then you've noticed that I started off by talking about the qualitative aspects and benefits of winning the Rookie of the Year (ROY) award. In the last post I went hard into the quantitative averages that every since ROY winner has put up. I grouped it by era, and we found some trends.
In this post we're looking at the actual 2013-2014 NBA Rookie Class. These kids are special to me because I've been with them for their first NBA steps. I watched them in college. I may or may not have had contact with some during that time period. They were as nervous as I was at the NBA Draft Combine in Chicago. I got a chance to reconnect with the green room attendees in Manhattan at their hotel. And in Brooklyn I got to interview a lot of them and welcome them to the league's crazier questions. I cannot tell you how many times in the last year I've typed the names "Solomon" "Crabbe" "Zeller" "Nemanja" and "Shabazz". The transition from NCAA "do not touch" prospects to actual NBA players has been fun for me. And worrisome. I'm like a mother hen trying to coax every one of my eggs to crack, and expose a healthy, strong chick from within it's ovoid prison. When I look at box scores and see Plumlee only played one minute I feel bad for him, and his per game averages. It's strange.
And I guess that works because I'm a strange guy. After all, how many other people do you know who have a spreadsheet of 80 players that details enough information you'd think I was stalking them.
(Zoomed out)
I know these rookies as men, as well as knowing them as reductionalist abstractions, set to two decimal places. I don't get to watch each of them play every night, but I feel compelled to chronicle their journeys as rookies. Does that mean I know who is going to be ROY this year? I have an idea . . . but it's only post #3 in this series. Hold on!
So out of the 60 players who were picked in the 2013 NBA Draft:
- 12 of 14 lottery picks are playing
- 26 of 30 first rounders are in the NBA
- Only 9 of 30 second rounders are playing
- So that's only 35 of 60 from the 2013 NBA Draft class
- . . . but wait . . . this year we have a number of players who are in the NBA from previous draft classes, or as undrafted players, working hard for their money
- Over all there are 80 "rookies" to keep track of this year
- And of that number, 59 have seen NBA action so far
Of that n=59 group of NBA Rooks this year the age range is from 19.04 years old to 31.38 years old. Because I apparently love crazy long lists . . . here's this year's rookie class.
NBA Draft | ||||||||||
Rnd | # | Year | Player | Pos | Age | Team | G | Mins | ||
1 | 1 | 1 | 2013 | Anthony Bennett | 4 | 3 | 20.76 | CLE | 19 | 193 |
2 | 1 | 2 | 2013 | Victor Oladipo | 2 | 3 | 21.62 | ORL | 25 | 785 |
3 | 1 | 3 | 2013 | Otto Porter | 3 | 20.54 | WAS | 4 | 48 | |
4 | 1 | 4 | 2013 | Cody Zeller | 5 | 4 | 21.20 | CHA | 24 | 430 |
5 | 1 | 5 | 2013 | Alex Len | 5 | 20.50 | PHX | 4 | 31 | |
6 | 1 | 6 | 2013 | Nerlens Noel | 5 | 4 | 19.68 | PHI | ||
7 | 1 | 7 | 2013 | Ben McLemore | 2 | 3 | 20.84 | SAC | 22 | 552 |
8 | 1 | 8 | 2013 | Kentavious Caldwell-Pope | 2 | 3 | 20.82 | DET | 24 | 568 |
9 | 1 | 9 | 2013 | Trey Burke | 1 | 21.09 | UTA | 15 | 436 | |
10 | 1 | 10 | 2013 | C.J. McCollum | 1 | 2 | 22.24 | POR | ||
11 | 1 | 11 | 2013 | Michael Carter-Williams | 1 | 2 | 22.18 | PHI | 15 | 551 |
12 | 1 | 12 | 2013 | Steven Adams | 5 | 4 | 20.39 | OKC | 23 | 371 |
13 | 1 | 13 | 2013 | Kelly Olynyk | 4 | 5 | 22.66 | BOS | 16 | 345 |
14 | 1 | 14 | 2013 | Shabazz Muhammad | 2 | 3 | 21.09 | MIN | 8 | 33 |
15 | 1 | 15 | 2013 | Giannis Antetokounmpo | 3 | 1 | 19.03 | MIL | 19 | 346 |
16 | 1 | 16 | 2013 | Lucas Nogueira | 4 | 5 | 21.39 | ATL | ||
17 | 1 | 17 | 2013 | Dennis Schroeder | 1 | 20.25 | ATL | 11 | 153 | |
18 | 1 | 18 | 2013 | Shane Larkin | 1 | 2 | 21.21 | DAL | 12 | 158 |
19 | 1 | 19 | 2013 | Sergey Karasev | 3 | 2 | 20.14 | CLE | 12 | 108 |
20 | 1 | 20 | 2013 | Tony Snell | 2 | 3 | 22.10 | CHI | 18 | 336 |
21 | 1 | 21 | 2013 | Gorgui Dieng | 4 | 5 | 23.91 | MIN | 14 | 89 |
22 | 1 | 22 | 2013 | Mason Plumlee | 5 | 4 | 23.78 | BKN | 20 | 341 |
23 | 1 | 23 | 2013 | Solomon Hill | 3 | 22.75 | IND | 16 | 144 | |
24 | 1 | 24 | 2013 | Tim Hardaway Jr. | 2 | 21.75 | NYK | 23 | 395 | |
25 | 1 | 25 | 2013 | Reggie Bullock | 3 | 22.75 | LAC | 17 | 175 | |
26 | 1 | 26 | 2013 | Andre Roberson | 4 | 22.03 | OKC | 9 | 93 | |
27 | 1 | 27 | 2013 | Rudy Gobert | 5 | 21.47 | UTA | 17 | 182 | |
28 | 1 | 28 | 2013 | Livio Jean-Charles | 4 | 20.11 | SAS | |||
29 | 1 | 29 | 2013 | Archie Goodwin | 2 | 19.33 | PHX | 22 | 235 | |
30 | 1 | 30 | 2013 | Nemanja Nedovic | 2 | 1 | 22.50 | GSW | 18 | 124 |
31 | 2 | 31 | 2013 | Allen Crabbe | 2 | 21.70 | POR | 7 | 34 | |
32 | 2 | 32 | 2013 | Alex Abrines | 2 | 3 | 20.37 | OKC | ||
33 | 2 | 33 | 2013 | Carrick Felix | 2 | 3 | 23.33 | CLE | 3 | 15 |
34 | 2 | 34 | 2013 | Isaiah Canaan | 1 | 22.56 | HOU | |||
35 | 2 | 35 | 2012 | Glen Rice | 2 | 3 | 22.96 | WAS | 11 | 109 |
36 | 2 | 36 | 2013 | Ray McCallum | 1 | 22.51 | SAC | 4 | 9 | |
37 | 2 | 37 | 2013 | Tony Mitchell | 4 | 3 | 21.69 | DET | 9 | 34 |
38 | 2 | 38 | 2013 | Nate Wolters | 1 | 22.59 | MIN | 20 | 489 | |
39 | 2 | 39 | 2013 | Jeff Withey | 5 | 4 | 23.78 | NOP | 11 | 61 |
40 | 2 | 40 | 2013 | Grant Jerrett | 4 | 5 | 20.44 | POR | ||
41 | 2 | 41 | 2013 | Jamaal Franklin | 2 | 22.41 | MEM | 9 | 77 | |
42 | 2 | 42 | 2013 | Pierre Jackson | 1 | 22.30 | PHI | |||
43 | 2 | 43 | 2013 | Ricky Ledo | 2 | 3 | 21.27 | DAL | 6 | 16 |
44 | 2 | 44 | 2013 | Mike Muscala | 4 | 5 | 22.45 | ATL | ||
45 | 2 | 45 | 2012 | Nick Calathes | 1 | 2 | 24.85 | MEM | 17 | 219 |
46 | 2 | 45 | 2013 | Marko Todorovic | 4 | 5 | 21.65 | HOU | ||
47 | 2 | 46 | 2013 | Eric Green | 1 | 22.60 | DEN | |||
48 | 2 | 47 | 2013 | Raul Neto | 1 | 21.57 | UTA | |||
49 | 2 | 48 | 2013 | Ryan Kelly | 4 | 5 | 22.69 | LAL | 4 | 19 |
50 | 2 | 49 | 2013 | Erik Murphy | 5 | 23.14 | CHI | 11 | 31 | |
51 | 2 | 50 | 2013 | James Ennis | 3 | 2 | 23.45 | MIA | ||
52 | 2 | 51 | 2013 | Romero Osby | 4 | 3 | 23.60 | ORL | ||
53 | 2 | 52 | 2013 | Lorenzo Brown | 2 | 23.31 | PHI | 13 | 142 | |
54 | 2 | 52 | 2012 | Ognjen Kuzmic | 5 | 23.59 | GSW | 10 | 41 | |
55 | 2 | 53 | 2013 | Colton Iverson | 5 | 4 | 24.46 | BOS | ||
56 | 2 | 54 | 2013 | Arsalan Kazemi | 4 | 23.64 | PHI | |||
57 | 2 | 55 | 2013 | Joffrey Lauvergne | 4 | 5 | 22.21 | DEN | ||
58 | 2 | 56 | 2013 | Peyton Siva | 1 | 23.15 | DET | 13 | 76 | |
59 | 2 | 57 | 2013 | Alex Oriakhi | 4 | 23.48 | PHX | |||
60 | 2 | 58 | 2012 | Robbie Hummel | 3 | 24.78 | MIN | 20 | 243 | |
61 | 2 | 58 | 2013 | Deshaun Thomas | 3 | 2 | 22.30 | SAS | ||
62 | 2 | 59 | 2013 | Bojan Dubljevic | 4 | 5 | 22.15 | MIN | ||
63 | 2 | 60 | 2013 | Janis Timma | 2 | 3 | 21.39 | MEM | ||
64 | 3 | 61 | 2012 | Hollis Thompson | 3 | 22.70 | PHI | 24 | 499 | |
65 | 3 | 61 | 2013 | Vitor Faverani | 5 | 25.62 | BOS | 26 | 387 | |
66 | 3 | 61 | 2013 | Brandon Davies | 4 | 5 | 22.39 | PHI | 23 | 284 |
67 | 3 | 61 | 2013 | Phil Pressey | 1 | 22.83 | BOS | 23 | 271 | |
68 | 3 | 61 | 2010 | Gal Mekel | 1 | 25.79 | DAL | 19 | 228 | |
69 | 3 | 61 | 2013 | Matthew Dellavedova | 2 | 1 | 23.27 | CLE | 16 | 222 |
70 | 3 | 61 | 2013 | Pero Antic | 4 | 5 | 31.38 | ATL | 14 | 163 |
71 | 3 | 61 | 2011 | Dwight Buycks | 1 | 24.78 | TOR | 12 | 121 | |
72 | 3 | 61 | 2012 | Miroslav Raduljica | 5 | 25.95 | MIL | 12 | 103 | |
73 | 3 | 61 | 2009 | Dionte Christmas | 3 | 27.25 | PHX | 13 | 95 | |
74 | 3 | 61 | 2013 | Luigi Datome | 3 | 4 | 26.05 | DET | 13 | 86 |
75 | 3 | 61 | 2013 | Ian Clark | 2 | 1 | 22.78 | UTA | 8 | 70 |
76 | 3 | 61 | 2012 | Toure' Murry | 3 | 24.10 | NYK | 9 | 34 | |
77 | 3 | 61 | 2010 | Arinze Onuaku | 4 | 26.42 | NOP | 3 | 25 | |
78 | 3 | 61 | 2013 | Elias Harris | 3 | 24.45 | LAL | 2 | 11 | |
79 | 3 | 61 | 2013 | Dewayne Dedmon | 5 | 24.35 | GSW | 4 | 6 | |
80 | 3 | 61 | 2013 | James Southerland | 3 | 23.64 | CHA | 1 | 3 |
In the next post -- culling the herd from 80 to a much more manageable level.