/cdn.vox-cdn.com/uploads/chorus_image/image/60545023/20131011_ajl_sn7_202.0.0.0.jpg)
NBA Regular Season Game #21:
Utah Jazz (4-16) @ Portland Trail Blazers (16-3)
December Game Streams / Blazer's Edge (SBN) / Jazz vs Trail Blazers coverage
I still have PTSD about Terry Porter's three pointers in the WCF in '92
.
The Blazers are the best in the west, and the Jazz are, well, not. They're at home where they're 8-1, and we're on the road where we're 1-9.They are led by Terry Stotts, and we have Tyrone Corbin. Stotts has coached more years, but Ty has a better winning percentage. They are focusing their play on Rookie of the Year pg Damian Lillard and multiple time All-Star forward LaMarcus Aldridge. The Jazz are still trying to figure things out but have five lotto picks playing big roles.
They have the best offense and we have a crappy defense.
So it all looks bad but you still -- always-- have to play the games. So I wouldn't be surprised to see some fight from our guys tonight.
Tonight's #JazzOdds: Jazz +11.5 at POR, O/U 200. Jazz are 9-10-1 against the spread and 8-12 O/U. Send me your picks! #UTAatPOR @slcdunk
— Mike (@RxMike12) December 6, 2013
Jazz record under Ty Corbin w/ tonight's officials 11-12: Ron Garretson (6-6), Steve Anderson (0-1) & Eric Lewis (5-5). @slcdunk #UTAatPOR
— BC (@bjcseven) December 6, 2013
AVG FTA by team (H/A) during Corbin era w/ tonight's crew: Garretson (23.9/22.7), Anderson (38/24) & Lewis (28.4/24.5). @slcdunk #UTAatPOR
— BC (@bjcseven) December 6, 2013
Tonight I expect the starters to go as follows:
- Point Guard: Burke vs. Lillard
- Shooting Guard: Hayward vs. Matthews
- Small Forward: Jefferson vs. Batum
- Power Forward: Favors vs. Aldridge
- Center: Kanter vs. Lopez
This will be updated when I get more info...
Portland Roster:
Player | Pos | G | MPG | PPG | RPG | APG | TO | A:TO | SPG | BPG | PER | USG% | AST% | TRB% | ||||||
1 | LaMarcus Aldridge | 4 | 5 | 19 | 37.2 | 23.5 | 9.7 | 2.6 | 2.0 | 1.3 | 1.2 | 0.9 | 22.4 | 29.4% | 12.8% | 14.5% | ||||
2 | Damian Lillard | 1 | 19 | 36.6 | 20.2 | 3.9 | 5.7 | 2.3 | 2.5 | 0.7 | 0.3 | 18.5 | 25.0% | 24.8% | 6.0% | |||||
3 | Nicolas Batum | 3 | 19 | 35.8 | 13.5 | 6.3 | 5.0 | 2.4 | 2.1 | 1.3 | 0.5 | 17.0 | 16.8% | 20.8% | 9.8% | |||||
4 | Wesley Matthews | 2 | 3 | 19 | 34.3 | 16.4 | 4.4 | 1.8 | 1.4 | 1.3 | 1.1 | 0.2 | 18.6 | 17.2% | 8.2% | 7.2% | ||||
5 | Robin Lopez | 5 | 19 | 30.2 | 8.7 | 8.4 | 0.8 | 1.2 | 0.7 | 0.4 | 1.5 | 14.9 | 13.6% | 3.8% | 15.4% | |||||
6 | Mo Williams | 1 | 2 | 18 | 25.2 | 9.2 | 1.9 | 4.6 | 2.3 | 2.0 | 0.7 | 0.3 | 10.8 | 20.6% | 27.7% | 4.3% | ||||
7 | Joel Freeland | 4 | 5 | 18 | 14.5 | 3.4 | 3.4 | 1.1 | 0.8 | 1.4 | 0.3 | 0.6 | 11.7 | 13.5% | 10.3% | 13.2% | ||||
8 | Dorell Wright | 3 | 19 | 14.4 | 4.8 | 2.8 | 0.7 | 0.4 | 1.8 | 0.2 | 0.2 | 12.1 | 15.0% | 7.4% | 10.9% | |||||
9 | Thomas Robinson | 4 | 19 | 11.3 | 4.9 | 3.5 | 0.3 | 0.7 | 0.4 | 0.2 | 0.1 | 12.7 | 22.4% | 4.5% | 17.0% | |||||
10 | Meyers Leonard | 5 | 3 | 7.0 | 3.3 | 1.7 | 0.3 | 0.0 | N/A | 0.0 | 0.0 | 21.7 | 12.1% | 7.2% | 13.2% | |||||
Injured | ||||||||||||||||||||
x | C.J. McCollum | 2 | 1 | 0 |
Utah Roster:
Player | Pos | G | MPG | PPG | RPG | APG | TO | A:TO | SPG | BPG | PER | USG% | AST% | TRB% | ||||||
1 | Gordon Hayward | 2 | 3 | 20 | 36.9 | 16.7 | 5.4 | 5.1 | 3.2 | 1.6 | 1.4 | 0.5 | 15.0 | 24.7% | 24.6% | 8.5% | ||||
2 | Derrick Favors | 4 | 5 | 20 | 32.7 | 13.7 | 9.9 | 1.4 | 2.2 | 0.6 | 1.3 | 1.2 | 18.3 | 20.2% | 7.7% | 17.5% | ||||
3 | Enes Kanter | 5 | 4 | 19 | 29.6 | 12.8 | 6.6 | 0.8 | 2.0 | 0.4 | 0.1 | 0.6 | 13.7 | 21.7% | 5.3% | 12.9% | ||||
4 | Richard Jefferson | 3 | 2 | 20 | 28.6 | 9.7 | 2.7 | 1.9 | 1.8 | 1.1 | 0.7 | 0.3 | 9.0 | 17.8% | 10.9% | 5.5% | ||||
5 | Trey Burke | 1 | 8 | 27.4 | 12.6 | 3.3 | 4.1 | 1.3 | 3.2 | 0.8 | 0.0 | 15.4 | 23.7% | 28.3% | 6.9% | |||||
6 | Alec Burks | 2 | 1 | 20 | 26.7 | 11.4 | 2.8 | 2.6 | 1.8 | 1.4 | 0.9 | 0.3 | 12.6 | 23.0% | 17.0% | 6.0% | ||||
7 | John Lucas III | 1 | 17 | 21.1 | 5.4 | 1.4 | 1.6 | 0.8 | 2.0 | 0.3 | 0.0 | 6.0 | 15.3% | 12.7% | 3.7% | |||||
8 | Diante Garrett | 1 | 2 | 11 | 15.2 | 4.1 | 0.8 | 3.2 | 1.4 | 2.3 | 0.8 | 0.0 | 12.3 | 16.5% | 35.2% | 3.1% | ||||
9 | Mike Harris | 3 | 4 | 14 | 12.1 | 3.9 | 1.7 | 0.3 | 0.6 | 0.5 | 0.9 | 0.4 | 13.0 | 15.7% | 3.8% | 8.2% | ||||
10 | Rudy Gobert | 5 | 14 | 11.5 | 2.4 | 4.6 | 0.1 | 1.2 | 0.1 | 0.3 | 0.8 | 9.2 | 15.1% | 1.9% | 23.1% | |||||
Injured | ||||||||||||||||||||
x | Marvin Williams | 3 | 4 | 13 | 26.0 | 10.4 | 5.2 | 1.1 | 0.9 | 1.2 | 0.8 | 0.4 | 15.6 | 17.2% | 7.4% | 11.5% | ||||
x | Jeremy Evans | 4 | 7 | 19.0 | 8.3 | 4.4 | 1.1 | 1.4 | 0.8 | 1.0 | 0.9 | 22.0 | 19.8% | 11.6% | 13.5% |
We're a little more banged up, but anything can happen!
GO JAZZ GO!
Poll
Who is going to win tonight?
This poll is closed
-
18%
The Mighty Utah Jazz
-
81%
The Portland Trail Blazers