/cdn.vox-cdn.com/uploads/chorus_image/image/11519651/20130202_lbm_ss1_565.0.jpg)
NBA Draft 2013 Early Entry List:
(For those of you who read the syncopation this may seem a bit redundant -- but this list is updated with more info)
Position | Chad Ford | DraftExpress | 2012-2013 Season Averages | ||||||||||||||||||||
Name | PG | SG | SF | PF | C | Age | Exp | Ht | College | (ESPN) | (Top 100) | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3PT% | FT% | PER | |
1 | Ben McLemore | 1 | 20 | Fresh | 6'5 | Kansas | 3 | 2 | 37 | 32.2 | 15.9 | 5.2 | 2.0 | 1.0 | 0.7 | 49.5% | 42.0% | 87.0% | 23.2 | ||||
2 | Anthony Bennett | 1 | 1 | 20 | Junior | 6'7 | UNLV | 5 | 4 | 35 | 27.1 | 16.1 | 8.1 | 1.0 | 0.7 | 1.2 | 53.3% | 37.5% | 70.1% | 28.3 | |||
3 | Victor Oladipo | 1 | 20 | Junior | 6'5 | Indiana | 6 | 5 | 36 | 28.4 | 13.6 | 6.3 | 2.1 | 2.2 | 0.8 | 59.9% | 44.1% | 74.6% | 28.9 | ||||
4 | Trey Burke | 1 | 20 | Soph | 6'0 | Michigan | 7 | 7 | 39 | 35.3 | 18.6 | 3.2 | 6.7 | 1.6 | 0.5 | 46.3% | 38.4% | 80.1% | 28.7 | ||||
5 | Shabazz Muhammad | 1 | 20 | Fresh | 6'6 | UCLA | 8 | 9 | 32 | 30.8 | 17.9 | 5.2 | 0.8 | 0.7 | 0.1 | 44.3% | 37.7% | 71.1% | 21.9 | ||||
6 | Michael Carter-Williams | 1 | 21 | Soph | 6'5 | Syracuse | 9 | 12 | 40 | 35.2 | 11.9 | 5.0 | 7.3 | 2.7 | 0.5 | 39.3% | 29.4% | 69.4% | 20.9 | ||||
7 | Cody Zeller | 1 | 20 | Soph | 7'0 | Indiana | 10 | 6 | 36 | 29.5 | 16.5 | 8.0 | 1.3 | 1.0 | 1.3 | 56.4% | 0.0% | 75.7% | 29.8 | ||||
8 | Jamaal Franklin | 1 | 21 | Junior | 6'5 | San Diego State | 18 | 25 | 32 | 33.1 | 16.9 | 9.5 | 3.3 | 1.6 | 0.8 | 41.1% | 27.2% | 78.1% | 24.8 | ||||
9 | Rudy Gobert | 1 | 20 | Int'l | 7'1 | France | 25 | 10 | 26 | 20.7 | 7.9 | 4.8 | 0.3 | 0.7 | 1.6 | 74.8% | 0.0% | 69.2% | -- | ||||
10 | Archie Goodwin | 1 | 18 | Fresh | 6'5 | Kentucky | 26 | 19 | 33 | 31.8 | 14.1 | 4.6 | 2.7 | 1.1 | 0.5 | 44.0% | 26.6% | 63.7% | 16.9 | ||||
11 | Steven Adams | 1 | 19 | Fresh | 7'0 | Pittsburgh | 28 | 22 | 32 | 23.4 | 7.2 | 6.3 | 0.6 | 0.7 | 2.0 | 57.1% | N/A | 44.3% | 23.2 | ||||
12 | Allen Crabbe | 1 | 21 | Junior | 6'6 | Cal | 30 | 33 | 33 | 36.2 | 18.4 | 6.1 | 2.6 | 1.1 | 0.7 | 45.9% | 34.8% | 81.3% | 22.3 | ||||
13 | Sergey Karasev | 1 | 19 | Int'l | 6'7 | Russia | 33 | 28 | 36 | 30.9 | 16.8 | 4.2 | 2.1 | 0.7 | 0.3 | 43.0% | 38.4% | 87.9% | -- | ||||
14 | Tony Mitchell | 1 | 1 | 21 | Soph | 6'8 | North Texas | 34 | 26 | 32 | 32.4 | 13.0 | 8.5 | 0.8 | 1.0 | 2.7 | 44.0% | 30.0% | 67.5% | 20.8 | |||
15 | Myck Kabongo | 1 | 20 | Soph | 6'1 | Texas | 36 | 46 | 11 | 37.3 | 14.6 | 5.0 | 5.5 | 2.0 | 0.0 | 41.8% | 29.6% | 79.2% | 20.2 | ||||
16 | B.J. Young | 1 | 1 | 19 | Soph | 6'3 | Arkansas | 37 | 40 | 31 | 27.9 | 15.2 | 3.5 | 3.4 | 0.7 | 0.3 | 44.9% | 22.7% | 66.9% | 20.5 | |||
17 | Lorenzo Brown | 1 | 22 | Junior | 6'5 | NC State | 39 | 39 | 33 | 34.2 | 12.4 | 4.3 | 7.2 | 2.0 | 0.6 | 41.9% | 26.3% | 77.1% | 19.9 | ||||
18 | Deshaun Thomas | 1 | 22 | Junior | 6'7 | Ohio State | 48 | 55 | 37 | 35.4 | 19.8 | 5.9 | 1.3 | 0.5 | 0.3 | 44.4% | 34.4% | 83.4% | 24.2 | ||||
19 | C.J. Leslie | 1 | 1 | 21 | Junior | 6'9 | NC State | 58 | 38 | 35 | 32.4 | 15.1 | 7.4 | 1.5 | 1.0 | 1.2 | 51.9% | 33.3% | 61.2% | 20.1 | |||
20 | Tony Snell | 1 | 21 | Junior | 6'7 | New Mexico | 65 | 74 | 35 | 31.2 | 12.5 | 2.6 | 2.9 | 0.8 | 0.5 | 42.2% | 39.0% | 84.3% | 17.0 | ||||
21 | Ricardo Ledo | 1 | 20 | Fresh | 6'7 | Providence | 71 | 84 | |||||||||||||||
22 | Phil Pressey | 1 | 22 | Junior | 5'11 | Missouri | 81 | 52 | 34 | 33.9 | 11.9 | 3.3 | 7.1 | 1.8 | 0.1 | 37.6% | 32.4% | 73.5% | 16.6 | ||||
23 | Eric Moreland | 1 | 1 | 21 | Soph | 6'10 | Oregon State | 96 | 100+ | 29 | 30.7 | 9.4 | 10.6 | 1.6 | 0.9 | 2.5 | 57.4% | 31.6% | 56.6% | 21.6 | |||
24 | Adonis Thomas | 1 | 20 | Soph | 6'7 | Memphis | 100 | 96 | 36 | 29.3 | 11.7 | 4.5 | 1.9 | 0.7 | 0.7 | 40.5% | 29.2% | 75.2% | 15.6 | ||||
25 | Marshawn Powell | 1 | 23 | Junior | 6'7 | Arkansas | 169 | 100+ | 32 | 25.6 | 14.5 | 5.4 | 1.3 | 1.2 | 1.2 | 48.7% | 34.6% | 64.2% | 24.4 | ||||
26 | Norvel Pelle | 1 | 1 | 20 | Derp | 6'10 | LA City Prep | 170 | 100+ | ||||||||||||||
27 | C.J. Aiken | 1 | 1 | 22 | Junior | 6'9 | St. Joseph's | 175 | 100+ | 31 | 31.7 | 10.4 | 5.6 | 0.9 | 0.5 | 2.6 | 49.6% | 25.3% | 79.3% | 20.1 | |||
28 | Amath M'Baye | 1 | 23 | Junior | 6'9 | Oklahoma | 206 | 100+ | 32 | 25.0 | 10.1 | 5.2 | 0.8 | 0.7 | 0.8 | 46.1% | 27.9% | 75.0% | 17.2 | ||||
29 | Nurideen Lindsey | 1 | Soph | 6'3 | Rider | 216 | 100+ | 32 | 23.1 | 8.0 | 2.8 | 1.6 | 1.3 | 0.2 | 43.7% | 28.1% | 63.1% | 10.1 | |||||
30 | Isaiah Sykes | 1 | 1 | 21 | Junior | 6'5 | Central Florida | N/A | 100+ | 31 | 34.8 | 16.0 | 7.5 | 4.5 | 2.3 | 0.5 | 45.7% | 32.0% | 61.7% | 23.3 | |||
31 | Adrien Coleman | 1 | 22 | Junior | 6'5 | Bethune-Cookman | N/A | 100+ | 34 | 25.9 | 17.8 | 7.4 | 2.9 | 1.4 | 0.4 | 53.9% | 22.9% | 50.4% | 23.2 | ||||
32 | Laszlo Dobos | 1 | 19 | Int'l | 7'3 | Hungary | N/A | 100+ |
I'm going to go into it in more detail later on tonight -- so hold tight.
Sources: DraftExpress.com, ESPN.com, RealGM.com, NBADraft.net, Sports-Reference.com/CBB
!
I know we're PG crazy, so here's a look at who has declared for the draft:
Of course, there are some smarter guys and gals who will have their say about the draft here soon, and focus many words and numbers and hours of scouting on PGs. So this is just a snippit of who has declared so far.