/cdn.vox-cdn.com/uploads/chorus_image/image/13188537/156350906.0.jpg)
Hey all, as soon as I get done with work I'm on my way to Chicago with a little detour to visit Pawnee, IN first to pick up MyLo. But first, here's the list of all 63 players who are going to be there. And their ages. And their most recent stats. *AND* a combined draft big board average from: CBS Sports, Draft Express, ESPN, HoopsHype, NBA Draft Insider, NBADraft.net, and Sports Illustrated.
Pre-Draft Ranking | 2012-2013 Season Averages | ||||||||||||||||||||||||
Name | Pos | Ht | Age | Exp | College | Avg | CBS | DX | ESPN | HH | NBADI | NBADN | SI | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3PT% | FT% | PER | |
1 | Nerlens Noel | C | 6'10 | 19 | FR | Kentucky | 1.3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 24 | 31.9 | 10.5 | 9.5 | 1.6 | 2.1 | 4.4 | 59.0% | N/A | 52.9% | 27.3 |
2 | Ben McLemore | SG | 6'5 | 20 | FR | Kansas | 1.7 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 37 | 32.2 | 15.9 | 5.2 | 2.0 | 1.0 | 0.7 | 49.5% | 42.0% | 87.0% | 23.2 |
3 | Otto Porter | SF | 6'8 | 19 | SO | Georgetown | 4.1 | 7 | 6 | 3 | 3 | 3 | 3 | 4 | 31 | 35.4 | 16.2 | 7.5 | 2.7 | 1.8 | 0.9 | 48.0% | 42.2% | 77.7% | 27.3 |
4 | Trey Burke | PG | 6'0 | 20 | SO | Michigan | 6.0 | 4 | 5 | 4 | 5 | 9 | 10 | 5 | 39 | 35.3 | 18.6 | 3.2 | 6.7 | 1.6 | 0.5 | 46.3% | 38.4% | 80.1% | 28.7 |
5 | Alex Len | C | 7'1 | 19 | SO | Maryland | 6.4 | 5 | 7 | 8 | 6 | 5 | 4 | 10 | 38 | 26.4 | 11.9 | 7.8 | 1.0 | 0.2 | 2.1 | 53.4% | 12.5% | 68.6% | 24.5 |
6 | Victor Oladipo | SG | 6'5 | 21 | JR | Indiana | 6.7 | 9 | 4 | 6 | 8 | 6 | 8 | 6 | 36 | 28.4 | 13.6 | 6.3 | 2.1 | 2.2 | 0.8 | 59.9% | 44.1% | 74.6% | 28.9 |
7 | Cody Zeller | C | 7'0 | 20 | SO | Indiana | 8.3 | 8 | 9 | 12 | 7 | 10 | 5 | 7 | 36 | 29.5 | 16.5 | 8.0 | 1.3 | 1.0 | 1.3 | 56.4% | 0.0% | 75.7% | 29.8 |
8 | Shabazz Muhammad | SF | 6'6 | 20 | FR | UCLA | 9.7 | 10 | 10 | 11 | 9 | 11 | 9 | 8 | 32 | 30.8 | 17.9 | 5.2 | 0.8 | 0.7 | 0.1 | 44.3% | 37.7% | 71.1% | 21.9 |
9 | Michael Carter-Williams | PG | 6'5 | 21 | SO | Syracuse | 10.0 | 6 | 12 | 9 | 13 | 8 | 13 | 9 | 40 | 35.2 | 11.9 | 5.0 | 7.3 | 2.7 | 0.5 | 39.3% | 29.4% | 69.4% | 20.9 |
10 | C.J. McCollum | PG/SG | 6'3 | 21 | SR | Lehigh | 11.1 | 15 | 8 | 7 | 12 | 18 | 7 | 11 | 12 | 31.0 | 23.9 | 5.0 | 2.9 | 1.4 | 0.3 | 49.5% | 51.6% | 84.9% | 34.7 |
11 | Rudy Gobert | C | 7'1 | 20 | INT | France | 12.7 | 11 | 11 | 17 | 16 | 7 | 15 | 12 | 26 | 20.7 | 7.9 | 4.8 | 0.3 | 0.7 | 1.6 | 74.8% | 0.0% | 69.2% | |
12 | Kelly Olynyk | C | 7'0 | 22 | JR | Gonzaga | 13.3 | 12 | 14 | 16 | 10 | 15 | 11 | 15 | 32 | 26.4 | 17.8 | 7.3 | 1.7 | 0.7 | 1.1 | 62.9% | 30.0% | 77.6% | 36.2 |
13 | Mason Plumlee | PF | 6'10 | 23 | SR | Duke | 14.4 | 13 | 13 | 14 | 15 | 13 | 19 | 14 | 36 | 34.7 | 17.1 | 9.9 | 1.9 | 1.0 | 1.4 | 59.9% | N/A | 68.1% | 26.3 |
14 | Kentavious Caldwell-Pope | SG | 6'4 | 20 | SO | Georgia | 18.3 | 28 | 15 | 13 | 14 | 26 | 12 | 20 | 32 | 33.9 | 18.5 | 7.1 | 1.8 | 2.0 | 0.5 | 43.3% | 37.3% | 79.9% | 27.7 |
15 | Gorgui Dieng | C | 6'11 | 23 | JR | Louisville | 18.7 | 18 | 17 | 15 | 22 | 20 | 23 | 16 | 33 | 31.1 | 9.8 | 9.4 | 2.0 | 1.3 | 2.5 | 53.4% | N/A | 65.2% | 23.8 |
16 | Jamaal Franklin | SG | 6'5 | 21 | SR | San Diego State | 20.3 | 30 | 21 | 19 | 16 | 36 | 32 | 33.1 | 16.9 | 9.5 | 3.3 | 1.6 | 0.8 | 41.1% | 27.2% | 78.1% | 24.8 | ||
17 | Dennis Schroeder | PG | 6'1 | 19 | INT | Germany | 20.8 | 27 | 16 | 21 | 23 | 21 | 17 | 32 | 25.2 | 12.0 | 2.5 | 3.2 | 0.9 | 0.0 | 42.2% | 40.0% | 83.2% | ||
18 | Jeff Withey | C | 7'0 | 23 | SR | Kansas | 22.1 | 21 | 19 | 24 | 27 | 19 | 26 | 19 | 37 | 30.9 | 13.7 | 8.5 | 0.9 | 0.8 | 3.9 | 56.8% | 100.0% | 72.6% | 27.2 |
19 | Archie Goodwin | SG | 6'5 | 18 | FR | Kentucky | 22.5 | 16 | 18 | 30 | 17 | 37 | 17 | 33 | 31.8 | 14.1 | 4.6 | 2.7 | 1.1 | 0.5 | 44.0% | 26.6% | 63.7% | 16.9 | |
20 | Steven Adams | C | 7'0 | 19 | FR | Pittsburgh | 23.2 | 19 | 26 | 23 | 21 | 25 | 25 | 32 | 23.4 | 7.2 | 6.3 | 0.6 | 0.7 | 2.0 | 57.1% | N/A | 44.3% | 23.2 | |
21 | Shane Larkin | PG | 5'11 | 20 | SO | Miami (FL) | 25.0 | 14 | 27 | 20 | 34 | 30 | 36 | 36.4 | 14.5 | 3.8 | 4.6 | 2.0 | 0.1 | 47.9% | 40.6% | 77.7% | 22.6 | ||
22 | Allen Crabbe | SG | 6'6 | 21 | JR | Cal | 28.0 | 25 | 28 | 27 | 28 | 32 | 33 | 36.2 | 18.4 | 6.1 | 2.6 | 1.1 | 0.7 | 45.9% | 34.8% | 81.3% | 22.3 | ||
23 | Tony Mitchell | PF | 6'8 | 21 | SO | North Texas | 28.2 | 34 | 22 | 31 | 20 | 38 | 24 | 32 | 32.4 | 13.0 | 8.5 | 0.8 | 1.0 | 2.7 | 44.0% | 30.0% | 67.5% | 20.8 | |
24 | C.J. Leslie | PF | 6'9 | 21 | JR | NC State | 28.2 | 28 | 33 | 35 | 33 | 40 | 35 | 32.4 | 15.1 | 7.4 | 1.5 | 1.0 | 1.2 | 51.9% | 33.3% | 61.2% | 20.1 | ||
25 | Lorenzo Brown | PG | 6'5 | 22 | JR | NC State | 28.7 | 20 | 34 | 40 | 28 | 29 | 21 | 33 | 34.2 | 12.4 | 4.3 | 7.2 | 2.0 | 0.6 | 41.9% | 26.3% | 77.1% | 19.9 | |
26 | Reggie Bullock | SF | 6'7 | 22 | JR | North Carolina | 33.4 | 37 | 30 | 39 | 22 | 39 | 35 | 31.4 | 13.9 | 6.5 | 2.9 | 1.3 | 0.3 | 48.3% | 43.6% | 74.7% | 23.7 | ||
27 | Erick Green | PG/SG | 6'3 | 22 | SR | Virginia Tech | 33.7 | 44 | 31 | 33 | 26 | 46 | 22 | 32 | 36.4 | 25.0 | 4.0 | 3.8 | 1.3 | 0.2 | 47.5% | 38.9% | 81.6% | 31.6 | |
28 | Tim Hardaway Jr. | SG | 6'6 | 21 | JR | Michigan | 33.8 | 40 | 42 | 34 | 25 | 42 | 20 | 38 | 34.8 | 14.5 | 4.7 | 2.4 | 0.7 | 0.4 | 43.7% | 37.4% | 69.4% | 17.7 | |
29 | Deshaun Thomas | SF | 6'7 | 21 | JR | Ohio State | 34.0 | 22 | 43 | 50 | 29 | 31 | 29 | 37 | 35.4 | 19.8 | 5.9 | 1.3 | 0.5 | 0.3 | 44.4% | 34.4% | 83.4% | 24.2 | |
30 | Nate Wolters | PG | 6'4 | 22 | SR | South Dakota St. | 34.5 | 43 | 37 | 38 | 48 | 41 | 33 | 38.1 | 22.3 | 5.6 | 5.8 | 1.7 | 0.1 | 48.5% | 37.9% | 81.3% | 32.0 | ||
31 | Ricardo Ledo | PG | 6'7 | 20 | FR | Providence | 37.8 | 31 | 46 | 32 | 24 | 56 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||
32 | Isaiah Canaan | PG/SG | 6'0 | 21 | SR | Murray State | 38.6 | 29 | 45 | 29 | 62 | 28 | 31 | 36.5 | 21.8 | 3.5 | 4.3 | 1.5 | 0.1 | 43.1% | 37.0% | 82.2% | 25.2 | ||
33 | Pierre Jackson | PG | 5'10 | 21 | SR | Baylor | 40.0 | 42 | 44 | 25 | 37 | 52 | 36 | 34.8 | 19.8 | 3.8 | 7.1 | 1.5 | 0.0 | 42.7% | 35.9% | 80.0% | 26.0 | ||
34 | Myck Kabongo | PG | 6'1 | 21 | SO | Texas | 40.2 | 35 | 38 | 36 | 57 | 35 | 11 | 37.3 | 14.6 | 5.0 | 5.5 | 2.0 | 0.0 | 41.8% | 29.6% | 79.2% | 20.2 | ||
35 | Tony Snell | SF | 6'7 | 21 | JR | New Mexico | 40.8 | 39 | 58 | 37 | 43 | 27 | 35 | 31.2 | 12.5 | 2.6 | 2.9 | 0.8 | 0.5 | 42.2% | 39.0% | 84.3% | 17.0 | ||
36 | B.J. Young | PG | 6'3 | 19 | SO | Arkansas | 43.2 | 49 | 48 | 43 | 30 | 46 | 31 | 27.9 | 15.2 | 3.5 | 3.4 | 0.7 | 0.3 | 44.9% | 22.7% | 66.9% | 20.5 | ||
37 | Ray McCallum | PG | 6'3 | 21 | JR | Detroit-Mercy | 45.2 | 46 | 47 | 44 | 45 | 44 | 33 | 36.6 | 18.7 | 5.1 | 4.5 | 1.9 | 0.6 | 49.1% | 32.3% | 71.7% | 25.7 | ||
38 | Mike Muscala | C | 6'11 | 21 | SR | Bucknell | 47.4 | 38 | 36 | 47 | 53 | 63 | 34 | 31.7 | 18.7 | 11.1 | 2.3 | 0.5 | 2.4 | 50.1% | 31.3% | 81.9% | 35.7 | ||
39 | Brandon Paul | SG | 6'4 | 22 | SR | Illinois | 49.4 | 56 | 56 | 61 | 27 | 47 | 36 | 32.0 | 16.6 | 4.4 | 2.7 | 1.2 | 0.6 | 40.1% | 32.5% | 73.8% | 21.8 | ||
40 | Glen Rice Jr. | SG | 6'6 | 22 | NBDL | Rio Grande | 51.2 | 101 | 24 | 18 | 62 | 51 | 42 | 23.7 | 13.0 | 6.2 | 1.9 | 0.9 | 0.7 | 49.1% | 38.5% | 75.2% | |||
41 | James Southerland | SF/PF | 6'8 | 23 | SR | Syracuse | 52.0 | 32 | 80 | 54 | 42 | 34 | 29.5 | 13.3 | 5.2 | 1.1 | 1.4 | 0.8 | 45.0% | 39.8% | 78.9% | 22.8 | |||
42 | Andre Roberson | SF/PF | 6'7 | 21 | JR | Colorado | 53.0 | 47 | 63 | 46 | 71 | 38 | 31 | 33.4 | 10.9 | 11.2 | 1.4 | 2.2 | 1.3 | 48.0% | 32.8% | 55.1% | 21.9 | ||
43 | Phil Pressey | PG | 5'11 | 22 | JR | Missouri | 53.4 | 41 | 50 | 42 | 58 | 76 | 34 | 33.9 | 11.9 | 3.3 | 7.1 | 1.8 | 0.1 | 37.6% | 32.4% | 73.5% | 16.6 | ||
44 | Solomon Hill | SF | 6'6 | 22 | SR | Arizona | 54.0 | 53 | 49 | 74 | 39 | 55 | 35 | 33.0 | 13.4 | 5.3 | 2.7 | 1.1 | 0.6 | 45.8% | 39.0% | 76.6% | 20.1 | ||
45 | Jackie Carmichael | PF | 6'9 | 23 | SR | Illinois State | 54.2 | 55 | 39 | 48 | 55 | 74 | 33 | 30.6 | 17.4 | 9.3 | 0.8 | 1.0 | 2.1 | 52.7% | 18.2% | 68.1% | 27.3 | ||
46 | Richard Howell | PF | 6'8 | 22 | SR | NC State | 56.0 | 51 | 57 | 55 | 32 | 85 | 35 | 31.6 | 12.7 | 10.9 | 1.7 | 1.0 | 0.9 | 57.0% | N/A | 64.8% | 24.8 | ||
47 | Trevor Mbakwe | PF | 6'8 | 24 | SR | Minnesota | 59.8 | 65 | 61 | 68 | 45 | 34 | 24.9 | 10.0 | 8.7 | 1.1 | 0.7 | 1.4 | 56.5% | N/A | 61.4% | 24.9 | |||
48 | Kenny Kadji | PF/C | 6'11 | 24 | SR | Miami (FL) | 60.0 | 58 | 67 | 65 | 50 | 36 | 29.1 | 12.9 | 6.8 | 0.8 | 0.4 | 1.3 | 47.1% | 35.1% | 66.1% | 21.4 | |||
49 | Erik Murphy | PF | 6'10 | 22 | SR | Florida | 61.0 | 48 | 52 | 60 | 84 | 36 | 26.4 | 12.2 | 5.5 | 1.4 | 0.6 | 0.7 | 51.6% | 45.3% | 78.4% | 24.4 | |||
50 | Vander Blue | SG | 6'4 | 20 | JR | Marquette | 62.3 | 73 | 62 | 49 | 65 | 34 | 33.0 | 14.8 | 3.2 | 1.8 | 1.1 | 0.0 | 45.4% | 30.3% | 75.6% | 17.1 | |||
51 | Robert Covington | SF | 6'9 | 22 | SR | Tennessee St | 62.5 | 69 | 64 | 69 | 48 | 23 | 31.0 | 17.0 | 8.0 | 1.3 | 2.2 | 1.7 | 43.5% | 38.8% | 85.0% | 27.9 | |||
52 | Grant Jerrett | PF | 6'10 | 19 | FR | Arizona | 63.2 | 54 | 68 | 58 | 56 | 80 | 34 | 17.8 | 5.2 | 3.6 | 0.5 | 0.5 | 1.0 | 40.9% | 40.5% | 81.8% | 16.6 | ||
53 | Adonis Thomas | SF | 6'7 | 20 | SO | Memphis | 63.4 | 61 | 82 | 63 | 52 | 59 | 36 | 29.3 | 11.7 | 4.5 | 1.9 | 0.7 | 0.7 | 40.5% | 29.2% | 75.2% | 15.6 | ||
54 | Brandon Davies | PF | 6'10 | 21 | SR | BYU | 63.6 | 60 | 66 | 56 | 54 | 82 | 36 | 29.3 | 17.7 | 8.0 | 2.4 | 1.3 | 1.0 | 52.2% | 35.7% | 68.2% | 27.5 | ||
55 | Carrick Felix | SG/SF | 6'6 | 22 | SR | Arizona St. | 64.6 | 66 | 65 | 67 | 61 | 64 | 35 | 35.3 | 14.6 | 8.1 | 1.6 | 1.4 | 1.1 | 50.0% | 37.4% | 66.4% | 21.5 | ||
56 | Colton Iverson | C | 6'11 | 23 | SR | Colorado St | 65.2 | 62 | 59 | 64 | 44 | 97 | 35 | 29.5 | 14.2 | 9.8 | 1.3 | 0.6 | 0.7 | 59.6% | N/A | 59.0% | 27.4 | ||
57 | Seth Curry | SG | 6'2 | 22 | SR | Duke | 65.8 | 72 | 70 | 52 | 69 | 35 | 32.3 | 17.5 | 2.5 | 1.5 | 0.9 | 0.2 | 46.5% | 43.8% | 80.9% | 22.7 | |||
58 | Ryan Kelly | PF | 6'10 | 22 | SR | Duke | 70.4 | 79 | 72 | 57 | 75 | 69 | 23 | 28.9 | 12.9 | 5.2 | 1.7 | 0.7 | 1.6 | 45.3% | 42.2% | 81.2% | 23.5 | ||
59 | Peyton Siva | PG | 5'11 | 22 | SR | Louisville | 71.0 | 76 | 68 | 70 | 70 | 40 | 31.2 | 10.0 | 2.4 | 5.7 | 2.3 | 0.2 | 40.4% | 28.8% | 86.7% | 17.5 | |||
60 | James Ennis | SG/SF | 6'7 | 22 | SR | Long Beach State | 72.5 | 53 | 59 | 33 | 33 | 33.1 | 16.5 | 6.7 | 2.1 | 1.8 | 1.3 | 49.1% | 35.7% | 83.4% | 25.3 | ||||
61 | DeWayne Dedmon | C | 7'0 | 23 | SO | Southern California | 75.5 | 100 | 74 | 66 | 62 | 31 | 22.3 | 6.7 | 7.0 | 0.6 | 1.1 | 2.1 | 50.0% | 0.0% | 68.1% | 20.1 | |||
62 | Norvel Pelle | PF | 6'10 | 20 | FR | LA City Prep | 79.7 | 99 | 73 | 67 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||
63 | Will Clyburn | SG | 6'6 | 22 | SR | Iowa State | 81.0 | 90 | 72 | 35 | 31.5 | 14.9 | 6.8 | 2.1 | 0.9 | 0.4 | 44.3% | 30.8% | 76.8% | 20.2 |
Rankings based on average big board spot
Yes, these are the guys going to the draft, there are some people who will be drafted in the 1st and 2nd round this year who aren't coming. The major omissions are Anthony Bennett, Sergey Karasev, Dario Saric, Giannis Adetokunbo, Lucas Nogueira, Mouhammadou Jaiteh, and Livio Jean-Charles. I know, customs can be a hassle. BTB.
Mychal and I will be reporting on this ALL WEEK LONG. We should probably make this a story stream. Yikes. Technology is rough today. We'll see what happens. And follow us on twitter @SLCDUNK @My_LO and @AllThatAmar for up to the second updates.
The show for us will star around 7 am Central time, so keep following along. We'll give you fans the access you never see -- all at SLC Dunk.com. (This was a paid message from the "please visit SLC Dunk . com" foundation)