/cdn.vox-cdn.com/uploads/chorus_image/image/13296327/20121124_jla_aj6_1042.0.jpg)
Every year you get some really funny stuff, mostly Duke guys, who are just way taller than we know they are. The classic Example in my mind is Shane Battier being like 6'10 in shoes at the draft combine in his year. See, Duke guys. Anyway, the shoes used at the combine are not standardized. As a result, there are height variations that need to be recognized -- someone may measure "better" but he may only be better because his shoes are better paired up with a strapless, black evening gown. (*I'm talking about high heels!* #ChristianLouboutin)
I looked at all the dudes who were measured with and without shoes, and then converted that data into the Shoe Cheater Index . . . and guess which guys cheated the most?
Player Name | College | Pos | SCI | Height in Shoes | Height w/o Shoes | ||||||||
" | ' | " | Tot " | ' | " | Tot " | |||||||
Ryan Kelly | Duke | PF | 2.00 | 6 | 11.75 | 83.75 | 6 | 9.75 | 81.75 | ||||
Deshaun Thomas | Ohio State | SF | 2.00 | 6 | 7.00 | 79.00 | 6 | 5.00 | 77.00 | ||||
Seth Curry | Duke | PG | 2.00 | 6 | 3.00 | 75.00 | 6 | 1.00 | 73.00 | ||||
Phil Pressey | Missouri | PG | 2.00 | 5 | 11.50 | 71.50 | 5 | 9.50 | 69.50 | ||||
Jeff Withey | Kansas | C | 1.75 | 7 | 0.50 | 84.50 | 6 | 10.75 | 82.75 | ||||
Brandon Davies | BYU | PF | 1.75 | 6 | 10.25 | 82.25 | 6 | 8.50 | 80.50 | ||||
Tim Hardaway Jr. | Michigan | SG | 1.75 | 6 | 6.25 | 78.25 | 6 | 4.50 | 76.50 | ||||
Vander Blue | Marquette | SG | 1.75 | 6 | 5.25 | 77.25 | 6 | 3.50 | 75.50 | ||||
Nerlens Noel | Kentucky | C | 1.50 | 6 | 11.75 | 83.75 | 6 | 10.25 | 82.25 | ||||
Rudy Gobert | France | C | 1.50 | 7 | 2.00 | 86.00 | 7 | 0.50 | 84.50 | ||||
Cody Zeller | Indiana | C | 1.50 | 7 | 0.25 | 84.25 | 6 | 10.75 | 82.75 | ||||
Colton Iverson | Colorado St. | C | 1.50 | 7 | 0.00 | 84.00 | 6 | 10.50 | 82.50 | ||||
Dewayne Dedmon | Souther California | C | 1.50 | 6 | 11.50 | 83.50 | 6 | 10.00 | 82.00 | ||||
Grant Jerrett | Arizona | PF | 1.50 | 6 | 10.25 | 82.25 | 6 | 8.75 | 80.75 | ||||
Jackie Carmichael | Illinois State | PF | 1.50 | 6 | 9.00 | 81.00 | 6 | 7.50 | 79.50 | ||||
Solomon Hill | Arizona | SF | 1.50 | 6 | 7.00 | 79.00 | 6 | 5.50 | 77.50 | ||||
Carrick Felix | Arizona St. | SF | 1.50 | 6 | 6.25 | 78.25 | 6 | 4.75 | 76.75 | ||||
Shabazz Muhammad | UCLA | SF | 1.50 | 6 | 6.25 | 78.25 | 6 | 4.75 | 76.75 | ||||
Archie Goodwin | Kentucky | SG | 1.50 | 6 | 5.25 | 77.25 | 6 | 3.75 | 75.75 | ||||
Erick Green | Virginia Tech | PG | 1.50 | 6 | 3.00 | 75.00 | 6 | 1.50 | 73.50 | ||||
Myck Kabongo | Texas | PG | 1.50 | 6 | 2.75 | 74.75 | 6 | 1.25 | 73.25 | ||||
Ray McCallum | Detroit-Mercy | PG | 1.50 | 6 | 1.75 | 73.75 | 6 | 0.25 | 72.25 | ||||
Trey Burke | Michigan | PG | 1.50 | 6 | 1.25 | 73.25 | 5 | 11.75 | 71.75 | ||||
Peyton Siva | Louisville | PG | 1.50 | 6 | 1.00 | 73.00 | 5 | 11.50 | 71.50 | ||||
Mason Plumlee | Duke | PF | 1.25 | 7 | 0.50 | 84.50 | 6 | 11.25 | 83.25 | ||||
Steven Adams | Pittsburgh | C | 1.25 | 7 | 0.00 | 84.00 | 6 | 10.75 | 82.75 | ||||
Kelly Olynyk | Gonzaga | C | 1.25 | 7 | 0.00 | 84.00 | 6 | 10.75 | 82.75 | ||||
Mike Muscala | Bucknell | C | 1.25 | 6 | 11.50 | 83.50 | 6 | 10.25 | 82.25 | ||||
Kenny Kadji | Miami (FL) | C | 1.25 | 6 | 10.00 | 82.00 | 6 | 8.75 | 80.75 | ||||
C.J. Leslie | NC State | PF | 1.25 | 6 | 8.75 | 80.75 | 6 | 7.50 | 79.50 | ||||
Tony Mitchell | North Texas | PF | 1.25 | 6 | 8.75 | 80.75 | 6 | 7.50 | 79.50 | ||||
Trevor Mbakwe | Minnesota | PF | 1.25 | 6 | 8.00 | 80.00 | 6 | 6.75 | 78.75 | ||||
Robert Covington | Tennessee St | PF | 1.25 | 6 | 7.50 | 79.50 | 6 | 6.25 | 78.25 | ||||
Richard Howell | NC State | PF | 1.25 | 6 | 7.50 | 79.50 | 6 | 6.25 | 78.25 | ||||
Tony Snell | New Mexico | SF | 1.25 | 6 | 7.25 | 79.25 | 6 | 6.00 | 78.00 | ||||
Reggie Bullock | North Carolina | SG | 1.25 | 6 | 7.00 | 79.00 | 6 | 5.75 | 77.75 | ||||
Will Clyburn | Iowa State | SF | 1.25 | 6 | 7.00 | 79.00 | 6 | 5.75 | 77.75 | ||||
James Ennis | Long Beach State | SF | 1.25 | 6 | 7.00 | 79.00 | 6 | 5.75 | 77.75 | ||||
Ricky Ledo | Providence | SG | 1.25 | 6 | 6.00 | 78.00 | 6 | 4.75 | 76.75 | ||||
Glen Rice Jr. | NBA DL | SF | 1.25 | 6 | 5.75 | 77.75 | 6 | 4.50 | 76.50 | ||||
Lorenzo Brown | NC State | PG | 1.25 | 6 | 5.25 | 77.25 | 6 | 4.00 | 76.00 | ||||
Jamaal Franklin | San Diego State | SG | 1.25 | 6 | 5.25 | 77.25 | 6 | 4.00 | 76.00 | ||||
Ben McLemore | Kansas | SG | 1.25 | 6 | 4.75 | 76.75 | 6 | 3.50 | 75.50 | ||||
Nate Wolters | South Dakota St | PG | 1.25 | 6 | 4.75 | 76.75 | 6 | 3.50 | 75.50 | ||||
Brandon Paul | Illinois | SG | 1.25 | 6 | 4.00 | 76.00 | 6 | 2.75 | 74.75 | ||||
B.J. Young | Arkansas | SG | 1.25 | 6 | 3.50 | 75.50 | 6 | 2.25 | 74.25 | ||||
Shane Larkin | Miami (FL) | PG | 1.25 | 5 | 11.50 | 71.50 | 5 | 10.25 | 70.25 | ||||
Gorgui Dieng | Louisville | PF/C ? | 1.00 | 6 | 10.75 | 82.75 | 6 | 9.75 | 81.75 | ||||
Norvel Pelle | LA City Prep | C | 1.00 | 6 | 10.50 | 82.50 | 6 | 9.50 | 81.50 | ||||
Otto Porter Jr. | Georgetown | SF | 1.00 | 6 | 8.50 | 80.50 | 6 | 7.50 | 79.50 | ||||
James Southerland | Syracuse | SF | 1.00 | 6 | 8.00 | 80.00 | 6 | 7.00 | 79.00 | ||||
Allen Crabbe | California | SG | 1.00 | 6 | 6.25 | 78.25 | 6 | 5.25 | 77.25 | ||||
Michael Carter-Williams | Syracuse | PG | 1.00 | 6 | 5.75 | 77.75 | 6 | 4.75 | 76.75 | ||||
Adonis Thomas | Memphis | SF | 1.00 | 6 | 5.75 | 77.75 | 6 | 4.75 | 76.75 | ||||
Kentavious Caldwell-Pope | Georgia | SG | 1.00 | 6 | 5.50 | 77.50 | 6 | 4.50 | 76.50 | ||||
Victor Oladipo | Indiana | SG | 1.00 | 6 | 4.25 | 76.25 | 6 | 3.25 | 75.25 | ||||
C.J. McCollum | Lehigh | PG | 1.00 | 6 | 3.25 | 75.25 | 6 | 2.25 | 74.25 | ||||
Dennis Schroeder | Germany | PG | 1.00 | 6 | 2.00 | 74.00 | 6 | 1.00 | 73.00 | ||||
Isaiah Canaan | Murray State | PG | 1.00 | 6 | 0.00 | 72.00 | 5 | 11.00 | 71.00 | ||||
Pierre Jackson | Baylor | PG | 1.00 | 5 | 10.50 | 70.50 | 5 | 9.50 | 69.50 | ||||
Erik Murphy | Florida | PF | 0.75 | 6 | 9.50 | 81.50 | 6 | 8.75 | 80.75 | ||||
Andre Roberson | Colorado | PF | 0.75 | 6 | 7.00 | 79.00 | 6 | 6.25 | 78.25 | ||||
Alex Len | Maryland | C | 0.00 |
Yep. Dukies. As usual.