/cdn.vox-cdn.com/uploads/chorus_image/image/13298473/20121129_kkt_sv7_747.0.jpg)
We just saw which guys cheated the most on their height between shoes on or off, so now lets look at the ratio between player wingspan and player height. Some guys have really long arms, and we love those guys for their extensive reach. It helps them get blocks, steals, and deflections on defense for starters -- and it's an advantage all over the court on both sides of the ball. Unfortunately, some guys have alligator arms. Those are players with arms that are less long than their height. (Another example of this would be former Duke player J.J. Redick, just off the top of my head. I'm not really a Duke hater at all. Just their guys stand out in the draft combine year to year)
Let's look at the Alligator Arm Index -- you will be surprised!
Player Name | College | Pos | AAI | Height w/o Shoes | Wingspan | ||||||||
" | ' | " | Tot " | ' | " | Tot " | |||||||
Kelly Olynyk | Gonzaga | C | 0.988 | 6 | 10.75 | 82.75 | 6 | 9.75 | 81.75 | ||||
Mason Plumlee | Duke | PF | 0.997 | 6 | 11.25 | 83.25 | 6 | 11.00 | 83.00 | ||||
Cody Zeller | Indiana | C | 1.000 | 6 | 10.75 | 82.75 | 6 | 10.75 | 82.75 | ||||
Nate Wolters | South Dakota St | PG | 1.003 | 6 | 3.50 | 75.50 | 6 | 3.75 | 75.75 | ||||
Shane Larkin | Miami (FL) | PG | 1.007 | 5 | 10.25 | 70.25 | 5 | 10.75 | 70.75 | ||||
Pierre Jackson | Baylor | PG | 1.007 | 5 | 9.50 | 69.50 | 5 | 10.00 | 70.00 | ||||
Ryan Kelly | Duke | PF | 1.021 | 6 | 9.75 | 81.75 | 6 | 11.50 | 83.50 | ||||
Erik Murphy | Florida | PF | 1.022 | 6 | 8.75 | 80.75 | 6 | 10.50 | 82.50 | ||||
Ricky Ledo | Providence | SG | 1.033 | 6 | 4.75 | 76.75 | 6 | 7.25 | 79.25 | ||||
Michael Carter-Williams | Syracuse | PG | 1.033 | 6 | 4.75 | 76.75 | 6 | 7.25 | 79.25 | ||||
Tim Hardaway Jr. | Michigan | SG | 1.033 | 6 | 4.50 | 76.50 | 6 | 7.00 | 79.00 | ||||
Vander Blue | Marquette | SG | 1.033 | 6 | 3.50 | 75.50 | 6 | 6.00 | 78.00 | ||||
Mike Muscala | Bucknell | C | 1.033 | 6 | 10.25 | 82.25 | 7 | 1.00 | 85.00 | ||||
Reggie Bullock | North Carolina | SG | 1.039 | 6 | 5.75 | 77.75 | 6 | 8.75 | 80.75 | ||||
Jeff Withey | Kansas | C | 1.039 | 6 | 10.75 | 82.75 | 7 | 2.00 | 86.00 | ||||
Lorenzo Brown | NC State | PG | 1.039 | 6 | 4.00 | 76.00 | 6 | 7.00 | 79.00 | ||||
Seth Curry | Duke | PG | 1.041 | 6 | 1.00 | 73.00 | 6 | 4.00 | 76.00 | ||||
Ray McCallum | Detroit-Mercy | PG | 1.042 | 6 | 0.25 | 72.25 | 6 | 3.25 | 75.25 | ||||
Colton Iverson | Colorado St. | C | 1.042 | 6 | 10.50 | 82.50 | 7 | 2.00 | 86.00 | ||||
Solomon Hill | Arizona | SF | 1.045 | 6 | 5.50 | 77.50 | 6 | 9.00 | 81.00 | ||||
Kentavious Caldwell-Pope | Georgia | SG | 1.046 | 6 | 4.50 | 76.50 | 6 | 8.00 | 80.00 | ||||
Peyton Siva | Louisville | PG | 1.049 | 5 | 11.50 | 71.50 | 6 | 3.00 | 75.00 | ||||
Richard Howell | NC State | PF | 1.051 | 6 | 6.25 | 78.25 | 6 | 10.25 | 82.25 | ||||
C.J. McCollum | Lehigh | PG | 1.054 | 6 | 2.25 | 74.25 | 6 | 6.25 | 78.25 | ||||
Ben McLemore | Kansas | SG | 1.056 | 6 | 3.50 | 75.50 | 6 | 7.75 | 79.75 | ||||
Erick Green | Virginia Tech | PG | 1.058 | 6 | 1.50 | 73.50 | 6 | 5.75 | 77.75 | ||||
Carrick Felix | Arizona St. | SF | 1.059 | 6 | 4.75 | 76.75 | 6 | 9.25 | 81.25 | ||||
Andre Roberson | Colorado | PF | 1.061 | 6 | 6.25 | 78.25 | 6 | 11.00 | 83.00 | ||||
Norvel Pelle | LA City Prep | C | 1.061 | 6 | 9.50 | 81.50 | 7 | 2.50 | 86.50 | ||||
Glen Rice Jr. | NBA DL | SF | 1.062 | 6 | 4.50 | 76.50 | 6 | 9.25 | 81.25 | ||||
Brandon Davies | BYU | PF | 1.062 | 6 | 8.50 | 80.50 | 7 | 1.50 | 85.50 | ||||
Deshaun Thomas | Ohio State | SF | 1.065 | 6 | 5.00 | 77.00 | 6 | 10.00 | 82.00 | ||||
Grant Jerrett | Arizona | PF | 1.065 | 6 | 8.75 | 80.75 | 7 | 2.00 | 86.00 | ||||
Nerlens Noel | Kentucky | C | 1.067 | 6 | 10.25 | 82.25 | 7 | 3.75 | 87.75 | ||||
Myck Kabongo | Texas | PG | 1.068 | 6 | 1.25 | 73.25 | 6 | 6.25 | 78.25 | ||||
Phil Pressey | Missouri | PG | 1.068 | 5 | 9.50 | 69.50 | 6 | 2.25 | 74.25 | ||||
Steven Adams | Pittsburgh | C | 1.069 | 6 | 10.75 | 82.75 | 7 | 4.50 | 88.50 | ||||
Gorgui Dieng | Louisville | PF/C ? | 1.070 | 6 | 9.75 | 81.75 | 7 | 3.50 | 87.50 | ||||
Tony Snell | New Mexico | SF | 1.071 | 6 | 6.00 | 78.00 | 6 | 11.50 | 83.50 | ||||
Dewayne Dedmon | Souther California | C | 1.073 | 6 | 10.00 | 82.00 | 7 | 4.00 | 88.00 | ||||
James Ennis | Long Beach State | SF | 1.074 | 6 | 5.75 | 77.75 | 6 | 11.50 | 83.50 | ||||
Jackie Carmichael | Illinois State | PF | 1.075 | 6 | 7.50 | 79.50 | 7 | 1.50 | 85.50 | ||||
Otto Porter Jr. | Georgetown | SF | 1.075 | 6 | 7.50 | 79.50 | 7 | 1.50 | 85.50 | ||||
Archie Goodwin | Kentucky | SG | 1.076 | 6 | 3.75 | 75.75 | 6 | 9.50 | 81.50 | ||||
James Southerland | Syracuse | SF | 1.076 | 6 | 7.00 | 79.00 | 7 | 1.00 | 85.00 | ||||
Kenny Kadji | Miami (FL) | C | 1.077 | 6 | 8.75 | 80.75 | 7 | 3.00 | 87.00 | ||||
Isaiah Canaan | Murray State | PG | 1.077 | 5 | 11.00 | 71.00 | 6 | 4.50 | 76.50 | ||||
Victor Oladipo | Indiana | SG | 1.080 | 6 | 3.25 | 75.25 | 6 | 9.25 | 81.25 | ||||
Trey Burke | Michigan | PG | 1.080 | 5 | 11.75 | 71.75 | 6 | 5.50 | 77.50 | ||||
B.J. Young | Arkansas | SG | 1.081 | 6 | 2.25 | 74.25 | 6 | 8.25 | 80.25 | ||||
Shabazz Muhammad | UCLA | SF | 1.081 | 6 | 4.75 | 76.75 | 6 | 11.00 | 83.00 | ||||
Will Clyburn | Iowa State | SF | 1.084 | 6 | 5.75 | 77.75 | 7 | 0.25 | 84.25 | ||||
C.J. Leslie | NC State | PF | 1.085 | 6 | 7.50 | 79.50 | 7 | 2.25 | 86.25 | ||||
Tony Mitchell | North Texas | PF | 1.088 | 6 | 7.50 | 79.50 | 7 | 2.50 | 86.50 | ||||
Dennis Schroeder | Germany | PG | 1.092 | 6 | 1.00 | 73.00 | 6 | 7.75 | 79.75 | ||||
Rudy Gobert | France | C | 1.095 | 7 | 0.50 | 84.50 | 7 | 8.50 | 92.50 | ||||
Jamaal Franklin | San Diego State | SG | 1.095 | 6 | 4.00 | 76.00 | 6 | 11.25 | 83.25 | ||||
Robert Covington | Tennessee St | PF | 1.096 | 6 | 6.25 | 78.25 | 7 | 1.75 | 85.75 | ||||
Brandon Paul | Illinois | SG | 1.100 | 6 | 2.75 | 74.75 | 6 | 10.25 | 82.25 | ||||
Allen Crabbe | California | SG | 1.107 | 6 | 5.25 | 77.25 | 7 | 1.50 | 85.50 | ||||
Adonis Thomas | Memphis | SF | 1.107 | 6 | 4.75 | 76.75 | 7 | 1.00 | 85.00 | ||||
Trevor Mbakwe | Minnesota | PF | 1.117 | 6 | 6.75 | 78.75 | 7 | 4.00 | 88.00 | ||||
Alex Len | Maryland | C | 7 | 3.50 | 87.50 |
Of course, the guys at the bottom of this list are the real winners. And these are the real surprises!