clock menu more-arrow no yes mobile

Filed under:

NBA Draft Combine Interview: Tim Hardaway Jr.

"I just want to make it."

Tim Hardaway Jr. with family.
Tim Hardaway Jr. with family.
USA TODAY Sports

Tim Hardaway sits down with SLCDunk.com and media to discuss his workout on Day 2 of the NBA Draft Combine.

Per Game
Season School Conf G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
2010-11 Michigan Big Ten 35 30.7 4.5 10.8 .420 2.2 5.9 .367 2.6 3.4 .765 3.8 1.7 1.0 0.1 1.3 1.9 13.9
2011-12 Michigan Big Ten 34 34.2 4.9 11.8 .418 1.6 5.5 .283 3.2 4.4 .715 3.8 2.1 0.5 0.3 1.9 2.1 14.6
2012-13 Michigan Big Ten 38 34.8 5.3 12.1 .437 1.9 5.1 .374 2.0 2.9 .694 4.7 2.4 0.7 0.4 1.9 1.9 14.5
Career Michigan 107 33.3 4.9 11.6 .425 1.9 5.5 .343 2.6 3.6 .724 4.1 2.1 0.7 0.3 1.7 2.0 14.3
Provided by Sports-Reference.com/CBB: View Original Table
Generated 5/18/2013.
Advanced
Season School Conf G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% PProd ORtg DRtg OWS DWS WS
2010-11 Michigan Big Ten 35 1074 20.3 .557 .520 3.1 11.6 7.5 12.1 2.0 0.6 9.4 25.5 441 111.8 100.8 2.8 1.5 4.2
2011-12 Michigan Big Ten 34 1162 17.2 .525 .484 3.0 11.3 7.2 14.2 0.9 1.1 12.3 26.7 470 105.6 103.3 2.4 1.2 3.6
2012-13 Michigan Big Ten 38 1324 17.7 .538 .516 0.8 14.8 8.0 13.0 1.2 1.4 12.2 23.7 505 108.5 100.1 2.8 1.8 4.6
Career Michigan 107 3560 18.3 .539 .507 2.2 12.7 7.6 13.1 1.4 1.0 11.4 25.2 1416 108.5 101.3 8.0 4.5 12.5
Provided by Sports-Reference.com/CBB: View Original Table
Generated 5/18/2013.