/cdn.vox-cdn.com/uploads/chorus_image/image/14998917/20130516_jel_sl8_006.0.jpg)
Hey Draft fans -- it's that time of the week again, where we collect mock drafts from the rest of the internet and put it all together for you Utah Jazz fans to digest. We've been going one week on, one week off with my cousin David J. Smith of everywhere (most recently Salt City Hoops!). I found 21 different mocks to use this week, and we'll go a little deeper into it all. (Past Mock Draft Round-ups: May 22, 2013, June 4, 2013)
Also there is a secret draft coming up for you fans out there! But more on that later on today . . .
Anyway, let's get with it.
.
.
First Round, Pick #14
Mock Draft | Author | Date | Round 1, Pick 14 | ||||||
1 | Bleacher Report | A.Klay | June | 17 | 2013 | Michael Carter-Williams | G | Syracuse | |
2 | CBS | J.Goodman | May | 22 | 2013 | Shane Larkin | G | Miami | |
3 | CBS | M.Moore | May | 22 | 2013 | Mason Plumlee | F | Duke | |
4 | CBS | G.Parrish | June | 11 | 2013 | Shane Larkin | G | Syracuse | |
5 | Dime Magazine | Unknown | June | 17 | 2013 | Dennis Schroeder | G | Germany | |
6 | Draft Express | J.Givony | June | 18 | 2013 | Shane Larkin | G | Syracuse | |
7 | ESPN | C.Ford | June | 18 | 2013 | Lucas Noguiera | C | Brazil | |
8 | Hoopsworld | Unknown | June | 17 | 2013 | Dennis Schroeder | G | Germany | |
9 | HoospHype | A.Smith | June | 10 | 2013 | Shane Larkin | G | Syracuse | |
10 | NBA . Com | S.Howard-Cooper | June | 12 | 2013 | Dennis Schroeder | G | Germany | |
11 | NBA . Com | Consensus | June | 10 | 2013 | Rudy Gobert | C | France | |
12 | NBA Draft . Net | Unknown | June | 18 | 2013 | Shane Larkin | G | Syracuse | |
13 | NBA Draft Insider | K.Habbas | June | 17 | 2013 | Shabazz Muhammad | F | UCLA | |
14 | Rotoworld | S.Alexander | June | 13 | 2013 | Dennis Schroeder | G | Germany | |
15 | SB Nation | J.Tjarks | June | 10 | 2013 | Dennis Schroeder | G | Germany | |
16 | Sheridan Hoops | J.Kotoch | June | 5 | 2013 | Dennis Schroeder | G | Germany | |
17 | Slam Magazine | C.Mordi | June | 11 | 2013 | Shane Larkin | G | Syracuse | |
18 | Sporting News | S.Deveney | June | 17 | 2013 | Michael Carter-Williams | G | Syracuse | |
19 | Sports Illustrated | C.Mannix | June | 14 | 2013 | Dennis Schroeder | G | Germany | |
20 | The Hoops Report | R.Feldman | June | 16 | 2013 | Shane Larkin | G | Syracuse | |
21 | USA Today | E.C.Anderson | June | 13 | 2013 | C.J. McCollum | G | Lehigh |
So pretty much everyone has us taking a point guard if possible. The highest frequency was 7 of 21 picks (1/3rd), and that happened twice: Dennis Schroeder, and Shane Larkin. So two thirds of these guys think we're going to draft one of those two guys. After that we got 3 more votes for a PG in Carter-Williams and McCollum. So over all that's 17/21 going point for the Jazz at #14.
Wow.
Only Habbas of NBA Draft Insider had us taking a chance on 'Bazz. I'm warming up to him, but this is surely Stockholm Syndrome or something. The last three guesses are us going for a foreign bigman, take your pick between France, Brazil, and Duke. (Duke's not foreign?) In terms of who would I take, I still think I'm leaning towards Drenched Seniors here, over the guy 5'10 who has poor court vision and decision making skills. That said, in reality I don't know if he'll be available at #14. We just don't know.
.
.
First Round, Pick #21
Mock Draft | Author | Date | Round 1, Pick 21 | ||||||
1 | Bleacher Report | A.Klay | June | 17 | 2013 | Jeff Withey | C | Kansas | |
2 | CBS | J.Goodman | May | 22 | 2013 | Archie Goodwin | G | Kentucky | |
3 | CBS | M.Moore | May | 22 | 2013 | Allen Crabbe | G | California | |
4 | CBS | G.Parrish | June | 11 | 2013 | Steven Adams | C | Pittsburgh | |
5 | Dime Magazine | Unknown | June | 17 | 2013 | Tony Mitchell | F | N. Texas | |
6 | Draft Express | J.Givony | June | 18 | 2013 | Jamaal Franklin | G | Sab Diego St. | |
7 | ESPN | C.Ford | June | 18 | 2013 | Dennis Schroeder | G | Germany | |
8 | Hoopsworld | Unknown | June | 17 | 2013 | Steven Adams | C | Pittsburgh | |
9 | HoospHype | A.Smith | June | 10 | 2013 | Rudy Gobert | C | France | |
10 | NBA . Com | S.Howard-Cooper | June | 12 | 2013 | Jeff Withey | C | Kansas | |
11 | NBA . Com | Consensus | June | 10 | 2013 | -- | -- | ||
12 | NBA Draft . Net | Unknown | June | 18 | 2013 | Giannis Adetokoubo | F | Greece | |
13 | NBA Draft Insider | K.Habbas | June | 17 | 2013 | Shane Larkin | G | Syracuse | |
14 | Rotoworld | S.Alexander | June | 13 | 2013 | Tony Mitchell | F | N. Texas | |
15 | SB Nation | J.Tjarks | June | 10 | 2013 | Kelly Olynyk | C | Gonzaga | |
16 | Sheridan Hoops | J.Kotoch | June | 5 | 2013 | Tony Mitchell | F | N. Texas | |
17 | Slam Magazine | C.Mordi | June | 11 | 2013 | Ricky Ledo | G | Providence | |
18 | Sporting News | S.Deveney | June | 17 | 2013 | Kelly Olynyk | C | Gonzaga | |
19 | Sports Illustrated | C.Mannix | June | 14 | 2013 | Jamaal Franklin | G | Sab Diego St. | |
20 | The Hoops Report | R.Feldman | June | 16 | 2013 | Steven Adams | C | Pittsburgh | |
21 | USA Today | E.C.Anderson | June | 13 | 2013 | Glen Rice Jr. | G | NBA-DL |
By now at this late stage of the game (the draft is on the 26th, and it's the 18th now) 20 of 21 of these drafts actually went full first round, so we have a lot of diversity here to work with. There were 13 players picked in 20 mocks, and there really wasn't a clear cut winner. Which is remarkable because there was so much consensus with our #14 pick, and these are the same dudes making our #21 pick. The most frequent picks were the bigmen Adams (3), Mitchell (3), Withey (2), and Olynyk (2). Guard Franklin (2) also shows up here. But getting 2 or 3 'votes' out of 20 isn't that big of a deal here.
Adams looks like he's a hard worker, traditional big banger. But we already have that in Enes Kanter, right? We do need another bigman (we need an ideal 5 PF/Cs on the roster), but I would tend towards wanting a) diversity of talent, and b) diversity of experience. Adams is new to the game, and a teen still. We have that dude already, and he is Kanter. Out of all these bigmen I do tend to think Kelly (who is older than Derrick Favors and Enes Kanter), who has a stretch-y big ability, compliments them better.
That said, no one says we have to go big here. Larkin and Schroeder show up at #21 for us as well, and we get a slew of shooting guards. I like Ricky Ledo here as a guy to roll the dice on. That said, I'd be happier if we can pick up another late 1st rounder or an early 2nd rounder for him. Right now it would be a "reach" to pick up Ledo at #21. That said, I have no doubt that he has the potential to be a Latrell Sprewell type of player (Golden State Warriors style, not New York Knicks / Minnesota Timberwolves style). Spree was the #24th pick in the draft, and made an All-NBA team in a year where he wasn't even on the All-Star Team ballot. I do like Rice Jr. as well. Very approachable young man.
.
.
Second Round, Pick #46
Mock Draft | Author | Date | Round 2, Pick 46 | ||||||
1 | Bleacher Report | A.Klay | June | 17 | 2013 | -- | -- | ||
2 | CBS | J.Goodman | May | 22 | 2013 | James Southerland | F | Syracuse | |
3 | CBS | M.Moore | May | 22 | 2013 | Jackie Carmichael | F | Illinois St. | |
4 | CBS | G.Parrish | June | 11 | 2013 | Alex Abrines | G | Spain | |
5 | Dime Magazine | Unknown | June | 17 | 2013 | -- | -- | ||
6 | Draft Express | J.Givony | June | 18 | 2013 | Ray McCallum | G | Detroit Mercy | |
7 | ESPN | C.Ford | June | 18 | 2013 | -- | -- | ||
8 | Hoopsworld | Unknown | June | 17 | 2013 | Deshaun Thomas | F | Ohio St. | |
9 | HoospHype | A.Smith | June | 10 | 2013 | -- | -- | ||
10 | NBA . Com | S.Howard-Cooper | June | 12 | 2013 | -- | -- | ||
11 | NBA . Com | Consensus | June | 10 | 2013 | -- | -- | ||
12 | NBA Draft . Net | Unknown | June | 18 | 2013 | Pierre Jackson | G | Baylor | |
13 | NBA Draft Insider | K.Habbas | June | 17 | 2013 | Richard Howell | F | N.C. State | |
14 | Rotoworld | S.Alexander | June | 13 | 2013 | -- | -- | ||
15 | SB Nation | J.Tjarks | June | 10 | 2013 | -- | -- | ||
16 | Sheridan Hoops | J.Kotoch | June | 5 | 2013 | -- | -- | ||
17 | Slam Magazine | C.Mordi | June | 11 | 2013 | -- | -- | ||
18 | Sporting News | S.Deveney | June | 17 | 2013 | -- | -- | ||
19 | Sports Illustrated | C.Mannix | June | 14 | 2013 | -- | -- | ||
20 | The Hoops Report | R.Feldman | June | 16 | 2013 | Tony Snell | G | New Mexico | |
21 | USA Today | E.C.Anderson | June | 13 | 2013 | -- | -- |
It is slim pickings here in the second round, as only 8 of 21 people even went to predict a second round. Each of these players picked were picked only once, and it's a virtual grab bag. The guys who had us going point guard early have us picking bigs here, and vice versa. The only guys that 'excite' me out of these eight are Snell and McCallum. I am intrigued by Alex Abrines, but I think our team is wary of Spanish point guards. That said, and I will be very clear here, if Myck Kabongo is on the board at #46 and we pass on him . . . < incoherent mumbling >
.
.
Parting Thoughts:
Oh, yeah, the SB Nation NBA Blogs are in the process of having our own Mock Draft right now. As an individual involved in that process I can tell you that a) being a GM is hard, and b) always going BPA (Best player available) leads you to do some crazy things.