/cdn.vox-cdn.com/uploads/chorus_image/image/14243185/20130328_jtl_sb4_028.0.jpg)
So I hear ya . . . who are these guys? And who have we worked out so far? Well I gotcha covered in a way no other blog has. Just a warning, Iverson's twitter page is #NSFW.
Saturday, May 11th, 2013 |
2012-2013 NCAA Statistics | |||||||||||||||||
Player | Pos | H | Wt | Age | School | Exp | Agent | G | MPG | PPG | RPG | APG | A:TO | SPG | BPG | PER | ||
Nate Wolters | @NateWolters | PG | 6'3.5 | 196 | 22 | South Dakota St | SR | Jared Karnes | 33 | 38.1 | 22.3 | 5.6 | 5.8 | 2.5 | 1.7 | 0.1 | 32.0 | |
Michael Snaer | PG | 6'3.5 | 201 | 22 | Florida St | SR | Brian Elfus | 33 | 32.7 | 14.8 | 4.6 | 2.5 | 0.9 | 1.0 | 0.5 | 18.6 | ||
Myck Kabongo | @MyckK9 | PG | 6'1.25 | 180 | 21 | Texas | SO | Rich Paul | 11 | 37.3 | 14.6 | 5.0 | 5.5 | 1.6 | 2.0 | 0.0 | 20.2 | |
Colton Iverson | @Colton_Iverson | PF | 6'10.5 | 263 | 23 | Colorado St | SR | Ben Pensack | 35 | 29.5 | 14.2 | 9.8 | 1.3 | 0.7 | 0.6 | 0.7 | 27.4 | |
Jamelle Hagins | @wavintha_44 | PF | 6'7.75 | 230 | 22 | Deleware | SR | Andre Buck | 33 | 33.1 | 11.6 | 10.7 | 1.1 | 0.5 | 0.9 | 2.4 | 22.8 | |
James Ennis | @JamesDa_Truth | SF | 6'5.75 | 206 | 22 | Long Beach St | SR | Scott Nichols | 33 | 33.1 | 16.5 | 6.7 | 2.1 | 0.7 | 1.8 | 1.3 | 25.3 | |
Monday, June 3rd, 2013 |
2012-2013 NCAA Statistics | |||||||||||||||||
Player | Pos | H | Wt | Age | School | Exp | Agent | G | MPG | PPG | RPG | APG | A:TO | SPG | BPG | PER | ||
Cody Zeller | @CodyZeller | C | 6'10.75 | 230 | 20 | Indiana | SO | Sam Goldfeder | 36 | 29.5 | 16.5 | 8.0 | 1.3 | 0.6 | 1.0 | 1.3 | 29.8 | |
Nick Thompson | @nickt801 | C | 6'7 | 212 | ? | Utah Valley | SR | 32 | 32.1 | 9.9 | 7.9 | 4.2 | 1.3 | 1.0 | 0.1 | 16.2 | ||
Wednesday, June 5th, 2013 |
2012-2013 NCAA Statistics | |||||||||||||||||
Player | Pos | H | Wt | Age | School | Exp | Agent | G | MPG | PPG | RPG | APG | A:TO | SPG | BPG | PER | ||
Shane Larkin | @ShaneLarkin0_ | PG | 5'10.25 | 171 | 20 | Miami | SO | Happy Walters | 36 | 36.4 | 14.5 | 3.8 | 4.6 | 2.0 | 2.0 | 0.1 | 22.6 | |
Reggie Bullock | @ReggieBullock35 | SG | 6'5.75 | 200 | 22 | North Carolina | JR | Lance Young | 35 | 31.4 | 13.9 | 6.5 | 2.9 | 2.3 | 1.3 | 0.3 | 23.7 | |
Tony Mitchell | SF | 6'7.5 | 236 | 21 | North Texas | SO | Arn Tellem | 32 | 32.4 | 13.0 | 8.5 | 0.8 | 0.3 | 0.8 | 1.0 | 20.8 | ||
Lorenzo Brown | @Zo_Brown | PG | 6'4 | 189 | 22 | North Carolina St |
JR | Andy Miller | 33 | 34.2 | 12.4 | 4.3 | 7.3 | 2.1 | 2.0 | 0.6 | 19.9 | |
Amath M'Baye | @Amath22Juice | SF | 6'8 | 216 | 23 | Oklahoma | JR | 32 | 25.0 | 10.1 | 5.2 | 0.8 | 0.4 | 0.7 | 0.8 | 17.2 | ||
Malik Story | @Storytime34 | SG | 6'5 | 215 | 23 | Nevada | SR | 31 | 33.1 | 16.7 | 3.4 | 2.2 | 0.9 | 1.2 | 0.1 | 18.0 | ||
Friday, June 7th, 2013 |
2012-2013 NCAA Statistics | |||||||||||||||||
Player | Pos | H | Wt | Age | School | Exp | Agent | G | MPG | PPG | RPG | APG | A:TO | SPG | BPG | PER | ||
Peyton Siva | @PeypeySiva3 | PG | 5'11.5 | 181 | 22 | Louisville | SR | Andy Miller | 40 | 31.2 | 10.0 | 2.4 | 5.7 | 2.2 | 2.3 | 0.2 | 17.5 |
Today we have Larkin, Bullock, Mitchell, Brown, M'Baye, and Story. IF you look at the sizes, they are TRYING to see what Larkin is going to be able to do against taller / longer players. This is the Larkin workout, and the Jazz are throwing him through the gauntlet. Which is awesome of Larkin and his agent (Happy Walters) to be cool with this. Cody Zeller and his people demanded that he work out against the most ultimate of scrub, and only a one on one workout. Pretty weak.
Also of note we have Siva on the docket for Friday. I'm sure we'll bring in some guys to go at him -- we may see some repeats. Who knows? I do know that Siva and Kabongo are huge friends and "go way back" and love playing one another. So there's that.
As for today, though, if Larkin kills it it will only cement his allure. I think today is going to be all about finding and probing his weaknesses though. The Jazz are kind of dicks like that.