/cdn.vox-cdn.com/uploads/chorus_image/image/14381943/159352225.0.jpg)
I've always appreciated and admired how the Utah Jazz evaluated players. While I don't always agree with who they pick or think is the best -- I do have a lot of confidence with the job they do and the people who are doing these scouting trips. (Tony Parker is killing it right now, but who could have predicted that Raul Lopez would have had two un-connected acute injuries that would have hobbled him -- he was still good enough to win a Silver medal at the 2008 Olympics with Spain. And that was years after he retired from the NBA.) Lopez aside, and Borchardt aside -- I am confident with the drafting process.
A big part of that is how the Jazz set up the work outs. (Like how they put up Shane Larkin with 5 guys all taller and longer than him) Today's workout is equally as genius. It's Dennis Schroeder, the 19 year old who has such little film on him, up against a senior PG, and the rest of the guys working out today are bigmen. We're trying to see how Dennis can do working pick and roll, and approximate getting screens from guys like Derrick Favors and Enes Kanter. We're going to see what he can do in this situation and how his entry passes are. You may have also noticed that the Jazz are not having one workout with 6 point guards in it. For the most part they have data on everyone at this point -- they're just filling in the missing parts with these work outs.
Also participating today is Jack Cooley who was scheduled yesterday, but did not make it.
Friday, June 7th, 2013 | 2012-2013 NCAA Statistics | ||||||||||||||||
Player | Pos | H | Wt | Age | School | Exp | Agent | G | MPG | PPG | RPG | APG | A:TO | SPG | BPG | PER | |
Dennis Schroeder | PG | 6'1 | 165 | 19 | Germany | 2 | Alex Saratsis | 32 | 25.3 | 12.0 | 2.5 | 3.2 | 1.3 | 0.9 | 0.0 | N/A | |
Peyton Siva | @PeypeySiva3 | PG | 5'11.5 | 181 | 22 | Louisville | SR | Andy Miller | 40 | 31.2 | 10.0 | 2.4 | 5.7 | 2.2 | 2.3 | 0.2 | 17.5 |
Steven Adams | @StevenAdams_13 | C | 6'10.75 | 254 | 19 | Pittsburgh | FR | Darren Matsubara | 32 | 23.4 | 7.2 | 6.3 | 0.6 | 0.6 | 0.7 | 2.0 | 23.2 |
Jack Cooley | @JackCooligan45 | C | 6'8 | 246 | 22 | Notre Dame | SR | Ben Pensack | 34 | 29.3 | 13.1 | 10.1 | 0.8 | 0.6 | 0.7 | 1.2 | 28.4 |
Richard Howell | PF | 6'6.25 | 250 | 22 | North Carolina St | SR | Andy Miller | 35 | 31.6 | 12.7 | 10.9 | 1.7 | 1.1 | 1.0 | 0.9 | 24.8 | |
Kenny Kadji | @Kadji35 | C | 6'8.75 | 242 | 25 | Miami | SR | David Bauman | 36 | 29.1 | 12.9 | 6.8 | 0.8 | 0.5 | 0.4 | 1.3 | 21.4 |
You may notice that we have another NC State guy, that's Ass. Coach Lowe's old team. Awesome!