/cdn.vox-cdn.com/uploads/chorus_image/image/26630063/20120305_ajw_ar7_175.0.jpg)
January Game Streams -- Fear The Sword -- Cavaliers vs Jazz coverage
.
Tonight two teams with 12 wins each face off. The Utah Jazz, hot off the win against the Oklahoma City Thunder . . . well . . . okay, not hot. That game was an ice age ago. Well, we beat the thunder while Kevin Durant had to do it all because Serge Ibaka and Russell Westbrook were sick. We almost lost - BUT DIDN'T! Gordon Hayward went off and we won. Period. The Cleveland Cavaliers limp into Utah after going 2-8 in their last ten games, and start a five game Western Conference road trip seeing our Utah Jazz, the Sacramento Kings, Los Angeles Lakers, Portland Trail Blazers, and then the Denver Nuggets on their way back to Ohio.
This season has been less than optimal for the Cavs, after all they were rumored to be in talks to trade for Richard Jefferson -- in an attempt to upgrade their SF spot. Good teams don't do that. Under Mike Brown they are a top half defensive club (14th in Def Rtg), but their offense is piss poor (27th -- somehow managing to score less than 100.0 points per 100.0 offensive possessions). That's not the surprise. The big surprise is that Kyrie Irving can't LeBron James a bad roster into the playoffs all by himself. Cleveland did make a trade -- and brought in Luol Deng to run around and shoot poorly. Sorry, I'm probably the only guy in the world who isn't crazy about Deng. He made two All-Star teams, one of them while shooting 41 fg%. Wow. (Which is, crazily, the name of his hometown in South Sudan)
We're not really that much better this year. Our Defensive rating is even worse (29th rank), but our offense is slightly better (23rd). So average defense and horrible offense vs. horrible defense and bad offense. I can tell you're excited!
Historically the Jazz are 51-42 against the Cavs, and hold a commanding 33-14 record in Utah. Tonight should be a little more interesting though because of the injury situation. Gordon Hayward (Hip Flexor) is going to be a game time decision. Andris Biedrins (flu) is sick but, like, does he even work here anymore? For the Cavs Jarret Jack was listed as questionable for his back tonight, but had a practice on Thursday and is expected to play tonight. Kyrie Irving was probably to play, and probably will still play -- but he just had a root canal.
Cleveland is a crappy road team, 2-15; and are only 2-5 against the Western Conference. They need to really juice up their production on the court because they were aiming for the playoffs back when they traded for Andrew Bynum. Right now they're 12th in the East. The Jazz are a below average home team, 7-10; and are 5-7 against the East. These incidentals really point in favor of the Jazz here if both teams are at full health.
Of course the big X-Factor has to be the wing fight between Hayward and Deng. No one knows how good Deng is going to be in his first game with a new franchise. He's having an up season of sorts where he was averaging 19 and 7 for the Chicago Bulls, and shooting 27% from downtown. (That's good for him compared to some of his previous seasons) The main deal with Deng is that this season he is getting to the line a career high 5.4 times a game and shooting 81.5 ft% from there. Hayward is having his March Madness Apotheosis a little early, which is so needed because for the season he's shooting quite poorly. Part of it is that he's taking a larger role, taking more shots, and taking different shots than he had previously at the NBA level. But the bottom line is that out of all the rotation wings (Hayward, Alec Burks, Richard Jefferson, and Marvin Williams) he is last in fg%, and last in 3pt% in that foursome. He was on fire last game. Deng will have his long arms full if he's on fire again tonight.
At the end of the day it's about the players . . . .
Cleveland
Player | Pos | G | MPG | PPG | RPG | APG | TO | A:TO | SPG | BPG | PER | USG% | AST% | TRB% | ||||||
1 | Kyrie Irving | 1 | 2 | 32 | 37.6 | 22.0 | 2.9 | 6.1 | 2.9 | 2.1 | 1.1 | 0.4 | 20.3 | 30.0% | 34.4% | 4.6% | ||||
2 | Luol Deng | 3 | 23 | 37.4 | 19.0 | 6.9 | 3.7 | 2.6 | 1.4 | 1.0 | 0.2 | 17.4 | 24.7% | 19.3% | 10.3% | |||||
3 | Tristan Thompson | 4 | 3 | 35 | 32.3 | 11.9 | 9.8 | 0.9 | 1.7 | 0.5 | 0.5 | 0.4 | 14.1 | 18.4% | 4.5% | 16.4% | ||||
4 | Dion Waiters | 2 | 3 | 30 | 25.5 | 15.1 | 3.3 | 2.7 | 2.6 | 1.0 | 0.9 | 0.2 | 12.6 | 26.5% | 16.5% | 6.0% | ||||
5 | Anderson Varejao | 5 | 35 | 25.4 | 8.4 | 9.7 | 2.0 | 1.0 | 2.0 | 1.0 | 0.9 | 16.8 | 13.8% | 11.2% | 18.3% | |||||
6 | C.J. Miles | 2 | 3 | 31 | 19.2 | 10.1 | 2.3 | 1.0 | 1.0 | 1.0 | 1.0 | 0.4 | 15.9 | 22.5% | 9.0% | 6.3% | ||||
7 | Alonzo Gee | 2 | 3 | 31 | 17.2 | 3.5 | 2.6 | 0.6 | 0.9 | 0.7 | 0.8 | 0.1 | 6.2 | 11.0% | 5.0% | 8.0% | ||||
8 | Earl Clark | 3 | 4 | 32 | 15.5 | 5.9 | 3.1 | 0.4 | 0.8 | 0.5 | 0.5 | 0.6 | 9.4 | 17.8% | 3.5% | 9.8% | ||||
9 | Matthew Dellavedova | 1 | 27 | 15.0 | 4.6 | 1.4 | 1.7 | 0.7 | 2.4 | 0.7 | 0.1 | 10.7 | 12.4% | 15.2% | 4.4% | |||||
10 | Anthony Bennett | 4 | 3 | 25 | 11.0 | 2.5 | 2.3 | 0.2 | 0.8 | 0.3 | 0.4 | 0.1 | 1.0 | 19.7% | 3.5% | 11.8% | ||||
Player | Pos | G | MPG | PPG | RPG | APG | TO | A:TO | SPG | BPG | PER | USG% | AST% | TRB% | ||||||
x | Jarrett Jack | 1 | 2 | 33 | 21.2 | 9.9 | 3.0 | 4.0 | 1.8 | 2.2 | 0.6 | 0.3 | 12.0 | 18.6% | 23.5% | 5.9% |
N.B. These stats for Deng are from his play with the Chicago Bulls this season so far. Also Jack is injured, but supposed to play. Irving and Deng look formidable on paper, and their bigs have sucked. And their wings have sucked. It will be nice to see how Jilla responds tonight, he was a volcano in his last game. Bennett looks really bad.
Amazingly, Anthony Bennett does have some green spots on his shot chart. pic.twitter.com/K8L2j9XNmS
— Kris (@5kl) January 10, 2014
Utah
Player | Pos | G | MPG | PPG | RPG | APG | TO | A:TO | SPG | BPG | PER | USG% | AST% | TRB% | ||||||
1 | Gordon Hayward | 2 | 3 | 37 | 36.1 | 17.1 | 5.4 | 4.9 | 2.6 | 1.9 | 1.3 | 0.7 | 17.3 | 24.1% | 23.8% | 8.6% | ||||
2 | Derrick Favors | 5 | 4 | 35 | 31.6 | 13.5 | 8.9 | 1.3 | 2.0 | 0.7 | 1.1 | 1.4 | 18.5 | 20.2% | 7.1% | 16.0% | ||||
3 | Trey Burke | 1 | 25 | 30.6 | 13.2 | 3.4 | 5.3 | 1.9 | 2.8 | 0.7 | 0.1 | 14.4 | 23.1% | 29.7% | 6.2% | |||||
4 | Richard Jefferson | 3 | 37 | 27.2 | 10.0 | 2.9 | 1.8 | 1.4 | 1.3 | 0.6 | 0.3 | 11.7 | 17.1% | 10.6% | 6.2% | |||||
5 | Marvin Williams | 3 | 4 | 27 | 27.1 | 9.8 | 5.3 | 1.3 | 1.0 | 1.3 | 1.1 | 0.6 | 14.7 | 16.7% | 8.0% | 11.2% | ||||
6 | Alec Burks | 2 | 1 | 37 | 27.0 | 12.1 | 3.1 | 2.6 | 1.8 | 1.4 | 0.8 | 0.3 | 14.0 | 22.9% | 16.9% | 6.6% | ||||
7 | Enes Kanter | 4 | 5 | 36 | 25.4 | 11.0 | 6.1 | 0.9 | 1.9 | 0.5 | 0.4 | 0.7 | 13.5 | 22.7% | 6.1% | 13.5% | ||||
8 | Jerermy Evans | 4 | 3 | 24 | 18.8 | 6.7 | 5.3 | 0.9 | 0.6 | 1.5 | 0.5 | 0.8 | 17.4 | 16.7% | 8.1% | 16.1% | ||||
9 | John Lucas III | 1 | 26 | 17.7 | 4.8 | 1.1 | 1.4 | 0.6 | 2.3 | 0.4 | 0.0 | 5.9 | 16.7% | 12.4% | 3.5% | |||||
10 | Diante Garrett | 1 | 2 | 26 | 14.0 | 3.1 | 1.3 | 2.2 | 1.2 | 1.8 | 0.7 | 0.0 | 9.2 | 14.4% | 24.2% | 5.3% | ||||
Player | Pos | G | MPG | PPG | RPG | APG | TO | A:TO | SPG | BPG | PER | USG% | AST% | TRB% | ||||||
x | Andris Biedrins | 5 | 6 | 7.5 | 0.5 | 2.8 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 2.4 | 5.7% | 0.0% | 21.5% |
Our team has their struggles too -- which will be on display if Gordon isn't able to go. . . . .aaaaaaand this tweet just happened.
INJURY UPDATE - @gordonhayward is OUT tonight vs @cavs with muscle strain in his left hip flexor. #CLEatUTA
— Utah Jazz (@utahjazz) January 11, 2014
One of these two teams will have #13 wins after tonight. We're rested. At home. But no Gordo = no wins, unless Trey Burke really kills it against his home state's NBA team.