/cdn.vox-cdn.com/uploads/chorus_image/image/43730408/20141105_ajw_ai4_194.JPG.0.jpg)
I don't know if any of you have gone ahead and tried the FanDuel stuff, I strongly suggest you should -- because you can win real money for minimal effort. (For reals, sign up here!) Also, yeah, even though this is a sponsored post with affiliate links, all of the opinions in this post are my own . . . so let's look at the potential fantasy players in Utah Jazz land . . .
Most of the basic fantasy sports sites mainly track points, rebounds, assists, steals, and blocks. (Or if you re-arrange them, BARPS -- blocks, assists, rebounds, points, and steals) If you check out who has done what for our team so far you see that there are two players worth keeping track of:
Player | Pos | G | Min | MPG | PPG | RPG | APG | A:TO | SPG | BPG | BARPS | /min | ||||||
1 | Gordon Hayward | 3 | 2 | 6 | 209 | 34.83 | 18.00 | 6.33 | 5.33 | 2.91 | 0.67 | 0.33 | 30.67 | 0.880 | ||||
2 | Alec Burks | 2 | 1 | 6 | 192 | 32.00 | 14.00 | 3.33 | 3.00 | 1.20 | 0.67 | 0.17 | 21.17 | 0.661 | ||||
3 | Trey Burke | 1 | 6 | 186 | 31.00 | 10.17 | 2.50 | 4.00 | 1.50 | 1.17 | 0.50 | 18.33 | 0.591 | |||||
4 | Derrick Favors | 5 | 4 | 6 | 179 | 29.83 | 16.33 | 7.83 | 1.50 | 0.82 | 1.00 | 1.50 | 28.17 | 0.944 | ||||
5 | Enes Kanter | 4 | 5 | 6 | 138 | 23.00 | 11.17 | 5.83 | 0.33 | 0.18 | 0.17 | 0.00 | 17.50 | 0.761 | ||||
6 | Trevor Booker | 4 | 6 | 127 | 21.17 | 10.83 | 4.83 | 1.00 | 0.75 | 0.50 | 0.00 | 17.17 | 0.811 | |||||
7 | Dante Exum | 1 | 2 | 6 | 115 | 19.17 | 6.33 | 1.17 | 2.67 | 2.67 | 0.50 | 0.33 | 11.00 | 0.574 | ||||
8 | Rudy Gobert | 5 | 6 | 102 | 17.00 | 5.33 | 5.00 | 0.83 | 0.63 | 0.50 | 1.50 | 13.17 | 0.775 | |||||
9 | Rodney Hood | 2 | 3 | 6 | 91 | 15.17 | 4.00 | 3.33 | 1.00 | 3.00 | 0.50 | 0.33 | 9.17 | 0.604 | ||||
10 | Joe Ingles | 3 | 2 | 6 | 69 | 11.50 | 0.67 | 1.00 | 1.33 | 4.00 | 0.17 | 0.00 | 3.17 | 0.275 | ||||
11 | Ian Clark | 2 | 1 | 3 | 13 | 4.33 | 2.67 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 3.33 | 0.769 | ||||
12 | Jeremy Evans | 4 | 1 | 4 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | |||||
13 | Steve Novak | 4 | 3 | 4 | 15 | 3.75 | 2.25 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 2.75 | 0.733 | ||||
14 | Toure' Murry | 1 | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | ||||
15 |
Generally you want to add a player who is likely to play big minutes, and there are only four real candidate for this: Trey Burke, Alec Burks, Gordon Hayward, and Derrick Favors. Right now Enes Kanter and Trevor Booker are cannibalizing one another. Alec is playing as a 4th option right now -- which is crazy. And Trey is in a big shooting slump -- but evidence suggests that perhaps calling it a slump is just flat out generous at this point. This leaves G-Time and Favors.
Favors is riskier because a) he doesn't get a consistent enough FGA to be a scoring option, and b) his minutes have to be managed because of his chronic plantar fasciitis. If he played as much as other bigs on lotto teams (DeMarcus Cousins, Anthony Davis) you'd see bigger numbers. Still, he is intriguing because of his blocks and steals, in addition to his eventual double-double average.
Hayward is really the man for this team, and not just because of his big game ability. Last season he averaged 16 - 5 - 5 - 1.5, and while his steals are a little low right now, his other numbers are on the rise. No one on the team can really do the variety of things he can do, and with Rodney Hood now questionable for the next game, it's likely that he's going to have a very high minute count for the next week.
Furthermore, the Jazz play five games this next week (Sunday to Saturday), so if there was every a week to stock up on Gordon, it's now.
Game on, fantasy players.
Legal stuff:
FanDuel is legally prohibited for residents of the following states to play for money: Arizona, Iowa, Louisiana, Montana and Washington. There's a work around to this, but it requires a lot of reading.