/cdn.vox-cdn.com/uploads/chorus_image/image/43778968/20140117_krj_aa1_143.0.jpg)
Pistons Preview here -- Scouting Detroit here
Tonight the Utah Jazz start off their five game road trip up in my old stomping grounds against the Detroit Pistons. I'd advise you to play nice with the people over at Detroit Bad Boys, they are good people. Even if their team has recently been trounced by the Jazz. Sure, the last few seasons since the Deron Williams trade haven't been as one-sided, but overall the Jazz are 53-33 against Detroit, and 22-22 in Detroit. That's amazing when you factor in that the Jazz usually don't even show up for some road games. So if I was a Pistons fan I would be worried because history isn't on their side.
They have a new head coach (and boss) in Stan Van Gundy, and he has had them play Lockout season Utah Jazz ball -- one of the slowest paces in the league, missing a lot of shots, and surviving on offense by getting offensive rebounds. They started the season off with three straight losses, a double header on the road against the Denver Nuggets and Minnesota Timberwolves, and then another loss at home to the Brooklyn Nets, by 12. Ouch. They turned it around with two wins in a row, against the New York Knicks and Milwaukee Bucks (both times 98-95). Detroit hasn't topped three digits once this season, but will be looking for their third win, against the Jazz. Or maybe they are looking at their own road trip, which starts tomorrow night in Chicago? I don't know.
I do know that they have a bunch of players who are doing damage inside, as Greg Monroe and Andre Drummond are both averaging double doubles. They, along with Josh Smith, and Caron Butler off the bench, have both talent and ability. But I still take our inside stable of bigs over theirs any day.
I suppose that the team that determines pace will win, but that's just me.
The Jazz aren't world beaters, and are still looking for their first road win of the season. It better happen on this road trip, and many Jazz fans look at the Pistons and ask "why not tonight?" They are even going to be wearing home colors!
Home whites tonight in the motor city! Go Jazz! @utahjazz pic.twitter.com/jnkL4KNmfb
— Brian Zettler (@BrianZettler) November 9, 2014
Yep, and former Detroit Piston and Utah Jazz player Mehmet Okur had this to add:
@BrianZettler All jazz tonight boys..
— mehmetokur13 (@MehmetOkur13) November 9, 2014
So, there you have it. Memo thinks we should win. I'm sure the Pistons will make sure that it's a little harder for Utah than just conceding over twitter. They are more hurt (no Jodie Meeks, Tony Mitchell, or Luigi Datome vs. just no Rodney Hood for the Jazz). But they are at home. And they do have a done of guys who will gang rebound.
Player | Pos | G | MPG | PPG | RPG | APG | TO | SPG | BPG | FG% | 3PT% | FT% | PER | USG% | TRB% | AST% | BARPS | |||||||
1 | Brandon Jennings | 1 | 2 | 5 | 25.2 | 10.6 | 2.4 | 5.6 | 2.0 | 0.6 | 0.0 | 39.5% | 41.7% | 84.2% | 17.1 | 21.8% | 5.1% | 38.8% | 19.2 | |||||
2 | Kentavious Caldwell-Pope | 2 | 5 | 36.6 | 13.4 | 5.2 | 1.0 | 1.2 | 0.6 | 0.2 | 38.8% | 32.1% | 60.0% | 9.9 | 19.2% | 7.6% | 4.8% | 20.4 | ||||||
3 | Josh Smith | 3 | 4 | 5 | 35.8 | 14.2 | 7.8 | 4.4 | 2.2 | 1.2 | 1.6 | 32.1% | 0.0% | 48.6% | 12.1 | 28.0% | 11.7% | 22.0% | 29.2 | |||||
4 | Greg Monroe | 4 | 5 | 3 | 30.7 | 17.0 | 12.0 | 3.0 | 1.7 | 0.7 | 0.0 | 54.1% | 84.6% | 28.6 | 23.5% | 21.0% | 19.9% | 32.7 | ||||||
5 | Andre Drummond | 5 | 5 | 27.0 | 10.8 | 10.4 | 0.4 | 1.2 | 0.4 | 1.8 | 45.3% | 33.3% | 15.5 | 22.5% | 20.7% | 2.8% | 23.8 | |||||||
6 | D.J. Augustin | 1 | 2 | 5 | 25.4 | 12.4 | 2.4 | 3.2 | 1.8 | 0.2 | 0.0 | 37.0% | 27.3% | 84.6% | 15.4 | 23.7% | 5.1% | 21.9% | 18.2 | |||||
7 | Kyle Singler | 3 | 5 | 22.8 | 4.0 | 2.2 | 0.4 | 1.0 | 0.0 | 0.2 | 34.8% | 33.3% | 1.7 | 11.1% | 5.2% | 2.7% | 6.8 | |||||||
8 | Caron Butler | 3 | 5 | 27.2 | 9.6 | 4.8 | 0.6 | 1.0 | 0.6 | 0.0 | 47.4% | 42.1% | 80.0% | 12.7 | 15.1% | 9.5% | 3.8% | 15.6 | ||||||
9 | Jonas Jerebko | 4 | 3 | 4 | 14.0 | 6.5 | 1.3 | 0.8 | 0.3 | 0.3 | 0.0 | 61.1% | 50.0% | 17.8 | 15.4% | 4.8% | 10.5% | 8.9 | ||||||
10 | Joel Anthony | 5 | 4 | 11.3 | 1.0 | 2.5 | 0.0 | 0.5 | 0.3 | 0.8 | 66.7% | 5.7 | 5.0% | 11.9% | 0.0% | 4.6 | ||||||||
11 | Spencer Dinwiddie | 1 | 1 | 8.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0% | -3.0 | 5.7% | 0.0% | 17.6% | 1.0 | ||||||||
12 | Cartier Martin | 2 | 0 | 0.0 | ||||||||||||||||||||
INJ | Jodie Meeks | 2 | 3 | |||||||||||||||||||||
INJ | Tony Mitchell | 2 | ||||||||||||||||||||||
INJ | Luigi Datome | 3 |
Personally, this could be the night where their three point shooting wakes up, against a team that has been notoriously burned by open threes. The Jazz must use their wing advantage here to try to draw early fouls through penetration, and expose their strong, but shallow, front court depth.
Player | Pos | G | MPG | PPG | RPG | APG | TO | SPG | BPG | FG% | 3PT% | FT% | PER | USG% | TRB% | AST% | BARPS | |||||||
1 | Trey Burke | 1 | 6 | 31.0 | 10.2 | 2.5 | 4.0 | 2.7 | 1.2 | 0.5 | 33.3% | 23.3% | 76.9% | 8.8 | 21.5% | 4.9% | 20.0% | 18.4 | ||||||
2 | Alec Burks | 2 | 1 | 6 | 32.0 | 14.0 | 3.3 | 3.0 | 2.5 | 0.7 | 0.2 | 40.3% | 41.2% | 93.1% | 13.6 | 21.3% | 6.4% | 14.8% | 21.2 | |||||
3 | Gordon Hayward | 3 | 2 | 6 | 34.8 | 18.0 | 6.3 | 5.3 | 1.8 | 0.7 | 0.3 | 48.0% | 34.3% | 100.0% | 23.7 | 21.1% | 11.1% | 25.9% | 30.6 | |||||
4 | Enes Kanter | 4 | 5 | 6 | 23.0 | 11.2 | 5.8 | 0.3 | 1.8 | 0.2 | 0.0 | 47.5% | 22.2% | 77.8% | 13.1 | 25.1% | 15.5% | 2.6% | 17.5 | |||||
5 | Derrick Favors | 5 | 4 | 6 | 29.8 | 16.3 | 7.8 | 1.5 | 1.8 | 1.0 | 1.5 | 60.0% | 76.9% | 25.7 | 22.3% | 16.1% | 9.2% | 28.1 | ||||||
6 | Dante Exum | 1 | 2 | 6 | 19.2 | 6.3 | 1.2 | 2.7 | 1.0 | 0.5 | 0.3 | 48.3% | 33.3% | 40.0% | 12.5 | 15.6% | 3.7% | 21.7% | 11.0 | |||||
7 | Ian Clark | 2 | 1 | 3 | 4.3 | 2.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 100.0% | 100.0% | 26.1 | 14.0% | 9.4% | 0.0% | 3.4 | ||||||
8 | Joe Ingles | 3 | 2 | 6 | 11.5 | 0.7 | 1.0 | 1.3 | 0.3 | 0.2 | 0.0 | 20.0% | 0.0% | 2.0 | 7.9% | 5.3% | 15.8% | 3.2 | ||||||
9 | Trevor Booker | 4 | 6 | 21.2 | 10.8 | 4.8 | 1.0 | 1.3 | 0.5 | 0.0 | 58.7% | 46.2% | 62.5% | 20.7 | 20.7% | 14.0% | 8.6% | 17.1 | ||||||
10 | Rudy Gobert | 5 | 6 | 17.0 | 5.3 | 5.0 | 0.8 | 1.3 | 0.5 | 1.5 | 63.2% | 72.7% | 20.2 | 14.2% | 18.0% | 7.6% | 13.1 | |||||||
11 | Steve Novak | 4 | 3 | 4 | 3.8 | 2.3 | 0.5 | 0.0 | 0.3 | 0.0 | 0.0 | 50.0% | 60.0% | 16.7 | 21.3% | 8.2% | 0.0% | 2.8 | ||||||
12 | Jeremy Evans | 4 | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | -10.5 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||
13 | Toure' Murry | 1 | 2 | 0 | 0 | |||||||||||||||||||
INJ | Rodney Hood | 3 | 2 | 6 | 15.2 | 4.0 | 3.3 | 1.0 | 0.3 | 0.5 | 0.3 | 25.8% | 26.3% | 100.0% | 8.5 | 17.2% | 13.4% | 9.8% | 9.1 |
Rodney Hood will not be available, so the Jazz are missing 15 minutes somewhere. Expect Ian Clark, Joe Ingles, and others to try to do what he does -- which is space the floor, and take open threes. Another character who could make up some of the difference will be Toure' Murry who will be active for the first time this season. I don't know if he will be getting in the game, but it's going to know that we have another guy out there who can pass and defend.
Oh, and Trey Burke is returning to where he last left a 20 and 12 game, and possibly his mojo. This is going to be special for him and something he had circled on his calendar early. Detroit isn't home, but the University of Michigan star hasn't been playing great in Utah during the regular season. Perhaps tonight is the night the season turns back around in his favor?
Marquee Match-up:
It's gotta be Derrick Favors, Enes Kanter, and Trevor Booker going up against Greg Monroe, Andre Drummond, and Josh Smith. It's not just a 1v1 here, but a battle of talented, versatile bigmen.
Prediction:
Stan Van Gundy will make funnier faces than Quin Snyder, but just barely.