/cdn.vox-cdn.com/uploads/chorus_image/image/44344884/usa-today-8261471.0.jpg)
Past Rankings! Week 1, Week 2, Week 3, Week 4, Week 5, Week 6
Okay, so the Utah Jazz had another 1-2 week, but hey! At least it's not a 0-3 week! Amirite? The Jazz lost to the Sacramento Kings and Miami Heat, but defeated the San Antonio Spurs. And frankly, that's all that matters. But what did the rest of the world think?
Site: | ESPN | Record: | 6-18 | This is the first season in NBA history in which four teams suffered losing streaks of at least 10 L's or more within their first 25 games. Seemingly even more improbable is the fact that the Jazz would have made it five if not for Tuesday's stunner over San Antonio that stands as Utah's only W since Nov. 18. | |
Author: | Marc Stein | This Week: | #23 | ||
Date: | 12/15/2014 | Last Week: | #26 | ||
Site: | SB Nation | Record: | 6-18 | The bottom of the NBA is a depressing place and the Jazz haven't been able to climb out of it even with Dante Exum on board and Quin Snyder bringing a new coaching philosophy. It's been a disappointing season for the Jazz, who should be showing growth as a team. Instead, it's more of the same. | |
Author: | Drew Garrison | This Week: | #25 | ||
Date: | 12/15/2014 | Last Week: | #25 | ||
Site: | Yahoo! Sports | Record: | 6-18 | Only Minnesota has a worse record in the West than Utah, which has lost 11 of 12 and plays its next five on the road. | |
Author: | Marc J. Spears | This Week: | #25 | ||
Date: | 12/15/2014 | Last Week: | #24 | ||
Site: | CBS Sports | Record: | 6-18 | The Spurs win Tuesday puts them up here, and they hung with Miami. But they start a six-game road trip against some good teams. They may be headed for the bottom of the pile by the time they get home before Christmas. | |
Author: | Matt Moore | This Week: | #21 | ||
Date: | 12/15/2014 | Last Week: | #26 | ||
Site: | Sports Illustrated | Record: | 6-18 | Big men Enes Kanter and Derrick Favors continue to show development, but young backcourt prospects have left the Jazz wanting. Starters Alec Burks (41.1 percent) and Trey Burke (36.5) and rookie reserves Dante Exum (37.4) and Rodney Hood (28.8) have all struggled with their shooting. | |
Author: | Matt Dollinger | This Week: | #26 | ||
Date: | 12/15/2014 | Last Week: | #26 | ||
Site: | NBA.com | Record: | 6-18 |
Pace: 92.8 (28), OffRtg: 103.1 (17), DefRtg: 109.3 (29), NetRtg: -6.2 (25) If you need an ounce of optimism in Sacramento (or just a reprieve from the head-scratching reports regarding the firing of Mike Malone), you could note that the Jazz have moved up only one spot in defensive efficiency (from 30th to 29th) and have actually played slower under Quin Snyder than they did under new Kings coach Tyrone Corbin. This week: @ NOP, @ MIA, @ ORL, @ CHA |
|
Author: | John Schuhmann | This Week: | #26 | ||
Date: | 12/15/2014 | Last Week: | #26 |
Yeah.... so a 1-2 week gives the Jazz a +5, +3, +0, +0, +0, -1 change from the previous week from the national writers. So the actual rank goes about 24.3rd best in the league. Fair? Unfair?