clock menu more-arrow no yes mobile

Filed under:

Game Preview: Ailing Utah Jazz will tip off against Blake Griffin and the Los Angeles Clippers, forward depth a concern

Game #47: Utah Jazz (16-30) @ Los Angeles Clippers (33-16)
STAPLES Center, Los Angeles, CA
February 1, 2014 -- 8:30 pm MT
TV: ROOT Sports -- RADIO: 1280 am / 97.5 fm

Kelvin Kuo-USA TODAY Sports
February Game Streams -- Clips Nation -- Jazz vs Clippers coverage

.

It's now quarter to 8 pm EST and I have no clue who is injured for this game except for, of course, the Los Angeles Clippers head coach GM point guard Chris Paul. For the Utah Jazz, well, John Lucas III has a lower back strain; Marvin Williams is resting his Achilles and didn't play last game; Jeremy Evans bruised his tailbone and bruised his elbow in the last game; and of course, Derrick Favors has a hip . . . . uh . . . thingy. The Jazz played last night, and lost at home to the Golden State Warriors in a very competitive game. Tonight's game, well, all bets are off.

The Clippers are doing great without Chris Paul, they are 7-3 in their last 10 games. In place of Paul, Darren Collison is doing all of the things that make Jazz fans worry. He can penetrate and make his own shot. The Clippers are #4 in the West right now and are an impressive 19-3 at home. We're not so hot on the road, the #13th seed Jazz are 6-17 on the road. And well, this isn't going to be a fun game unless we get huge bounce backs from Trey Burke and Gordon Hayward.

We know the Clippers can score, and they also have Hedo now, so, uh, they can also make dance videos . . .  or something.

Player Pos G MPG PPG RPG APG TO A:TO SPG BPG PER USG% AST% TRB%
1 Blake Griffin 4 49 36.2 23.0 9.7 3.4 2.8 1.2 1.2 0.6 22.9 27.6% 17.1% 14.8%
2 DeAndre Jordan 5 49 35.7 9.6 14.0 0.9 1.6 0.6 1.0 2.3 17.1 11.8% 3.7% 21.8%
3 Jamal Crawford 2 1 49 29.9 17.9 2.3 3.1 1.9 1.6 0.8 0.2 16.8 27.5% 17.7% 4.3%
4 J.J. Redick 2 28 29.1 16.3 2.1 2.3 1.3 1.8 0.8 0.1 17.9 22.4% 12.8% 4.0%
5 Jared Dudley 2 3 49 27.2 8.1 2.1 1.6 0.9 1.8 0.6 0.2 9.1 13.3% 8.4% 4.4%
6 Darren Collison 1 49 22.6 10.2 2.3 3.3 1.6 2.1 1.1 0.2 17.6 19.9% 22.8% 5.6%
7 Matt Barnes 3 2 30 22.6 6.7 4.1 1.4 1.0 1.4 0.7 0.3 8.8 11.7% 13.3% 13.2%
8 Willie Green 2 3 32 15.8 5.1 1.5 1.0 0.7 1.4 0.4 0.2 7.4 17.0% 9.1% 5.2%
9 Hedo Turkoglu 3 4 9 11.7 2.4 2.8 1.1 0.3 3.7 0.3 0.1 9.1 11.7% 13.3% 13.2%
10 Antawn Jamison 4 3 21 11.3 3.6 2.4 0.3 0.3 1.0 0.4 0.1 6.8 19.7% 3.7% 12.0%
Injuries Pos G MPG PPG RPG APG TO A:TO SPG BPG PER USG% AST% TRB%
x Chris Paul 1 34 34.6 19.6 4.6 11.2 2.5 4.5 2.4 0.1 27.4 25.0% 53.8% 7.4%

Yes, they have some good guys out there. I'm very impressed with DeAndre's blocks and rebounds. I wonder if Rudy will every get there. No clue who is playing for the Jazz, so here's who we *could* be running with.

Player Pos G MPG PPG RPG APG TO A:TO SPG BPG PER USG% AST% TRB%
1 Gordon Hayward 2 3 41 36.3 17.0 5.5 4.9 2.8 1.8 1.3 0.7 16.7 24.0% 23.3% 8.6%
2 Trey burke 1 34 30.7 13.1 3.1 5.7 2.0 2.9 0.6 0.1 13.8 23.1% 31.5% 5.7%
3 Alec Burks 2 1 46 27.7 13.3 3.2 2.8 1.7 1.6 0.7 0.2 15.4 23.2% 17.4% 6.6%
4 Richard Jefferson 3 46 26.9 9.9 3.0 1.8 1.3 1.4 0.7 0.2 11.7 17.2% 10.7% 6.2%
5 Enes Kanter 4 5 45 25.1 11.7 6.0 0.8 1.8 0.4 0.4 0.6 15.1 23.3% 6.0% 13.6%
6 Diante Garrett 1 2 35 14.5 3.3 1.4 2.1 1.1 1.9 0.7 0.1 9.5 14.2% 22.2% 5.6%
7 Brandon Rush 2 3 23 13.4 2.4 1.2 0.9 0.7 1.3 0.1 0.3 5.1 10.6% 10.1% 5.1%
8 Rudy Gobert 5 22 11.1 2.5 4.2 0.2 1.0 0.2 0.3 1.0 12.0 14.6% 2.4% 21.5%
9 Malcolm Thomas 4 3 1 11.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 -7.5 8.3% 0.0% 5.1%
10 Ian Clark 2 1 11 8.5 3.3 1.2 0.6 0.7 0.9 0.3 0.2 7.2 24.1% 12.7% 7.9%
Injuries Pos G MPG PPG RPG APG TO A:TO SPG BPG PER USG% AST% TRB%
x Derrick Favors 5 4 42 31.3 13.5 9.3 1.1 1.9 0.6 1.0 1.3 18.1 20.7% 6.3% 16.8%
x Marvin Williams 3 4 35 25.9 9.3 5.2 1.1 0.9 1.2 0.9 0.6 14.2 16.6% 7.3% 11.4%
x Jeremy Evans 4 33 18.9 7.1 5.2 0.9 0.5 1.8 0.5 0.7 18.3 16.9% 8.2% 15.6%
x John Lucas III 1 2 33 16.0 4.3 1.1 1.1 0.6 1.8 0.4 0.0 5.5 16.6% 11.0% 3.9%

I have no clue who we are starting at PF and C, it *should* be Enes and Rudy at 4 and 5. It's not going to be though. You know . . . coaching.