clock menu more-arrow no yes mobile

Filed under:

Game Preview: Utah Jazz at Los Angeles Lakers -- The Battle for 14th place

Game #51: Utah Jazz (17-33) @ Los Angeles Lakers (18-33)
STAPLES Center, Los Angeles, CA
February 11, 2014 -- 8:30 pm MT
TV: ROOT Sports -- RADIO: 1280 am / 97.5 fm

The #14 Seed must me ouuuurrss!
The #14 Seed must me ouuuurrss!
Robert Hanashiro-USA TODAY Sport
February Game Streams -- Silver Screen and Roll -- Silver Screen and Roll

.

Can we be real here? Let's be real. This game is between the #13 and #14 teams in the Western Conference right now. Both of these teams have 33 losses. Utah has 17 wins, and Los Angeles has 18. These are non-winning teams. And then I log in and see who has any injury notifications and I see this:

Game_51_utaatlal_inj_medium

Man. That's one unlucky team. Or, maybe people are nursing stuff right before the All-Star Break? Anyway, not all of those guys are out for tonight, but after calculating the per game averages for their squad . . . I don't even feel like breaking down their team much more than that. They're pretty broken down already. (Seriously, the Los Angeles Lakers have found a way to make me pitty them. The Oscar goes to . . . )

Their per season stats for the team will not be evocative of what we see tonight. And similarly, their numbers from recent games don't do this team justice either. Sure, they are 2-8 in their last 10 games, super-DOOPer injured, but still somehow a more competent team on offense than we are.

*sigh*

The Jazz lost to the Lakers 110-99 earlier this season in STAPLES, and are a lowly 18-64 in LA in the regular season. History probably means nothing tonight when they are going to end up playing some combo SG/PG at SF for stretches tonight.

Really, look at who is healthy for tonight:

Player Pos G MPG PPG RPG APG TO A:TO SPG BPG PER USG% AST% TRB%
1 Steve Blake 1 2 25 32.7 9.5 3.7 7.8 2.6 3.0 1.2 0.1 12.9 22.6% 35.5% 5.9%
2 Kendall Marshall 1 2 23 32.0 10.3 2.9 9.3 2.7 3.4 0.5 0.0 15.2 15.8% 44.9% 4.8%
3 Wesley Johnson 2 3 50 27.7 8.7 3.9 1.5 1.1 1.4 1.0 1.1 11.2 15.1% 8.3% 7.4%
4 Steve Nash 1 9 23.2 8.2 1.8 5.0 2.1 2.4 0.3 0.1 10.2 20.6% 33.2% 4.0%
5 Manny Harris 2 1 9 20.0 8.1 3.8 1.2 1.0 1.2 0.4 0.1 11.4 20.6% 9.9% 10.0%
6 Ryan Kelly 4 5 29 19.9 7.3 3.2 1.1 0.8 1.4 0.4 0.4 11.9 16.3% 8.4% 8.4%
7 Jordan Hill 4 5 50 19.6 8.5 7.2 0.8 1.0 0.8 0.3 0.8 19.0 18.9% 6.7% 19.4%
8 Chris Kaman 5 27 17.3 9.0 5.5 1.1 1.9 0.6 0.3 1.0 16.5 26.9% 11.9% 16.7%
9 Robert Sacre 5 36 14.8 4.5 3.1 0.6 0.5 1.2 0.3 0.8 11.3 15.3% 6.1% 11.1%
10 Nope
Injuries Pos G MPG PPG RPG APG TO A:TO SPG BPG PER USG% AST% TRB%
x Jodie Meeks 1 48 32.6 14.4 2.8 1.7 1.5 1.1 1.4 0.0 13.8 18.4% 8.4% 4.5%
x Pau Gasol 4 5 44 31.9 17.0 10.2 3.4 2.4 1.4 0.4 1.5 19.0 26.3% 19.0% 16.8%
x Kobe Bryant 2 3 6 29.5 13.8 4.3 6.3 5.7 1.1 1.2 0.2 11.2 29.2% 35.9% 7.8%
x Nick Young 2 3 48 28.8 16.9 2.7 1.5 1.6 0.9 0.6 0.2 14.6 26.3% 8.8% 4.9%
x Xavier Henry 3 2 31 21.8 10.1 2.8 1.2 1.4 0.9 1.1 0.2 12.6 22.6% 8.6% 6.7%
x Jordan Farmar 1 2 23 21.3 9.3 3.2 4.9 2.2 2.2 0.8 0.2 15.4 23.4% 37.7% 7.9%

They don't even have a 10th guy, and I'm not even sure if Manny is with the team anymore.

Well, no one took pity on us when we had 5 rotation guys out of the lineup either, so that's just how the game goes sometime. For us Trey Burke is a little banged up . . . but he'll play.

Player Pos G MPG PPG RPG APG TO A:TO SPG BPG PER USG% AST% TRB%
1 Gordon Hayward 2 3 45 36.3 16.3 5.5 5.0 2.7 1.9 1.4 0.6 16.4 23.5% 23.4% 8.5%
2 Derrick Favors 5 4 44 31.0 13.2 9.2 1.1 1.9 0.6 1.0 1.3 17.8 20.7% 6.3% 16.7%
3 Trey Burke 1 38 30.9 12.7 3.1 5.5 2.0 2.8 0.6 0.1 12.9 23.0% 30.5% 5.6%
4 Alec Burks 2 1 50 27.3 12.9 3.2 2.7 1.8 1.5 0.8 0.2 14.7 23.7% 17.3% 6.7%
5 Richard Jefferson 3 50 26.9 10.1 3.0 1.8 1.3 1.4 0.7 0.2 12.2 17.3% 11.0% 6.3%
6 Marvin Williams 3 4 39 26.6 10.3 5.3 1.2 0.8 1.5 0.9 0.6 15.3 17.3% 7.8% 11.4%
7 Enes Kanter 4 5 49 25.0 11.7 6.1 0.8 1.8 0.4 0.4 0.6 15.3 23.4% 5.8% 13.8%
8 Jeremy Evans 4 35 19.0 7.0 5.2 0.9 0.5 1.8 0.5 0.6 18.3 16.5% 8.1% 15.6%
9 John Lucas III 1 2 34 15.9 4.3 1.1 1.1 0.6 1.8 0.4 0.0 5.7 16.7% 11.4% 3.9%
10 Diante Garrett 1 2 39 14.4 3.1 1.4 2.0 1.0 2.0 0.6 0.1 8.7 13.6% 21.1% 5.7%

We're on the road, they're at home. Historically we suck there, but I don't think we'll fear them tonight. This could be a nice slump buster for some of our players, and yes, we do play one more game tomorrow too. Still, if we lose this game our guys should have to take the bus back to Utah.