/cdn.vox-cdn.com/uploads/chorus_image/image/29372815/145146662.0.jpg)
Tonight the Philadelphia 76ers are retiring Allen Iverson 's #3. It's hard not to predict that it was going to happen. Iverson, the first of that me-first generation of point guards who would rather shoot, came onto the scene as a much hyped rookie. Over his career he won many awards and took a rust bucket squad to the NBA Finals. I'll never forget his amazing performances as an individual, willing his team to victory over the Los Angeles Lakers in Game 1 of the Finals in their gym. If I could I'd build a statue of him stepping over Ty Lue after hitting a jumper in front of the Lakers bench with Phil Jackson having a miscarriage on the bench whistling at the refs to do something.
Kid had swagg.
What he didn't have were many victories against the Utah Jazz. And, honestly, I can understand why. He had to play against John Stockton at the end of Stockton's career. And Stockton flat out gave everyone trouble. For the record, in 26 games against the Jazz Allen managed 27.8 ppg, 5.8 apg, 3.1 rpg, and 2.2 spg. Those are really good numbers when you throw out his 43 fg%, and the fact that in order to get it he had to play 41.2 mpg. He wasn't efficient, but what made him deadly is that he was really on the floor for almost all of the game.
This was the case in the 11 games he played against John Stockton. While John didn't really care about stats he did care about winning. And in these match-ups Stockton's team won 9-2. But if we're looking at the data, here it is:
Iverson's Stats:
FG | 3PT | FT | |||||||||||||||||||||||
M | D | Y | Min | PTS | M | A | % | M | A | % | M | A | % | A | TO | A:TO | REB | STL | BLK | PF | |||||
1 | 12 | 28 | 1996 | 34 | 15 | 5 | 22 | 22.7% | 1 | 8 | 12.5% | 4 | 6 | 66.7% | 6 | 2 | 3.00 | 6 | 2 | 0 | 2 | ||||
2 | 1 | 13 | 1997 | 39 | 23 | 9 | 18 | 50.0% | 3 | 4 | 75.0% | 2 | 2 | 100.0% | 7 | 6 | 1.17 | 1 | 2 | 1 | 6 | ||||
3 | 1 | 6 | 1998 | 44 | 27 | 8 | 22 | 36.4% | 2 | 7 | 28.6% | 9 | 10 | 90.0% | 7 | 2 | 3.50 | 5 | 2 | 1 | 2 | ||||
4 | 3 | 20 | 1998 | 40 | 28 | 11 | 21 | 52.4% | 1 | 3 | 33.3% | 5 | 7 | 71.4% | 3 | 6 | 0.50 | 3 | 1 | 0 | 4 | ||||
5 | 3 | 17 | 2000 | 40 | 24 | 8 | 20 | 40.0% | 4 | 5 | 80.0% | 4 | 4 | 100.0% | 9 | 3 | 3.00 | 5 | 3 | 0 | 1 | ||||
6 | 3 | 29 | 2000 | 44 | 18 | 7 | 21 | 33.3% | 0 | 3 | 0.0% | 4 | 4 | 100.0% | 0 | 3 | 0.00 | 4 | 2 | 0 | 3 | ||||
7 | 12 | 20 | 2000 | 47 | 45 | 15 | 34 | 44.1% | 0 | 4 | 0.0% | 15 | 18 | 83.3% | 1 | 6 | 0.17 | 3 | 4 | 0 | 3 | ||||
8 | 12 | 29 | 2001 | 44 | 21 | 7 | 25 | 28.0% | 1 | 3 | 33.3% | 6 | 10 | 60.0% | 5 | 4 | 1.25 | 3 | 2 | 1 | 0 | ||||
9 | 2 | 14 | 2002 | 44 | 34 | 9 | 27 | 33.3% | 0 | 4 | 0.0% | 16 | 19 | 84.2% | 1 | 3 | 0.33 | 2 | 1 | 0 | 1 | ||||
10 | 12 | 28 | 2002 | 24 | 13 | 4 | 12 | 33.3% | 0 | 1 | 0.0% | 5 | 6 | 83.3% | 1 | 4 | 0.25 | 0 | 3 | 0 | 3 | ||||
11 | 2 | 28 | 2003 | 33 | 24 | 9 | 23 | 39.1% | 1 | 3 | 33.3% | 5 | 5 | 100.0% | 6 | 4 | 1.50 | 2 | 1 | 0 | 2 | ||||
Total | 433 | 272 | 92 | 245 | 37.6% | 13 | 45 | 28.9% | 75 | 91 | 82.4% | 46 | 43 | 1.07 | 34 | 23 | 3 | 27 | |||||||
Average | 39.4 | 24.7 | 8.4 | 22.3 | 1.2 | 4.1 | 6.8 | 8.3 | 4.2 | 3.9 | 3.1 | 2.1 | 0.3 | 2.5 | |||||||||||
PER 36 | 36.0 | 22.6 | 7.6 | 20.4 | 1.1 | 3.7 | 6.2 | 7.6 | 3.8 | 3.6 | 2.8 | 1.9 | 0.2 | 2.2 |
Stockton's Stats:
FG | 3PT | FT | |||||||||||||||||||||||
M | D | Y | Min | PTS | M | A | % | M | A | % | M | A | % | A | TO | A:TO | REB | STL | BLK | PF | |||||
1 | 12 | 28 | 1996 | 36 | 17 | 7 | 11 | 63.6% | 0 | 3 | 0.0% | 3 | 3 | 100.0% | 14 | 0 | ERR | 4 | 3 | 0 | 3 | ||||
2 | 1 | 13 | 1997 | 42 | 12 | 4 | 12 | 33.3% | 0 | 3 | 0.0% | 4 | 6 | 66.7% | 7 | 6 | 1.17 | 3 | 1 | 0 | 2 | ||||
3 | 3 | 20 | 1998 | 27 | 5 | 2 | 7 | 28.6% | 0 | 0 | 1 | 1 | 100.0% | 5 | 2 | 2.50 | 4 | 2 | 2 | 0 | |||||
4 | 1 | 6 | 1998 | 42 | 16 | 5 | 7 | 71.4% | 0 | 0 | 6 | 6 | 100.0% | 14 | 6 | 2.33 | 6 | 1 | 0 | 4 | |||||
5 | 12 | 20 | 2000 | 35 | 7 | 2 | 7 | 28.6% | 0 | 0 | 3 | 3 | 100.0% | 11 | 4 | 2.75 | 1 | 4 | 0 | 3 | |||||
6 | 3 | 29 | 2000 | 35 | 20 | 7 | 10 | 70.0% | 0 | 0 | 6 | 6 | 100.0% | 8 | 3 | 2.67 | 3 | 2 | 0 | 3 | |||||
7 | 3 | 17 | 2000 | 35 | 14 | 4 | 10 | 40.0% | 2 | 4 | 50.0% | 4 | 4 | 100.0% | 7 | 3 | 2.33 | 1 | 1 | 0 | 3 | ||||
8 | 12 | 29 | 2001 | 33 | 10 | 4 | 7 | 57.1% | 0 | 0 | 2 | 2 | 100.0% | 6 | 2 | 3.00 | 4 | 2 | 1 | 2 | |||||
9 | 12 | 28 | 2002 | 21 | 8 | 2 | 5 | 40.0% | 0 | 0 | 4 | 4 | 100.0% | 5 | 1 | 5.00 | 2 | 3 | 0 | 3 | |||||
10 | 2 | 14 | 2002 | 25 | 11 | 4 | 11 | 36.4% | 0 | 0 | 3 | 3 | 100.0% | 4 | 3 | 1.33 | 5 | 2 | 0 | 5 | |||||
11 | 2 | 28 | 2003 | 22 | 5 | 1 | 4 | 25.0% | 0 | 0 | 3 | 3 | 100.0% | 9 | 1 | 9.00 | 0 | 3 | 1 | 2 | |||||
Total | 353 | 125 | 42 | 91 | 46.2% | 2 | 10 | 20.0% | 39 | 41 | 95.1% | 90 | 31 | 2.90 | 33 | 24 | 4 | 30 | |||||||
Average | 32.1 | 11.4 | 3.8 | 8.3 | 0.2 | 0.9 | 3.5 | 3.7 | 8.2 | 2.8 | 3.0 | 2.2 | 0.4 | 2.7 | |||||||||||
PER 36 | 36.0 | 12.7 | 4.3 | 9.3 | 0.2 | 1.0 | 4.0 | 4.2 | 9.2 | 3.2 | 3.4 | 2.4 | 0.4 | 3.1 |
Yeah, that's right, Stockton dropped 14 assists and 0 turn overs against him in their first game. Anyway, Stockton was more efficient (not shown, his PPS was 1.37, Allen's was 1.11, which is below the 20+ year league average of 1.21), Iverson was higher volume. Allen played 80 more minutes than John, and scored 147 more points. By the same token, John had 44 more assists, 1 more steal, 1 less rebound, and 1 more block -- in 80 fewer minutes.
Iverson was starting his career and Stockton was ending his. If you like fantasy stats and scoring you think Iverson won (he did have a huge 45 point game that really bumps up his averages). I'm not really going head over heels for scoring 272 points off of 245 shots though. John did more things, in less time, and did it more efficiently. Allen won points, but John won FG%, assists, assist-to-turnover ratio, and steals.
And, again, he was 9-2 in head to head competition.
Congrats Allen. You were a heck of a player when you honored your contracts that you signed with half of the teams you played for in your career. You took a really bad team to the NBA Finals. And you sold a lot of shoes and jerseys. You just weren't a better guard than John Stockton was. The history books show it to be true. And in head to head you got your points, but John got his team the win.