/cdn.vox-cdn.com/uploads/chorus_image/image/29794643/20140309_jla_se8_429.0.jpg)
So now that we're tracking both the playoffs (the usual) and the lotto (the new) we have an expanded "While you were sleeping" schedule to track. Here was all the action from last night:
- The Lakers won a game, they beat the Thunder. Crazy!
- The Celtics also won a game, beating the Pistons. Very crazy!
- The Mavericks beat the Pacers, so I guess every team gets to beat Indy but us . . .
.
- It's super important that DAL won because they kept pace with the Warriors, who defeated the Suns. Very say news, indeed.
- The Kings lost to the Nets, which is expected, but that battle for ping pong balls is fierce.
.
- The Pelicans beat the Nuggets . . . so . . . success?
- The Timberwolves lost to the Raptors, but there's no way that they were going to chase the Warriors. They're now 8.0 games behind. Minny is Meh-nny now for the rest of the season for Jazz fans. (And to think we lost all those games to them this season with the sole purpose of helping them catch the Dubs!)
Movers and Shakers:
- The Kings too advantage of the Lakers winning, the Jazz being idle, and the Celtics winning to jump up from 7th to Top 5 in a night.
- The opposite happened to the Celtics who went in the wrong direction, now behind the Jazz and 1.5 from the Cavs and Knicks.
- The Nets and Minny are fighting for that 15/16 spot. The Nets are in the playoffs, but Minny isn't. So this is what makes this sad for reals. (That's the "right out of the lotto spot" if we're going on just by records)
- Golden State just keeps winning, Dallas kept up with them. Phoenix and Minny did not last night. And Memphis didn't play. Their respective leads are now: 2.0 ahead of DAL, 3.0 ahead of MEM, 3.0 ahead of PHX, and as we pointed out Minny is out. Warriors play 18 more times, Mavs 18 more times, Memphis 20 times, and Phoenix 20 times.
The Big Board:
Record | Last 10 | Remaining | Standings | Game Result | |||||||||||||||||
Team | W | L | % | GB | W | L | % | Gm | v20 | v10 | Seed | Lotto | Last | Next | |||||||
1 | Milwaukee Bucks | 12 | 50 | 19% | 0.0 | 3 | 7 | 30% | 20 | 11 | 6 | East 15 | 1 | vs ORL | |||||||
2 | Philadelphia 76ers | 15 | 47 | 24% | 3.0 | 0 | 10 | 0% | 20 | 12 | 6 | East 14 | 2 | @ NYK | |||||||
3 | Orlando Magic | 19 | 45 | 30% | 6.0 | 3 | 7 | 30% | 18 | 12 | 4 | East 13 | 3 | @ MIL | |||||||
4 | Los Angeles Lakers | 22 | 42 | 34% | 9.0 | 4 | 6 | 40% | 18 | 10 | 5 | West 15 | 4 | vs OKC | W | ||||||
5 | Sacramento Kings | 22 | 41 | 35% | 9.5 | 4 | 6 | 40% | 19 | 13 | 5 | West 14 | 5 | @ BKN | L | ||||||
6 | Utah Jazz | 22 | 41 | 35% | 9.5 | 3 | 7 | 30% | 19 | 14 | 4 | West 13 | 6 | vs ATL | |||||||
7 | Boston Celtics | 22 | 41 | 35% | 9.5 | 3 | 7 | 30% | 19 | 12 | 5 | East 12 | 7 | vs DET | W | ||||||
8 | Cleveland Cavaliers | 24 | 40 | 38% | 11.0 | 3 | 7 | 30% | 18 | 12 | 6 | East 11 | 8 | ||||||||
9 | New York Knicks | 24 | 40 | 38% | 11.0 | 3 | 7 | 30% | 18 | 12 | 8 | East 10 | 9 | 3* | vs PHI | ||||||
10 | Detroit Pistons | 24 | 39 | 38% | 11.5 | 2 | 8 | 20% | 19 | 11 | 7 | East 9 | 10 | @ BOS | L | ||||||
11 | New Orleans Pelicans | 26 | 37 | 41% | 13.5 | 3 | 7 | 30% | 19 | 9 | 4 | West 12 | 11 | vs DEN | W | ||||||
12 | Atlanta Hawks | 26 | 35 | 43% | 14.5 | 1 | 9 | 10% | 21 | 14 | 7 | East 8 | @ UTA | ||||||||
13 | Denver Nuggets | 27 | 35 | 44% | 15.0 | 3 | 7 | 30% | 20 | 11 | 3 | West 11 | 12 | 4* | @ NOP | L | @ CHA | ||||
14 | Charlotte Bobcats | 29 | 34 | 46% | 16.5 | 6 | 4 | 60% | 19 | 14 | 7 | East 7 | vs DEN | ||||||||
15 | Minnesota Timberwolves | 31 | 31 | 50% | 19.0 | 7 | 3 | 70% | 20 | 15 | 7 | West 10 | 13 | vs TOR | L | ||||||
16 | Brooklyn Nets | 31 | 30 | 51% | 19.5 | 7 | 3 | 70% | 21 | 16 | 9 | East 6 | 1* | vs SAC | W | vs TOR | |||||
17 | Phoenix Suns | 36 | 26 | 58% | 24.0 | 5 | 5 | 50% | 20 | 13 | 7 | West 9 | 14 | @ GSW | L | @ LAC | |||||
18 | Memphis Grizzlies | 36 | 26 | 58% | 24.0 | 7 | 3 | 70% | 20 | 13 | 5 | West 8 | |||||||||
19 | Dallas Mavericks | 38 | 26 | 59% | 25.0 | 6 | 4 | 60% | 18 | 14 | 6 | West 7 | vs IND | W | |||||||
20 | Golden State Warriors | 40 | 24 | 63% | 27.0 | 8 | 2 | 80% | 18 | 14 | 8 | West 6 | 2* | vs PHX | W | ||||||
1* - ATL has right to swap picks with BKN | |||||||||||||||||||||
2* - UTA owns GSW pick | |||||||||||||||||||||
3* - DEN owns NYK pick | |||||||||||||||||||||
4* - DEN owes ORL their lower of their two 1st round picks |
Tonight's Action:
We have 10 of the 20 teams playing tonight
- ORL @ MIL -- ORL is 6.0 games behind right now
- PHI @ NYK -- both teams will get what they want tonight
- ATL @ UTA -- the Paul Millsap revenge game?
- DEN @ CHA -- Randy Foye and Al Jefferson again, for one night only . . .
- BKN @ TOR -- The Raptors / Nets rivalry is a big deal because of the Vince Carter trade
- PHX @ LAC -- pray for Phoenix
Over all bad night last night because of the PHX @ GSW result. Hopefully tonight there's more things to be happy about as a Jazz fan!