/cdn.vox-cdn.com/uploads/chorus_image/image/30061613/20140222_tcb_sm8_296.0.jpg)
Here's a breakdown of the consensus picks for each player in the draft, according to their average position based on 13 different mock drafts / Top 100 Rankings: ESPN, DraftExpress, NBADraft.net, NBA Draft Insider, CBS (Gary Parish), HoopsHype, Bleacher Report, MyNBADraft.com, WalterFootball.com, The Sporting News, Sheridan Hoops, Inside Hoops, and of course, SB Nation:
Player | Pos | Age | From | Ex | Ht | Wt | Rank | ||
1 | Andrew Wiggins | 3 | 2 | 19 | Kansas | 1 | 6'8 | 200 | 1.92 |
2 | Jabari Parker | 3 | 2 | 18 | Duke | 1 | 6'8 | 235 | 2.23 |
3 | Joel Embiid | 5 | 19 | Kansas | 1 | 7'0 | 250 | 3.62 | |
4 | Julius Randle | 4 | 19 | Kentucky | 1 | 6'9 | 250 | 4.46 | |
5 | Marcus Smart | 1 | 2 | 20 | Oklahoma St | 2 | 6'4 | 220 | 5.69 |
6 | Dante Exum | 1 | 2 | 18 | Int. Australia | 1 | 6'6 | 188 | 5.92 |
7 | Noah Vonleh | 4 | 18 | Indiana | 1 | 6'10 | 240 | 8.55 | |
8 | Aaron Gordon | 4 | 18 | Arizona | 1 | 6'9 | 212 | 10.54 | |
9 | Gary Harris | 2 | 19 | Michigan St | 2 | 6'4 | 210 | 11.08 | |
10 | Rodney Hood | 3 | 21 | Duke | 2 | 6'8 | 215 | 11.75 | |
11 | Tyler Ennis | 1 | 19 | Syracuse | 1 | 6'2 | 180 | 12.40 | |
12 | Doug McDermott | 4 | 22 | Creighton | 4 | 6'8 | 223 | 13.90 | |
13 | Dario Saric | 3 | 4 | 19 | Int. Croatia | 6'10 | 223 | 14.42 | |
14 | James Young | 2 | 3 | 18 | Kentucky | 1 | 6'7 | 202 | 15.30 |
15 | Jerami Grant | 3 | 20 | Syracuse | 2 | 6'8 | 210 | 15.40 | |
16 | Willie Cauley-Stein | 5 | 20 | Kentucky | 2 | 7'0 | 244 | 18.00 | |
17 | Zach LaVine | 1 | 2 | 19 | UCLA | 1 | 6'5 | 180 | 18.89 |
18 | Clint Capela | 4 | 19 | Int. Switzerland | 6'10 | 211 | 19.38 | ||
19 | Adreian Payne | 4 | 23 | Michigan St | 4 | 6'9 | 215 | 19.82 | |
20 | T.J. Warren | 3 | 4 | 20 | N.C. State | 2 | 6'8 | 230 | 21.56 |
21 | Mario Hezonja | 2 | 19 | Int. Croatia | 6'6 | 200 | 21.86 | ||
22 | K.J. McDaniels | 3 | 21 | Clemson | 3 | 6'6 | 198 | 22.60 | |
23 | Nik Stauskas | 2 | 20 | Michigan | 2 | 6'6 | 205 | 23.33 | |
24 | P.J. Hairston | 2 | 21 | NBA-DL | 3 | 6'5 | 227 | 23.56 | |
25 | Montrezl Harrell | 4 | 20 | Louisville | 2 | 6'8 | 230 | 23.70 | |
26 | Wayne Selden | 2 | 19 | Kansas | 1 | 6'6 | 223 | 23.75 | |
27 | Kyle Anderson | 3 | 20 | UCLA | 2 | 6'8 | 233 | 24.20 | |
28 | Jabari Brown | 2 | 21 | Missouri | 3 | 6'4 | 215 | 27.00 | |
29 | Jordan Clarkson | 1 | 2 | 21 | Missouri | 3 | 6'4 | 185 | 27.43 |
30 | Sam Dekker | 3 | 19 | Wisconsin | 2 | 6'7 | 200 | 28.83 | |
31 | Glenn Robinson III | 3 | 20 | Michigan | 2 | 6'6 | 210 | 28.88 | |
32 | Chris Walker | 4 | 19 | Florida | 1 | 6'9 | 205 | 29.00 | |
33 | Vasilije Micic | 1 | 20 | Int. Serbia | 6'4 | 188 | 29.00 | ||
34 | Rondae Hollis-Jefferson | 3 | 19 | Arizona | 1 | 6'6 | 212 | 30.50 | |
35 | Bobby Portis | 4 | 19 | Arkansas | 1 | 6'9 | 231 | 31.00 | |
36 | Andrew Harrison | 1 | 2 | 19 | Kentucky | 1 | 6'5 | 207 | 31.22 |
37 | Semaj Christon | 1 | 21 | Xavier | 2 | 6'3 | 187 | 32.50 | |
38 | Aaron Harrison | 2 | 19 | Kentucky | 1 | 6'5 | 210 | 33.00 | |
39 | Jusuf Nurkic | 5 | 19 | Int. Bosnia | 6'11 | 280 | 34.00 | ||
40 | Elfrid Payton | 1 | 20 | La. Lafayette | 3 | 6'4 | 165 | 34.00 | |
41 | C.J. Wilcox | 2 | 23 | Washington | 4 | 6'5 | 190 | 36.50 | |
42 | Cameron Bairstow | 4 | 23 | New Mexico | 4 | 6'9 | 250 | 38.00 | |
43 | Jahii Carson | 1 | 21 | Arizona St | 2 | 5'11 | 167 | 38.63 | |
44 | Deonte Burton | 1 | 22 | Nevada | 4 | 6'1 | 185 | 40.17 | |
45 | Jordan Adams | 2 | 19 | UCLA | 2 | 6'5 | 220 | 41.33 | |
46 | Bogdan Bogdanovic | 2 | 21 | Int. Serbia | 6'6 | 200 | 42.40 | ||
47 | Kendall Williams | 1 | 22 | New Mexico | 4 | 6'3 | 180 | 42.50 | |
48 | A.J. Hammons | 5 | 21 | Purdue | 2 | 7'0 | 278 | 43.60 | |
49 | Roscoe Smith | 3 | 22 | UNLV | 3 | 6'8 | 205 | 43.67 | |
50 | Kaleb Tarczewski | 5 | 21 | Arizona | 2 | 7'0 | 243 | 44.40 | |
51 | Jabari Bird | 2 | 21 | California | 3 | 6'3 | 203 | 45.20 | |
52 | James McAdoo | 4 | 21 | North Carolina | 3 | 6'9 | 226 | 45.43 | |
53 | LaQuinton Ross | 3 | 21 | Ohio St | 3 | 6'8 | 219 | 46.50 | |
54 | Shawn Long | 4 | 21 | La. Lafayette | 2 | 6'9 | 245 | 47.00 | |
55 | Alex Poythress | 3 | 4 | 20 | Kentucky | 2 | 6'8 | 239 | 47.50 |
56 | Perry Ellis | 4 | 21 | Kansas | 2 | 6'8 | 225 | 48.00 | |
57 | Juwan Staten | 1 | 21 | West Virginia | 3 | 6'1 | 190 | 48.00 | |
58 | Mitch McGary | 5 | 21 | Michigan | 2 | 6'10 | 263 | 48.20 | |
59 | Markel Brown | 2 | 22 | Oklahoma St | 4 | 6'3 | 190 | 48.60 | |
60 | Brandon Ashley | 3 | 19 | Arizona | 2 | 6'8 | 230 | 48.75 |
N.B. The table was too long, so I just have the consensus value here. Don't worry, this is only the beginning. (And yes, my big board is 142 players right now. Be afraid. Be very afraid.)
Oh, and yes, Wiggins is the #1 right now.