/cdn.vox-cdn.com/uploads/chorus_image/image/30228859/20140305_mta_sr9_250.0.jpg)
My list of mocks that I'm following for the NBA Draft is now up to 15. Some update frequently and have their eyes everywhere, some are ghost towns. The bottom line is that we are trying to build a consensus top that incorporates everyone's opinions with the actual data. These mocks are from: Basketball Insiders, Bleacher Report, CBS, Draft Express, ESPN, FanSided, HoopsHype, Inside Hoops, MyNBADraft.com, NBADraft.net, NBA Draft Insider, SB Nation, Sheridan Hoops, The Sporting News, and Walter Football (who for some reason scouts the NCAA players in basketball).
Player | Pos | Age | From | Ex | Ht | Wt | Rank | Player | Pos | Age | From | Ex | Ht | Wt | Rank | ||||
1 | Andrew Wiggins | 3 | 2 | 19 | Kansas | 1 | 6'8 | 200 | 1.87 | 31 | Bobby Portis | 4 | 19 | Arkansas | 1 | 6'9 | 231 | 31.00 | |
2 | Jabari Parker | 3 | 2 | 18 | Duke | 1 | 6'8 | 235 | 2.20 | 32 | Semaj Christon | 1 | 21 | Xavier | 2 | 6'3 | 187 | 32.38 | |
3 | Joel Embiid | 5 | 19 | Kansas | 1 | 7'0 | 250 | 3.60 | 33 | Rondae Hollis-Jefferson | 3 | 19 | Arizona | 1 | 6'6 | 212 | 32.83 | ||
4 | Julius Randle | 4 | 19 | Kentucky | 1 | 6'9 | 250 | 4.33 | 34 | Andrew Harrison | 1 | 2 | 19 | Kentucky | 1 | 6'5 | 207 | 33.56 | |
5 | Dante Exum | 1 | 2 | 18 | Int. Australia | 1 | 6'6 | 188 | 5.57 | 35 | Aaron Harrison | 2 | 19 | Kentucky | 1 | 6'5 | 210 | 33.67 | |
6 | Marcus Smart | 1 | 2 | 20 | Oklahoma St | 2 | 6'4 | 220 | 5.67 | 36 | Elfrid Payton | 1 | 20 | La. Lafayette | 3 | 6'4 | 165 | 34.00 | |
7 | Noah Vonleh | 4 | 18 | Indiana | 1 | 6'10 | 240 | 8.77 | 37 | Glenn Robinson III | 3 | 20 | Michigan | 2 | 6'6 | 210 | 34.00 | ||
8 | Aaron Gordon | 4 | 18 | Arizona | 1 | 6'9 | 212 | 9.87 | 38 | Chris Walker | 4 | 19 | Florida | 1 | 6'9 | 205 | 34.67 | ||
9 | Gary Harris | 2 | 19 | Michigan St | 2 | 6'4 | 210 | 11.14 | 39 | Jordan Clarkson | 1 | 2 | 21 | Missouri | 3 | 6'4 | 185 | 35.13 | |
10 | Rodney Hood | 3 | 21 | Duke | 2 | 6'8 | 215 | 11.57 | 40 | C.J. Wilcox | 2 | 23 | Washington | 4 | 6'5 | 190 | 36.00 | ||
11 | Tyler Ennis | 1 | 19 | Syracuse | 1 | 6'2 | 180 | 11.92 | 41 | Jahii Carson | 1 | 21 | Arizona St | 2 | 5'11 | 167 | 36.78 | ||
12 | Doug McDermott | 4 | 22 | Creighton | 4 | 6'8 | 223 | 13.58 | 42 | Bogdan Bogdanovic | 2 | 21 | Int. Serbia | 6'6 | 200 | 37.00 | |||
13 | Dario Saric | 3 | 4 | 19 | Int. Croatia | 6'10 | 223 | 14.14 | 43 | Cameron Bairstow | 4 | 23 | New Mexico | 4 | 6'9 | 250 | 38.00 | ||
14 | James Young | 2 | 3 | 18 | Kentucky | 1 | 6'7 | 202 | 16.67 | 44 | Jordan Adams | 2 | 19 | UCLA | 2 | 6'5 | 220 | 39.71 | |
15 | Jerami Grant | 3 | 20 | Syracuse | 2 | 6'8 | 210 | 16.83 | 45 | Deonte Burton | 1 | 22 | Nevada | 4 | 6'1 | 185 | 40.50 | ||
16 | Willie Cauley-Stein | 5 | 20 | Kentucky | 2 | 7'0 | 244 | 17.62 | 46 | Xavier Thames | 1 | San Diego St. | 4 | 6'3 | 195 | 41.00 | |||
17 | Zach LaVine | 1 | 2 | 19 | UCLA | 1 | 6'5 | 180 | 18.36 | 47 | Jabari Brown | 2 | 21 | Missouri | 3 | 6'4 | 215 | 42.20 | |
18 | Clint Capela | 4 | 19 | Int. Switzerland | 6'10 | 211 | 20.10 | 48 | Kendall Williams | 1 | 22 | New Mexico | 4 | 6'3 | 180 | 43.50 | |||
19 | Nik Stauskas | 2 | 20 | Michigan | 2 | 6'6 | 205 | 20.82 | 49 | Russ Smith | 1 | 2 | 22 | Louisville | 4 | 6'0 | 160 | 44.50 | |
20 | Adreian Payne | 4 | 23 | Michigan St | 4 | 6'9 | 215 | 21.15 | 50 | Ron Baker | 1 | 20 | Wichita St | 2 | 6'3 | 213 | 45.00 | ||
21 | T.J. Warren | 3 | 4 | 20 | N.C. State | 2 | 6'8 | 230 | 21.50 | 51 | Nick Johnson | 2 | 21 | Arizona | 3 | 6'2 | 198 | 45.25 | |
22 | Montrezl Harrell | 4 | 20 | Louisville | 2 | 6'8 | 230 | 21.75 | 52 | LaQuinton Ross | 3 | 21 | Ohio St | 3 | 6'8 | 219 | 45.43 | ||
23 | Wayne Selden | 2 | 19 | Kansas | 1 | 6'6 | 223 | 23.10 | 53 | Walter Tavares | 5 | 21 | Int. Cape Verde | 7'2 | 265 | 46.00 | |||
24 | K.J. McDaniels | 3 | 21 | Clemson | 3 | 6'6 | 198 | 23.43 | 54 | Shabazz Napier | 1 | 22 | Connecticut | 4 | 6'1 | 182 | 46.17 | ||
25 | Kyle Anderson | 3 | 20 | UCLA | 2 | 6'8 | 233 | 23.45 | 55 | Isaiah Austin | 5 | 20 | Baylor | 2 | 7'1 | 220 | 46.33 | ||
26 | P.J. Hairston | 2 | 21 | NBA-DL | 3 | 6'5 | 227 | 23.91 | 56 | Roscoe Smith | 3 | 22 | UNLV | 3 | 6'8 | 205 | 46.67 | ||
27 | Jusuf Nurkic | 5 | 19 | Int. Bosnia | 6'11 | 280 | 25.57 | 57 | Aaron Craft | 1 | 23 | Ohio St | 4 | 6'2 | 195 | 47.00 | |||
28 | Mario Hezonja | 2 | 19 | Int. Croatia | 6'6 | 200 | 26.33 | 58 | Markel Brown | 2 | 22 | Oklahoma St | 4 | 6'3 | 190 | 48.00 | |||
29 | Sam Dekker | 3 | 19 | Wisconsin | 2 | 6'7 | 200 | 28.14 | 59 | Alex Poythress | 3 | 4 | 20 | Kentucky | 2 | 6'8 | 239 | 48.17 | |
30 | Vasilije Micic | 1 | 20 | Int. Serbia | 6'4 | 188 | 30.57 | 60 | Justin Cobbs | 2 | California | 4 | 6'2 | 190 | 49.00 |
There was some movement in this and a lot of people updated their ideas on who fits where according to the run up for March Madness. Of course, the next post on this topic is to break down March Madness -- you'll be pleased. Just hold on.