/cdn.vox-cdn.com/uploads/chorus_image/image/29400629/20130309_lbm_ac9_436.0.jpg)
The Utah Jazz season is really taking shape now that we've had some level of healthiness for weeks upon weeks at a time. It's nice to have that consistency of knowing who is available to play every day, and it not only brings needed structure and stability to a young group; but it also affords those of us who analyze the team with needed data that's somewhat useable. If you've been paying attention the Jazz schedule this season did few favors to them. November and December were brutal, and then January and February were much easier. March is another beast that we're going to have to deal with.
In February the Jazz went 5-7. Back on February 1st I predicted that they'd go 4-8. So I was off, but not by much. The Jazz had an amazing win against the Miami Heat, and followed that up with wins against the Los Angeles Lakers, Philadelphia 76ers, Boston Celtics, and Phoenix Suns. The Heat game was one of the best games this season, but as we know from playing the Heat, we kind of have their number more than we should. We beat them one out of every three games it seems. We just don't play them frequently enough for other people to care.
The other four wins were against hurt teams, and they were mostly all playing in the third game in four nights. We call these schedule losses when we're the team getting dumped on, so I have to be objective here and downplay these wins a little.
But a win is a win, and these are, implicitly, the things we should care about most.
In March the Jazz will play 17 games, with 7 at home, and 10 on the road. So how many wins this month? Let's take a look:
.
Week 1: March 1st to 7th
Date | The Good Guys | Opponent | Conf Rank | ||||||||||
1 | Sat | Mar | 1 | 2014 | |||||||||
2 | Sun | Mar | 2 | 2014 | Utah Jazz | (21 - 37) | West 13 | @ | Indiana Pacers | (45 - 13) | East | 1 | |
3 | Mon | Mar | 3 | 2014 | Utah Jazz | (21 - 37) | West 13 | @ | Milwaukee Bucks | (11 - 47) | East | 15 | |
4 | Tue | Mar | 4 | 2014 | |||||||||
5 | Wed | Mar | 5 | 2014 | Utah Jazz | (21 - 37) | West 13 | @ | Washington Wizards | (31 - 28) | East | 5 | |
6 | Thu | Mar | 6 | 2014 | |||||||||
7 | Fri | Mar | 7 | 2014 | Utah Jazz | (21 - 37) | West 13 | @ | New York Knicks | (21 - 38) | East | 11 |
This week deals with games 2 to 5 of the 6 game road trip. The Pacers game is starting soon, and they are the best team we face this month. The Bucks and Knicks are in trouble, and the Wizards are really playing well right now. Over all, not a bad week despite whatever fatigue the team may have.
Prediction: 2-2
.
Week 2: March 8th to 14th
Date | The Good Guys | Opponent | Conf Rank | ||||||||||
8 | Sat | Mar | 8 | 2014 | Utah Jazz | (21 - 37) | West 13 | @ | Philadelphia 76ers | (15 -44) | East | 14 | |
9 | Sun | Mar | 9 | 2014 | |||||||||
10 | Mon | Mar | 10 | 2014 | Utah Jazz | (21 - 37) | West 13 | vs | Atlanta Hawks | (26 - 31) | East | 8 | |
11 | Tue | Mar | 11 | 2014 | |||||||||
12 | Wed | Mar | 12 | 2014 | Utah Jazz | (21 - 37) | West 13 | vs | Dallas Mavericks | (36 - 24) | West | 7 | |
13 | Thu | Mar | 13 | 2014 | |||||||||
14 | Fri | Mar | 14 | 2014 | Utah Jazz | (21 - 37) | West 13 | vs | Los Angeles Clippers | (41 - 20) | West | 4 |
This is the end of our road trip and a nice three game home stand . . . against . . . three current playoff teams. Yikes. Welcome home, Jazz! Philly will not let themselves beat us, so that's a win. The Hawks are super injured inside and can expect that they'll be easy prey. The Mavs and Clippers will give us trouble though. Still, over all, not a bad week.
Prediction: 2-2
.
Week 3: March 15th to 21st
Date | The Good Guys | Opponent | Conf Rank | ||||||||||
15 | Sat | Mar | 15 | 2014 | |||||||||
16 | Sun | Mar | 16 | 2014 | Utah Jazz | (21 - 37) | West 13 | @ | San Antonio Spurs | (42 - 16) | West | 2 | |
17 | Mon | Mar | 17 | 2014 | Utah Jazz | (21 - 37) | West 13 | @ | Houston Rockets | (40 - 19) | West | 5 | |
18 | Tue | Mar | 18 | 2014 | |||||||||
19 | Wed | Mar | 19 | 2014 | Utah Jazz | (21 - 37) | West 13 | @ | Memphis Grizzlies | (33 - 25) | West | 9 | |
20 | Thu | Mar | 20 | 2014 | |||||||||
21 | Fri | Mar | 21 | 2014 |
Only three games this week, but it's a back to back set and then a third game in four nights. And all of these three teams are good, and we're on the road for each of them. I predict some losses here.
Prediction: 0-3
.
Week 4: March 22nd to 28th
Date | The Good Guys | Opponent | Conf Rank | ||||||||||
22 | Sat | Mar | 22 | 2014 | Utah Jazz | (21 - 37) | West 13 | vs | Orlando Magic | (18 - 43) | East | 13 | |
23 | Sun | Mar | 23 | 2014 | |||||||||
24 | Mon | Mar | 24 | 2014 | Utah Jazz | (21 - 37) | West 13 | vs | Detroit Pistons | (23 -36) | East | 10 | |
25 | Tue | Mar | 25 | 2014 | |||||||||
26 | Wed | Mar | 26 | 2014 | Utah Jazz | (21 - 37) | West 13 | vs | Memphis Grizzlies | (33 - 25) | West | 9 | |
27 | Thu | Mar | 27 | 2014 | |||||||||
28 | Fri | Mar | 28 | 2014 | Utah Jazz | (21 - 37) | West 13 | @ | New Orleans Pelicans | (23 - 36) | West | 12 |
Four games this week, against some pretty awful teams. Three of the four are at home. And none of them are in back to backs or anything. Still, I can't make myself think the Jazz will roll these squads. So I'm looking at a split here.
Prediction: 2-2
.
"Week 5": March 29th to 31st
Date | The Good Guys | Opponent | Conf Rank | ||||||||||
29 | Sat | Mar | 29 | 2014 | |||||||||
30 | Sun | Mar | 30 | 2014 | Utah Jazz | (21 - 37) | West 13 | @ | Oklahoma City Thunder | (44 - 15) | West | 1 | |
31 | Mon | Mar | 31 | 2014 | Utah Jazz | (21 - 37) | West 13 | vs | New York Knicks | (21 - 38) | East | 11 |
The last two games of the month, against two teams going in different directions. I would be great to see if we can off the Knicks twice in the same month. So I'm giving the Jazz the benefit of the doubt here, and a 1-1 split.
Prediction: 1-1
.
So I guess I think that the Jazz will go 7-10 for the next month. As always, I don't have the ego to think I'm right about everything. If I could predict the future I wouldn't be using my powers for a Jazz blog, I'd be trying to help deal with things like economic stability of third world nations or whatever. But still, how many games do you think the Jazz will win?