/cdn.vox-cdn.com/uploads/chorus_image/image/60551823/gyi0060074856.0.0.0.jpg)
March Game Streams -- Indy Cornrows -- Jazz vs Pacers coverage
.
This is the second "homecoming game" game in a row for the Utah Jazz. In our last game we had Trey Burke playing in his first pro game in his home state, which ended in a loss to the Cleveland Cavaliers. Trey didn't do so well. Tonight we have Gordo doing it in his home state, and the state that he played college ball at. To complicate things he's going up against some pretty good competition in Paul George, Lance Stephenson, and Evan Turner (probably?). We saw All-Star point guard Kyrie Irving torch our team, and spoil the homecoming of Trey Burke. Will these guys spoil Gordon's home coming?
For his career Gordon has averages of 8.5 ppg, 3.2 apg, and 2.2 rpg in 20.2 mpg of action against the Pacers. That's only six games, only two of which were starts. When playing in Indy things haven't been great. As a rookie he managed only 2 points, but did manage 3 rebounds and 1 assists in fewer than 15 minutes of action. In the lockout shortened season he came into Indy and dropped 11 points, 3 rebounds, 3 assists, and 1 steal in 23 minutes. Last season wasn't so hot as he played only 12 and a half minutes in a blowout, where he would finish with only 8 points, 2 rebounds, 1 assist, and 1 steal.
It's about time Gordon had a big game there, and tonight could be the night.
The Jazz are 5-5 in their last 10 games, and lost in their last game. As a road team this season the Jazz are only 7-21, which isn't good. The Pacers are 7-3 in their last 10 games and on a 4 game win streak. And, well, they dominate at home, 28-3.
It's not going to be easy, as our offense is in the K.I.S.S. mode still because of all the new parts, and the Pacers specialize in stopping whatever it is you try. Their defense under Frank Vogel (also in his 4th year, his first being a mid-season take over, and then not having a training camp the next because of a lockout) is astounding. They get the benefit of the doubt a lot on defense and aren't called for a lot of fouls. They are #1 in opponents eFG%, and #2 in DRB%. They use their size like they should. They don't cause a lot of turn overs, but luckily they are playing against a jittery Jazz team that is easily shaken on the road.
Parts of our last game were hard to watch as both teams turned it over like it was going out of style.
Anyway, we know the usual suspects to be wary of.
Player | Pos | G | MPG | PPG | RPG | APG | TO | A:TO | SPG | BPG | PER | USG% | AST% | TRB% | ||||||
1 | Paul George | 3 | 2 | 58 | 35.8 | 22.6 | 6.4 | 3.5 | 2.7 | 1.3 | 1.8 | 0.3 | 21.2 | 28.5% | 17.6% | 10.0% | ||||
2 | Lance Stephenson | 2 | 1 | 56 | 35.7 | 14.3 | 7.4 | 5.1 | 2.7 | 1.9 | 0.7 | 0.1 | 15.7 | 19.3% | 23.7% | 11.5% | ||||
3 | Roy Hibbert | 5 | 58 | 30.4 | 11.7 | 7.6 | 1.3 | 1.9 | 0.7 | 0.4 | 2.5 | 15.6 | 19.5% | 6.8% | 13.9% | |||||
4 | David West | 4 | 58 | 30.2 | 13.7 | 6.6 | 2.9 | 1.7 | 1.7 | 0.9 | 0.9 | 17.8 | 21.8% | 16.8% | 12.2% | |||||
5 | Evan Turner | 3 | 2 | 3 | 24.3 | 12.7 | 5.0 | 2.3 | 1.3 | 1.8 | 0.3 | 0.3 | 13.4 | 27.4% | 17.5% | 11.4% | ||||
6 | C.J. Watson | 1 | 57 | 18.9 | 6.3 | 1.6 | 1.7 | 0.9 | 1.9 | 0.9 | 0.1 | 12.5 | 16.1% | 13.8% | 4.7% | |||||
7 | Luis Scola | 4 | 58 | 17.3 | 7.6 | 5.1 | 0.9 | 1.4 | 0.6 | 0.4 | 0.2 | 13.0 | 23.5% | 9.1% | 16.5% | |||||
8 | Ian Mahinmi | 5 | 57 | 16.2 | 3.2 | 3.3 | 0.3 | 0.7 | 0.4 | 0.6 | 1.0 | 9.4 | 11.3% | 2.9% | 11.2% | |||||
9 | Solomon Hill | 3 | 18 | 8.8 | 1.7 | 1.5 | 0.6 | 0.5 | 1.2 | 0.2 | 0.1 | 7.5 | 10.9% | 9.1% | 9.5% | |||||
10 | Rasual Butler | 2 | 33 | 6.1 | 2.5 | 0.7 | 0.2 | 0.1 | 2.0 | 0.2 | 0.1 | 15.3 | 15.5% | 6.5% | 6.4% | |||||
Injuries | Pos | G | MPG | PPG | RPG | APG | TO | A:TO | SPG | BPG | PER | USG% | AST% | TRB% | ||||||
x | George Hill | 1 | 54 | 31.0 | 10.9 | 3.7 | 3.5 | 1.3 | 2.7 | 1.0 | 0.3 | 14.7 | 15.4% | 17.6% | 6.7% | |||||
x | Andrew Bynum | 5 |
Hill is a game time decision.
Player | Pos | G | MPG | PPG | RPG | APG | TO | A:TO | SPG | BPG | PER | USG% | AST% | TRB% | ||||||
1 | Gordon Hayward | 2 | 3 | 53 | 36.0 | 15.9 | 5.5 | 5.2 | 2.7 | 1.9 | 1.4 | 0.7 | 16.3 | 23.4% | 24.2% | 8.8% | ||||
2 | Trey Burke | 1 | 46 | 30.8 | 12.5 | 3.2 | 5.4 | 1.8 | 3.0 | 0.6 | 0.1 | 12.8 | 22.7% | 29.9% | 5.8% | |||||
3 | Derrick Favors | 5 | 4 | 49 | 30.3 | 13.0 | 8.7 | 1.1 | 1.8 | 0.6 | 1.0 | 1.4 | 18.1 | 20.5% | 6.5% | 16.4% | ||||
4 | Alec Burks | 2 | 1 | 58 | 27.4 | 13.7 | 3.2 | 2.6 | 1.8 | 1.4 | 0.8 | 0.2 | 15.8 | 24.4% | 16.6% | 6.7% | ||||
5 | Richard Jefferson | 3 | 58 | 27.0 | 10.1 | 2.9 | 1.7 | 1.2 | 1.4 | 0.7 | 0.2 | 12.3 | 17.1% | 10.3% | 6.2% | |||||
6 | Marvin Williams | 3 | 4 | 47 | 26.3 | 10.0 | 5.4 | 1.2 | 0.9 | 1.3 | 0.8 | 0.5 | 15.1 | 17.0% | 7.7% | 11.6% | ||||
7 | Enes Kanter | 4 | 5 | 57 | 25.3 | 12.0 | 6.2 | 0.9 | 1.8 | 0.5 | 0.4 | 0.6 | 15.6 | 23.4% | 6.4% | 13.9% | ||||
8 | Jeremy Evans | 4 | 43 | 19.3 | 7.0 | 5.3 | 0.8 | 0.6 | 1.3 | 0.7 | 0.7 | 18.3 | 15.8% | 6.8% | 15.8% | |||||
9 | Diante Garrett | 1 | 2 | 47 | 14.9 | 3.7 | 1.5 | 1.9 | 1.1 | 1.7 | 0.6 | 0.1 | 8.9 | 14.7% | 19.9% | 5.7% | ||||
10 | Brandon Rush | 2 | 3 | 33 | 11.8 | 2.2 | 1.1 | 0.7 | 0.5 | 1.4 | 0.2 | 0.2 | 4.7 | 11.5% | 8.4% | 5.1% | ||||
Injuries | Pos | G | MPG | PPG | RPG | APG | TO | A:TO | SPG | BPG | PER | USG% | AST% | TRB% | ||||||
x | John Lucas III | 1 | 2 | 36 | 15.3 | 4.3 | 1.0 | 1.1 | 0.6 | 1.8 | 0.4 | 0.0 | 5.8 | 16.9% | 11.1% | 3.8% |
Lucas missed the last game to a GI issue, I hope he is available for tonight.
I hope for a good game, and pray that we aren't blown out.
GO JAZZ GO!
Poll
Who is going to win tonight?
This poll is closed
-
20%
The Mighty Utah Jazz
-
80%
The Indiana Pacers