/cdn.vox-cdn.com/uploads/chorus_image/image/30547649/20140317_ter_sn3_689.0.jpg)
This is a short post. Considering I slept in, this makes sense.
GM | Region | High seed | Low seed | Time | Station | |||
1 | East | 3 | Iowa St | vs | 6 | North Carolina | 3:15 MT | CBS |
2 | East | 1 | Virginia | vs | 8 | Memphis | 6:40 MT | TNT |
3 | Midwest | 1 | Wichita St | vs | 8 | Kentucky | 12:45 MT | CBS |
4 | Midwest | 11 | Tennessee | vs | 14 | Mercer | 4:10 MT | TNT |
5 | South | 2 | Kansas | vs | 10 | Stanford | 10:15 MT | CBS |
6 | South | 4 | UCLA | vs | 12 | SF Austin | 5:10 MT | TBS |
7 | West | 3 | Creighton | vs | 6 | Baylor | 5:40 MT | truTV |
8 | West | 1 | Arizona | vs | 8 | Gonzaga | 7:40 MT | TBS |
I may add to this or do a 'make-up' post later on in the day.