/cdn.vox-cdn.com/uploads/chorus_image/image/30773901/20130316_lbm_al2_555.0.jpg)
Is there a new king in town? No, It's still Wiggy-puff. But there are a lot of changes due to players showing up in the first few rounds of March Madness, and a few players pulling out of the NBA Draft. (People don't know about Selden and Saric)
Anyway, here's where the raw data comes from:
Site | Updated | Top | |||
1 | Draft Express | Mar | 27 | 100 | + |
2 | HoopsHype | Mar | 27 | 30 | |
3 | NBADraft.net | Mar | 26 | 100 | + |
4 | Walter Football | Mar | 26 | 60 | |
5 | Bleacher Report | Mar | 26 | 30 | |
6 | The Sporting News | Mar | 26 | 30 | |
7 | ESPN | Mar | 25 | 100 | + |
8 | CBS | Mar | 25 | 100 | |
9 | Sheridan Hoops | Mar | 25 | 14 | |
10 | NBA Draft Insider | Mar | 24 | 60 | + |
11 | MyNBADraft.com | Mar | 24 | 60 | |
12 | FanSided | Mar | 24 | 30 | |
13 | Basketball Insiders | Mar | 20 | 60 | |
14 | SB Nation | Mar | 19 | 14 | |
15 | InsideHoops.com | Jan | 11 | 6 | x |
N.B. Because I've been tracking this from the beginning, some of the sites that show Top 100s have grown to be larger than 100 now. Also note that Inside Hoops hasn't updated since Jan 11th, and only was a 6 player long list -- we've stopped incorporating their information here.
And here are the rankings!
Rank 1-60
Player | Pos | From | Ex | Ht | Wt | Rank | Player | Pos | From | Ex | Ht | Wt | Rank | |||||
1 | Andrew Wiggins | 3 | 2 | Kansas | 1 | 6'8 | 200 | 1.36 | 31 | Sam Dekker | 3 | Wisconsin | 2 | 6'7 | 200 | 32.50 | ||
2 | Jabari Parker | 3 | 4 | Duke | 1 | 6'8 | 235 | 2.14 | 32 | Aaron Harrison | 2 | Kentucky | 1 | 6'5 | 210 | 35.30 | ||
3 | Joel Embiid | 5 | Kansas | 1 | 7'0 | 250 | 2.79 | 33 | Wayne Selden | 2 | Kansas | 1 | 6'6 | 223 | 36.17 | |||
4 | Dante Exum | 1 | 2 | Int. Australia | 1 | 6'6 | 188 | 5.00 | 34 | Jordan Adams | 2 | UCLA | 2 | 6'5 | 220 | 37.44 | ||
5 | Julius Randle | 4 | Kentucky | 1 | 6'9 | 250 | 5.29 | 35 | Glenn Robinson III | 3 | Michigan | 2 | 6'6 | 210 | 37.63 | |||
6 | Marcus Smart | 1 | 2 | Oklahoma St | 2 | 6'4 | 220 | 7.21 | 36 | Semaj Christon | 1 | Xavier | 2 | 6'3 | 187 | 37.88 | ||
7 | Noah Vonleh | 4 | Indiana | 1 | 6'10 | 240 | 7.21 | 37 | Andrew Harrison | 1 | 2 | Kentucky | 1 | 6'5 | 207 | 38.00 | ||
8 | Aaron Gordon | 4 | Arizona | 1 | 6'9 | 212 | 8.50 | 38 | Nick Johnson | 2 | Arizona | 3 | 6'2 | 198 | 38.63 | |||
9 | Gary Harris | 2 | Michigan St | 2 | 6'4 | 210 | 10.46 | 39 | Vasilije Micic | 1 | Int. Serbia | 6'4 | 188 | 38.67 | ||||
10 | Doug McDermott | 4 | Creighton | 4 | 6'8 | 223 | 10.71 | 40 | Chris Walker | 4 | Florida | 1 | 6'9 | 205 | 39.00 | |||
11 | Rodney Hood | 3 | Duke | 2 | 6'8 | 215 | 12.64 | 41 | Russ Smith | 1 | 2 | Louisville | 4 | 6'0 | 160 | 39.44 | ||
12 | Tyler Ennis | 1 | Syracuse | 1 | 6'2 | 180 | 13.79 | 42 | Shabazz Napier | 1 | Connecticut | 4 | 6'1 | 182 | 40.10 | |||
13 | Dario Saric | 3 | 4 | Int. Croatia | 6'10 | 223 | 15.30 | 43 | Mitch McGary | 5 | Michigan | 2 | 6'10 | 263 | 40.67 | |||
14 | Willie Cauley-Stein | 5 | Kentucky | 2 | 7'0 | 244 | 17.00 | 44 | Jahii Carson | 1 | Arizona St | 2 | 5'11 | 167 | 41.13 | |||
15 | T.J. Warren | 3 | 4 | N.C. State | 2 | 6'8 | 230 | 17.33 | 45 | Deonte Burton | 1 | Nevada | 4 | 6'1 | 185 | 41.13 | ||
16 | Adreian Payne | 4 | Michigan St | 4 | 6'9 | 215 | 18.58 | 46 | Bogdan Bogdanovic | 2 | Int. Serbia | 6'6 | 200 | 42.63 | ||||
17 | Nik Stauskas | 2 | Michigan | 2 | 6'6 | 205 | 19.00 | 47 | C.J. Wilcox | 2 | Washington | 4 | 6'5 | 190 | 43.13 | |||
18 | James Young | 2 | 3 | Kentucky | 1 | 6'7 | 202 | 19.25 | 48 | Jordan Clarkson | 1 | 2 | Missouri | 3 | 6'4 | 185 | 43.86 | |
19 | Montrezl Harrell | 4 | Louisville | 2 | 6'8 | 230 | 19.25 | 49 | Patric Young | 4 | 5 | Florida | 4 | 6'9 | 249 | 44.50 | ||
20 | Clint Capela | 4 | Int. Switzerland | 6'10 | 211 | 19.50 | 50 | LaQuinton Ross | 3 | Ohio St | 3 | 6'8 | 219 | 45.13 | ||||
21 | Kyle Anderson | 3 | UCLA | 2 | 6'8 | 233 | 19.50 | 51 | Ron Baker | 1 | Wichita St | 2 | 6'3 | 213 | 45.67 | |||
22 | Jerami Grant | 3 | Syracuse | 2 | 6'8 | 210 | 20.83 | 52 | Alex Poythress | 3 | 4 | Kentucky | 2 | 6'8 | 239 | 47.80 | ||
23 | Zach LaVine | 1 | 2 | UCLA | 1 | 6'5 | 180 | 21.18 | 53 | Spencer Dinwiddie | 2 | Colorado | 3 | 6'6 | 200 | 48.60 | ||
24 | P.J. Hairston | 2 | NBA-DL | 3 | 6'5 | 227 | 25.45 | 54 | Isaiah Austin | 5 | Baylor | 2 | 7'1 | 220 | 49.20 | |||
25 | K.J. McDaniels | 3 | Clemson | 3 | 6'6 | 198 | 25.60 | 55 | Jarnell Stokes | 4 | Tennessee | 3 | 6'9 | 256 | 49.29 | |||
26 | Jusuf Nurkic | 5 | Int. Bosnia | 6'11 | 280 | 26.89 | 56 | Cameron Bairstow | 4 | New Mexico | 4 | 6'9 | 250 | 50.00 | ||||
27 | Cleanthony Earley | 4 | Wichita St | 4 | 6'8 | 216 | 29.27 | 57 | Justin Cobbs | 2 | California | 4 | 6'2 | 190 | 50.00 | |||
28 | Mario Hezonja | 2 | Int. Croatia | 6'6 | 200 | 30.13 | 58 | Mamadou Ndiaye | 5 | UC Irvine | 1 | 7'6 | 290 | 51.00 | ||||
29 | Rondae Hollis-Jefferson | 3 | Arizona | 1 | 6'6 | 212 | 30.71 | 59 | Kendall Williams | 1 | New Mexico | 4 | 6'3 | 180 | 52.00 | |||
30 | Elfrid Payton | 1 | La. Lafayette | 3 | 6'4 | 165 | 31.00 | 60 | Walter Tavares | 5 | Int. Cape Verde | 7'2 | 265 | 52.25 |
Rank 61-120
Player | Pos | From | Ex | Ht | Wt | Rank | Player | Pos | From | Ex | Ht | Wt | Rank | |||||
61 | Cory Jefferson | 4 | Baylor | 4 | 6'9 | 210 | 53.17 | 91 | Lamar Patterson | 2 | Pittsburgh | 4 | 6'5 | 220 | 65.33 | |||
62 | Jabari Brown | 2 | Missouri | 3 | 6'4 | 215 | 53.17 | 92 | Alessandro Gentile | 2 | 3 | Int. Italy | 6'6 | 200 | 66.00 | |||
63 | Roy Devyn Marble | 3 | 2 | Iowa | 4 | 6'6 | 200 | 53.20 | 93 | DeAndre Kane | 1 | Iowa St | 6'4 | 200 | 66.50 | |||
64 | Perry Ellis | 4 | Kansas | 2 | 6'8 | 225 | 53.50 | 94 | Marcus Paige | 1 | North Carolina | 6'0 | 157 | 67.00 | ||||
65 | James Michael McAdoo | 4 | North Carolina | 3 | 6'9 | 226 | 54.00 | 95 | Olivier Hanlan | 1 | 2 | Boston College | 2 | 6'4 | 188 | 67.33 | ||
66 | Kristaps Porzingis | 4 | Int. Latvia | 6'11 | 220 | 54.25 | 96 | Roscoe Smith | 3 | UNLV | 3 | 6'8 | 205 | 69.00 | ||||
67 | A.J. Hammons | 5 | Purdue | 2 | 7'0 | 278 | 54.25 | 97 | Aaron Craft | 1 | Ohio St | 4 | 6'2 | 195 | 69.50 | |||
68 | Markel Brown | 2 | Oklahoma St | 4 | 6'3 | 190 | 54.33 | 98 | Khem Birch | 4 | UNLV | 3 | 6'9 | 220 | 70.33 | |||
69 | Dwight Powell | 4 | Stanford | 4 | 6'10 | 212 | 55.00 | 99 | Fuquan Edwin | 3 | Seton Hall | 4 | 6'6 | 205 | 70.50 | |||
70 | Rasheed Sulaimon | 2 | Duke | 6'4 | 190 | 55.33 | 100 | Jordan Bachynski | 5 | Arizona St | 4 | 7'2 | 243 | 71.00 | ||||
71 | Thanasis Antetokounmpo | 3 | NBA-DL | 6'7 | 210 | 55.83 | 101 | Juvonte Reddic | 4 | VCU | 4 | 6'9 | 225 | 72.40 | ||||
72 | Andre Dawkins | 2 | Duke | 4 | 6'5 | 215 | 57.00 | 102 | Jarell Martin | 4 | LSU | 6'9 | 241 | 74.00 | ||||
73 | Branden Dawson | 3 | Michigan St | 3 | 6'6 | 206 | 58.50 | 103 | Keith Appling | 1 | Michigan St | 4 | 6'2 | 170 | 74.00 | |||
74 | Ilimane Diop | 5 | Int. Senegal | 6'11 | 225 | 58.67 | 104 | Sean Kilpatrick | 2 | Cincinnati | 4 | 6'4 | 210 | 76.50 | ||||
75 | Joseph Young | 2 | Oregon | 6'3 | 185 | 59.00 | 105 | Michael Qualls | 2 | Arkansas | 6'6 | 210 | 77.00 | |||||
76 | C.J. Fair | 3 | 4 | Syracuse | 4 | 6'8 | 203 | 59.50 | 106 | Bryce Cotton | 1 | Provindence | 6'1 | 77.50 | ||||
77 | Brandon Ashley | 3 | Arizona | 2 | 6'8 | 230 | 59.50 | 107 | LeBryan Nash | 3 | Oklahoma St | 3 | 6'7 | 220 | 78.67 | |||
78 | Dakari Johnson | 5 | Kentucky | 6'10 | 250 | 59.67 | 108 | Terran Petteway | 2 | Nebraska | 6'6 | 209 | 79.00 | |||||
79 | Mouhammadou Jaiteh | 5 | Int. France | 6'11 | 249 | 59.75 | 109 | Kenan Sipahi | 1 | Int. Kosovo | 6'4 | 180 | 79.33 | |||||
80 | Jordan McRae | 2 | Tennessee | 4 | 6'5 | 175 | 60.00 | 110 | Travis Bader | 2 | Oakland | 6'5 | 191 | 80.00 | ||||
81 | Melvin Ejim | 3 | Iowa St | 6'6 | 220 | 60.00 | 111 | Damien Inglis | 3 | Int. French Guiana | 6'7 | 210 | 80.50 | |||||
82 | Rasmus Larsen | 4 | Int. Denmark | 6'11 | 210 | 60.25 | 112 | Nikola Milutinov | 5 | Int. Serbia | 6'11 | 220 | 81.00 | |||||
83 | Kaleb Tarczewski | 5 | Arizona | 2 | 7'0 | 243 | 60.75 | 113 | Shaq Goodwin | 4 | Memphis | 2 | 6'8 | 248 | 81.50 | |||
84 | Johnny O'Bryant | 4 | 5 | LSU | 3 | 6'9 | 260 | 61.20 | 114 | Przemek Karnowski | 5 | Gonzaga | 2 | 7'1 | 305 | 83.50 | ||
85 | Bobby Portis | 4 | Arkansas | 1 | 6'9 | 231 | 62.00 | 115 | Shawn Long | 4 | La. Lafayette | 2 | 6'9 | 245 | 84.00 | |||
86 | Juwan Staten | 1 | West Virginia | 3 | 6'1 | 190 | 62.00 | 116 | Jerian Grant | 2 | Notre Dame | 3 | 6'5 | 195 | 86.00 | |||
87 | Xavier Thames | 1 | San Diego St. | 4 | 6'3 | 195 | 62.75 | 117 | Joe Harris | 2 | Virginia | 4 | 6'6 | 211 | 87.33 | |||
88 | Alec Brown | 5 | Wisc. Green Bay | 4 | 7'1 | 212 | 63.33 | 118 | Chris Obekpa | 4 | 5 | St. John's | 2 | 6'9 | 224 | 88.33 | ||
89 | Jordan Mickey | 4 | LSU | 1 | 6'8 | 220 | 64.33 | 119 | Wang Zhelin | 5 | Int. China | 7'0 | 251 | 89.00 | ||||
90 | Jabari Bird | 2 | California | 3 | 6'3 | 203 | 64.67 | 120 | Boris Dallo | 1 | Int. France | 6'4 | 180 | 89.00 |
Rank 121-150
Player | Pos | From | Ex | Ht | Wt | Rank | Player | Pos | From | Ex | Ht | Wt | Rank | |||||
121 | Tyler Haws | 2 | BYU | 6'5 | 200 | 90.00 | 136 | Cameron Clark | 3 | Oklahoma | 4 | 6'7 | 211 | 101.00 | ||||
122 | Vikton Gaddefors | 3 | Int. Sweden | 6'8 | 216 | 91.00 | 137 | Jake Layman | 3 | Maryland | 2 | 6'8 | 205 | 101.00 | ||||
123 | Marcus Eriksson | 2 | Int. Sweden | 6'5 | 190 | 92.00 | 138 | John Egbunu | 5 | South Florida | 1 | 6'10 | 245 | 101.00 | ||||
124 | Brice Johnson | 4 | North Carolina | 2 | 6'9 | 185 | 92.00 | 139 | Sam Thompson | 3 | Ohio St | 3 | 6'7 | 200 | 101.00 | |||
125 | Mateusz Ponitka | 2 | Int. Poland | 6'6 | 211 | 93.00 | 140 | Tyler Harris | 3 | Provindence | 2 | 6'8 | 205 | 101.00 | ||||
126 | R.J. Hunter | 2 | Georgia St | 2 | 6'5 | 175 | 94.50 | 141 | Michael Chandler | 4 | 5 | Oregon | 2 | 6'10 | 250 | 101.00 | ||
127 | Akil Mitchell | 4 | Virginia | 4 | 6'8 | 235 | 96.00 | 142 | Treveon Graham | 2 | VCU | 3 | 6'5 | 215 | 101.00 | |||
128 | Jakarr Sampson | 3 | St. John's | 2 | 6'8 | 204 | 96.00 | 143 | Rakeem Christmas | 4 | Syracuse | 3 | 6'9 | 250 | 101.00 | |||
129 | Dez Wells | 2 | Maryland | 3 | 6'5 | 216 | 97.00 | 144 | Tarik Black | 4 | 5 | Kansas | 4 | 6'9 | 260 | 101.00 | ||
130 | Ondrej Balvin | 5 | Int. Czech Rep. | 7'2 | 261 | 98.00 | 145 | Marcus Lee | 4 | 5 | Kentucky | 1 | 6'10 | 215 | 101.00 | |||
131 | Scottie Wilbekin | 1 | Florida | 4 | 6'2 | 176 | 99.00 | 146 | Caris LaVert | 2 | Michigan | 2 | 6'6 | 185 | 101.00 | |||
132 | Sindarius Thornwell | 2 | South Carolina | 6'5 | 205 | 100.00 | 147 | DeAndre Daniels | 3 | Connecticut | 6'7 | 191 | 101.00 | |||||
133 | Dmitry Kuligan | 1 | Int. Russia | 6'5 | 101.00 | 148 | Kasey Hill | 1 | Florida | 6'1 | 175 | 101.00 | ||||||
134 | Casey Prather | 2 | Florida | 4 | 6'6 | 212 | 101.00 | 149 | Alex Kirk | 5 | New Mexico | 7'0 | 250 | 101.00 | ||||
135 | Delon Wright | 1 | Utah | 3 | 6'5 | 178 | 101.00 | 150 | Sim Bhullar Singh | 5 | New Mexico St. | 2 | 7'5 | 350 |
Yeah. Lots of names. I'm taking this year's draft for reals. The Utah Jazz need to build from the draft. That's why. No other Jazz website has a draft big book that's 150 players large, by the way. (I have the stats for these cats too.)