/cdn.vox-cdn.com/uploads/chorus_image/image/30863933/480944259.0.jpg)
What happened last night?
[2] Michigan 73 - [11] Tennessee 71:
Team | Player | Rank | PTS | REB | AST | STL | BLK | |
TENN | Jarnell Stokes | 49.29 | 11 | 6 | 1 | 3 | 0 | |
TENN | Jordan McRae | 60.00 | 24 | 6 | 2 | 1 | 4 | |
MICH | Nik Stauskas | 19.00 | 14 | 0 | 2 | 0 | 0 | |
MICH | Glenn Robinson III | 37.63 | 13 | 5 | 2 | 1 | 0 | |
MICH | Mitch McGary | 40.67 | -- | -- | -- | -- | -- | |
MICH | Caris LeVert | 101.00 | 10 | 1 | 5 | 3 | 0 |
[7] UConn 81 - [3] Iowa St 76:
Team | Player | Rank | PTS | REB | AST | STL | BLK | |
UCONN | Shabazz Napier | 40.10 | 19 | 5 | 5 | 2 | 0 | |
UCONN | DeAndre Daniels | 101.00 | 27 | 10 | 0 | 0 | 2 | |
Iowa St | DeAndre Kane | 60.00 | 16 | 8 | 9 | 0 | 1 | |
Iowa St | Melvin Ejim | 66.50 | 7 | 8 | 1 | 0 | 0 |
[8] Kentucky 74 - [4] Louisville 69:
Team | Player | Rank | PTS | REB | AST | STL | BLK | |
KY | Julius Randle | 5.29 | 15 | 12 | 1 | 1 | 0 | |
KY | Willie Cauley-Stein | 17.00 | 0 | 1 | 0 | 0 | 0 | |
KY | James Young | 19.25 | 9 | 1 | 0 | 0 | 1 | |
KY | Aaron Harrison | 35.30 | 15 | 3 | 0 | 3 | 0 | |
KY | Andrew Harrison | 38.00 | 14 | 5 | 7 | 0 | 0 | |
KY | Alex Poythress | 47.80 | 6 | 4 | 0 | 1 | 1 | |
KY | Dakari Johnson | 59.67 | 15 | 6 | 0 | 0 | 0 | |
KY | Marcus Lee | 101.00 | 0 | 0 | 0 | 0 | 0 | |
LOU | Montrezl Harrell | 19.25 | 15 | 8 | 2 | 0 | 0 | |
LOU | Russ Smith | 39.44 | 23 | 2 | 3 | 1 | 0 |
[4] Michigan St 61 - [1] Virginia 59:
Team | Player | Rank | PTS | REB | AST | STL | BLK | |
MSU | Gary Harris | 10.46 | 6 | 2 | 3 | 0 | 1 | |
MSU | Adreian Payne | 18.58 | 16 | 5 | 2 | 1 | 2 | |
MSU | Branden Dawson | 58.50 | 24 | 10 | 1 | 1 | 0 | |
MSU | Keith Appling | 74.00 | 2 | 3 | 2 | 0 | 0 | |
VIR | Joe Harris | 87.33 | 17 | 3 | 3 | 1 | 0 |
What's happening tonight?
Region | Team | Record | Team | Record | Time | ||||||||||
1 | South | 11 | Dayton | 25 | - | 10 | @ | 1 | Florida | 34 | - | 2 | 4:09 | TBS | |
2 | West | 2 | Wisconsin | 28 | - | 7 | @ | 1 | Arizona | 32 | - | 4 | 6:49 | TBS |
Players to watch: Game 1 (4:09 MT, TBS)
- 11 Dayton: These guys are the wild-lings
- 1 Florida: Chris Walker (39.00), Patric Young (44.50), Scottie Wilbekin (99.00), Casey Prather (101.00), Kasey Hill (101.00)
Players to watch: Game 2 (6:49 MT, TBS)
- 2 Wisconsin: Sam Dekker (32.50)
- 1 Arizona: Aaron Gordon (8.50), Rondae Hollis-Jefferson (30.71), Nick Johnson (38.63), Kaleb Tarczewski (59.50), Brandon Ashley (60.75)
Dayton has destroyed everyone's bracket, I'm theorizing . . .