clock menu more-arrow no yes mobile

Filed under:

NBA Playoffs and/or Lottery seeding roundup -- While you were sleeping March 2nd, 2014

All of the good, bad, and meh things that happened in the races we care about.

Tom Szczerbowski-USA TODAY Sport

So now that we're tracking both the playoffs (the usual) and the lotto (the new) we have an expanded "While you were sleeping" schedule to track. Here was all the action from last night:

Record Last 10 Remaining Standings Game Result
Team W L % GB W L % Gm v20 v10 Seed Lotto Last Next
1 Milwaukee Bucks 11 47 19% 0.0 2 8 20% 24 14 8 East 15 1 vs UTA
2 Philadelphia 76ers 15 45 25% 3.0 0 10 0% 22 13 7 East 14 2 @ ORL L
3 Orlando Magic 19 43 31% 6.0 4 6 40% 20 12 4 East 13 3 vs PHI W
4 Boston Celtics 20 40 33% 8.0 3 7 30% 22 14 6 East 12 4
5 Sacramento Kings 20 39 34% 8.5 3 7 30% 23 16 6 West 15 5 vs NOP
6 Los Angeles Lakers 20 39 34% 8.5 3 7 30% 23 12 5 West 14 6 @ POR
7 New York Knicks 21 39 35% 9.0 1 9 10% 22 16 11 East 11 7 3* @ CHI L @ DET
8 Utah Jazz 21 38 36% 9.5 5 5 50% 23 17 7 West 13 8 @ IND L @ MIL
9 New Orleans Pelicans 23 36 39% 11.5 1 9 10% 23 13 7 West 12 9 @ SAC
10 Detroit Pistons 23 36 39% 11.5 3 7 30% 23 14 9 East 10 10 vs NYK
11 Cleveland Cavaliers 24 37 39% 11.5 6 4 60% 21 14 7 East 9 11
12 Denver Nuggets 25 33 43% 14.0 1 9 10% 24 15 4 West 11 12 4* vs MIN
13 Atlanta Hawks 26 32 45% 15.0 1 9 10% 24 15 7 East 8 @ PHX L
14 Charlotte Bobcats 27 32 46% 15.5 6 4 60% 23 16 8 East 7 @ OKC L @ MIA
15 Brooklyn Nets 28 29 49% 17.5 6 4 60% 25 19 11 East 6 1* vs CHI
16 Minnesota Timberwolves 29 29 50% 18.0 5 5 50% 24 18 9 West 10 13 @ DEN
17 Memphis Grizzlies 33 25 57% 22.0 7 3 70% 24 15 5 West 9 14 @ WAS
18 Dallas Mavericks 36 25 59% 23.5 6 4 60% 21 15 6 West 8 @ SAS L
19 Phoenix Suns 35 24 59% 23.5 6 4 60% 23 14 7 West 7 vs ATL W
20 Golden State Warriors 36 24 60% 24.0 6 4 60% 22 16 8 West 6 2* @ TOR L
1* - ATL has right to swap picks with BKN
2* - UTA owns GSW pick
3* - DEN owns NYK pick
4* - DEN owes ORL their lower of their two 1st round picks

Wyws_-_favors_good

  • The Warriors LOST! Who cares what else happened?
  • The Suns won, which in conjunction with the GSW loss means there's only 0.5 games between the two
  • The Jazz lost, so we at least kept step with the losing Knicks, only 0.5 games behind them

.

Wyws_-_favors_bad

  • The Mavericks lost, which is bad because they didn't get a chance to capitalize on the Dubs losing to the Raptors
  • The Knicks lost, but what can you really expect of them, right?

.

Wyws_-_favors_meh

  • The 76ers lost to the Magic, Philly is in an entirely different league when it comes to tanking
  • The Bobcats lost to the Thunder, somehow they're still #7 in the East.

.

Tonight's Action:

There are only a few games that matter tonight.

  • The Bucks host the Jazz!
  • The Kings host the Pelicans
  • The Lakers visit the Trail Blazers
  • The Knicks visit the Pistons
  • The Bobcats visit the Heat
  • The Nets host the red hot Bulls
  • The Timberwolves visit the Nuggets
  • and the Grizzlies visit the Wizards

At the very least if Memphis wins then that helps us out with the (futile?) hope that GSW drops into the lotto.