/cdn.vox-cdn.com/uploads/chorus_image/image/30889831/20140223_mta_aa1_345.0.jpg)
What happened last night?
[11] Dayton 52 - [1] Florida 62:
Team | Player | Rank | PTS | REB | AST | STL | BLK | ||
1 | DAY | Dyshawn Pierre | 18 | 3 | 5 | 0 | 2 | ||
2 | DAY | Devin Oliver | 12 | 6 | 0 | 1 | 2 | ||
1 | FLOR | Chris Walker | 39.00 | 0 | 0 | 0 | 0 | 0 | |
2 | FLOR | Patric Young | 44.50 | 12 | 6 | 0 | 2 | 4 | |
3 | FLOR | Scottie Wilbekin | 99.00 | 23 | 1 | 3 | 3 | 0 | |
4 | FLOR | Casey Prather | 101.00 | 6 | 7 | 0 | 0 | 0 | |
5 | FLOR | Kasey Hill | 101.00 | 2 | 3 | 3 | 0 | 0 |
Clock has struck 12:00 on Cinderella, so long Dayton!
[2] Wisconsin 64 - [1] Arizona 63 (OT):
Team | Player | Rank | PTS | REB | AST | STL | BLK | ||
1 | WISC | Sam Dekker | 32.50 | 7 | 8 | 2 | 0 | 0 | |
2 | WISC | Frank Kaminsky | 28 | 11 | 1 | 0 | 0 | ||
1 | ARIZ | Aaron Gordon | 8.50 | 8 | 18 | 2 | 1 | 2 | |
2 | ARIZ | Rondae Hollis-Jeffferson | 30.71 | 10 | 4 | 1 | 1 | 2 | |
3 | ARIZ | Nick Johnson | 36.63 | 16 | 4 | 3 | 0 | 0 | |
4 | ARIZ | Kaleb Tarczewski | 59.50 | 12 | 4 | 0 | 0 | 1 | |
5 | ARIZ | Brandon Ashley | 60.75 |
Thrilling upset in OT!
What's happening tonight?
Region | Team | Record | Team | Record | Time | ||||||||||
1 | East | 7 | Uconn | 29 | - | 8 | @ | 4 | Michigan State | 29 | - | 8 | 12:20 | CBS | |
2 | Midwest | 8 | Kentucky | 27 | - | 10 | @ | 2 | Michigan | 28 | - | 8 | 3:05 | CBS |
Game 1 players to watch:
Team | Player | Rank | |
1 | UCONN | Shabazz Napier | 40.10 |
2 | UCONN | DeAndre Daniels | 101.00 |
1 | MSU | Gary Harris | 10.46 |
2 | MSU | Adreian Payne | 18.58 |
3 | MSU | Branden Dawson | 58.50 |
4 | MSU | Keith Appling | 74.00 |
Game 2 players to watch:
Team | Player | Rank | |
1 | KY | Julius Randle | 5.29 |
2 | KY | Willie Cauley-Stein | 17.00 |
3 | KY | James Young | 19.25 |
4 | KY | Aaron Harrison | 35.30 |
5 | KY | Andrew Harrison | 38.00 |
6 | KY | Alex Poythress | 47.80 |
7 | KY | Dakari Johnson | 59.67 |
8 | KY | Marcus Lee | 101.00 |
1 | MICH | Nik Stauskas | 19.00 |
2 | MICH | Glenn Robinson III | 37.63 |
3 | MICH | Mitch McGary | 40.67 |
4 | MICH | Caris LeVert | 101.00 |
Go MSU and Michigan!