/cdn.vox-cdn.com/uploads/chorus_image/image/30899821/20140330_jcd_ax3_134.0.jpg)
March Game Streams -- Welcome to Loud City -- Jazz vs Thunder coverage
.
The Jazz scored 9 points in the first quarter. They were down big. They made a few runs, but were always more than an arms reach away. Richard Jefferson had a solid second quarter. Enes Kanter hustled hard on the glass all game long. Alec Burks returned to action and looked bad, and then good, and then average. Tyrone Corbin emptied the bench in the fourth and some guys who weren't getting any burn at all got a chance to play.
Boxscore:
Player | MIN | PTS | REB | AST | STL | BLK | BARPS | FGM | FGA | FG% | PPS | ||||||
1 | Trey Burke | PG | 29 | 2 | 0 | 3 | 0 | 0 | 5 | 1 | 7 | 14.3% | 0.29 | ||||
2 | Gordon Hayward | SG | 33 | 16 | 2 | 9 | 0 | 0 | 27 | 3 | 13 | 23.1% | 1.23 | ||||
3 | Richard Jefferson | SF | 30 | 17 | 2 | 0 | 0 | 0 | 19 | 6 | 12 | 50.0% | 1.42 | ||||
4 | Enes Kanter | PF | 31 | 18 | 12 | 0 | 0 | 0 | 30 | 7 | 13 | 53.8% | 1.38 | ||||
5 | Derrick Favors | C | 35 | 8 | 13 | 2 | 1 | 2 | 26 | 3 | 12 | 25.0% | 0.67 | ||||
6 | Marvin Williams | 24 | 9 | 2 | 1 | 2 | 0 | 14 | 3 | 6 | 50.0% | 1.50 | |||||
7 | Alec Burks | 21 | 12 | 3 | 1 | 1 | 0 | 17 | 5 | 10 | 50.0% | 1.20 | |||||
8 | Diante Garrett | 9 | 2 | 0 | 3 | 1 | 0 | 6 | 1 | 4 | 25.0% | 0.50 | |||||
9 | Jeremy Evans | 6 | 2 | 1 | 2 | 0 | 0 | 5 | 1 | 1 | 100.0% | 2.00 | |||||
10 | Rudy Gobert | 6 | 2 | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 100.0% | 2.00 | |||||
11 | Ian Clark | 6 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | 4 | 50.0% | 1.25 | |||||
12 | Brandon Rush | 6 | 0 | 4 | 1 | 0 | 0 | 5 | 0 | 2 | 0.0% | 0.00 | |||||
13 | John Lucas III | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 100.0% | 3.00 |
Three Positives:
- No one got hurt
- The Jazz didn't roll over (kinda)
- The guys did okay from the line, 18/24, and that's 75.0 ft%
Three Negatives:
- The defense was awful, and OKC shot 55.4 fg% for the game
- OKC also went 11/18 from downtown -- that has to be something that improves
- The announcers? Are we allowed to be critical of them too? Matt Harpring quoted Kevin Durant has having three different heights during this game.
Utah plays tomorrow at home, hosting the New York Knicks to end the month of March.